CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 1 0 0 1 0 2
DIABETES MELLITUS 16 12 17 15 17 21 14 17 15 16 16 7 183
NUTRITIONAL DEFICIENCIES 0 1 2 0 1 1 0 0 0 0 0 1 6
MALNUTRITION 0 1 2 0 1 1 0 0 0 0 0 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 0 1 1
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
PARKINSON'S DISEASE 3 9 4 4 4 2 2 6 5 3 6 3 51
ALZHEIMER'S DISEASE 19 13 17 9 15 11 9 10 17 14 20 18 172
MAJOR CARDIOVASCULAR DISEASES 163 167 144 146 153 128 129 136 119 131 141 198 1755
DISEASES OF HEART 121 125 115 116 127 98 98 105 85 99 107 154 1350
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 1 0 1 0 1 1 1 1 2 1 3 12
HYPERTENSIVE HEART DISEASE 9 6 7 10 10 2 2 3 2 3 4 4 62
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 2 0 0 0 0 0 1 0 3
ISCHEMIC HEART DISEASES 80 90 89 74 91 71 69 73 54 72 84 113 960
ACUTE MYOCARDIAL INFARCTION 29 26 25 18 30 17 22 25 16 24 27 33 292
OTHER ACUTE ISCHEMIC HEART DISEASES 1 1 2 0 1 2 1 1 0 0 0 0 9
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 50 63 62 56 60 52 46 47 38 48 57 80 659
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 19 23 33 18 24 23 20 20 16 16 14 31 257
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 31 40 29 38 36 29 26 27 22 32 43 49 402
OTHER HEART DISEASES 32 28 19 31 24 24 26 28 28 22 17 34 313
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 1 1 0 0 1 0 0 0 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 1 0 0 0 0 0 0 1 0 0 1 3
HEART FAILURE 12 4 2 3 4 6 9 7 3 8 5 5 68
ALL OTHER FORMS OF HEART DISEASE 20 23 17 27 19 18 17 20 24 14 12 28 239
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 1 3 3 6 1 3 3 1 0 1 5 1 28
CEREBROVASCULAR DISEASES 33 36 21 18 19 21 20 25 30 25 24 35 307
ATHEROSCLEROSIS 3 1 3 2 1 0 3 1 0 1 1 3 19
OTHER DISEASES OF CIRCULATORY SYSTEM 5 2 2 4 5 6 5 4 4 5 4 5 51
AORTIC ANEURYSM AND DISSECTION 3 1 1 2 1 3 5 3 3 4 3 5 34
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 2 1 1 2 4 3 0 1 1 1 1 0 17
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 1 1 0 1 1 0 1 0 2 0 1 8
INFLUENZA AND PNEUMONIA 16 13 8 3 11 9 7 7 7 10 8 17 116
INFLUENZA 0 0 0 0 0 0 0 0 0 0 0 4 4
PNEUMONIA 16 13 8 3 11 9 7 7 7 10 8 13 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 1 1 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 1 1 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 21 22 31 26 21 24 24 26 22 29 24 32 302
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 0 0 1 1 0 1 0 0 0 0 0 4
EMPHYSEMA 1 1 2 3 1 1 0 2 3 4 3 3 24
ASTHMA 1 0 1 0 1 0 0 0 0 1 0 1 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 18 21 28 22 18 23 23 24 19 24 21 28 269
|