AGE OF MOTHER
NUMBER OF EVENTS
COUNTY OF < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 10 75 101 99 76 11 1 0 374
BENNINGTON 1 10 27 96 87 84 45 15 0 0 365
CALEDONIA 0 7 16 88 107 64 29 8 0 0 319
CHITTENDEN 2 12 60 270 386 587 305 59 3 0 1684
ESSEX 0 3 6 17 14 11 3 0 0 0 54
FRANKLIN 1 4 36 132 182 166 62 11 3 0 597
GRAND ISLE 0 2 5 13 21 21 5 4 0 0 71
LAMOILLE 0 4 12 50 79 76 37 11 0 0 269
ORANGE 0 3 18 60 77 76 37 7 0 0 278
ORLEANS 0 2 26 84 97 46 24 2 0 0 281
RUTLAND 0 14 42 173 168 130 77 28 2 0 634
WASHINGTON 0 9 23 128 180 172 99 23 0 0 634
WINDHAM 0 10 17 109 113 121 60 25 0 0 455
WINDSOR 0 7 33 147 138 141 80 26 2 0 574
STATE TOTAL 4 88 331 1442 1750 1794 939 230 11 0 6589
ROW PERCENTS(1)
COUNTY OF < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0.0 0.3 2.7 20.1 27.0 26.5 20.3 2.9 0.3 0.0 100.0
BENNINGTON 0.3 2.7 7.4 26.3 23.8 23.0 12.3 4.1 0.0 0.0 100.0
CALEDONIA 0.0 2.2 5.0 27.6 33.5 20.1 9.1 2.5 0.0 0.0 100.0
CHITTENDEN 0.1 0.7 3.6 16.0 22.9 34.9 18.1 3.5 0.2 0.0 100.0
ESSEX 0.0 5.6 11.1 31.5 25.9 20.4 5.6 0.0 0.0 0.0 100.0
FRANKLIN 0.2 0.7 6.0 22.1 30.5 27.8 10.4 1.8 0.5 0.0 100.0
GRAND ISLE 0.0 2.8 7.0 18.3 29.6 29.6 7.0 5.6 0.0 0.0 100.0
LAMOILLE 0.0 1.5 4.5 18.6 29.4 28.3 13.8 4.1 0.0 0.0 100.0
ORANGE 0.0 1.1 6.5 21.6 27.7 27.3 13.3 2.5 0.0 0.0 100.0
ORLEANS 0.0 0.7 9.3 29.9 34.5 16.4 8.5 0.7 0.0 0.0 100.0
RUTLAND 0.0 2.2 6.6 27.3 26.5 20.5 12.1 4.4 0.3 0.0 100.0
WASHINGTON 0.0 1.4 3.6 20.2 28.4 27.1 15.6 3.6 0.0 0.0 100.0
WINDHAM 0.0 2.2 3.7 24.0 24.8 26.6 13.2 5.5 0.0 0.0 100.0
WINDSOR 0.0 1.2 5.7 25.6 24.0 24.6 13.9 4.5 0.3 0.0 100.0
STATE TOTAL 0.1 1.3 5.0 21.9 26.6 27.2 14.3 3.5 0.2 0.0 100.0
|