DOMESTIC RELATIONSHIP
COUNTY OF SEX CIVIL PLURALITY NUMBER OF PREVIOUS LIVE BIRTHS
MOTHER TOTAL MALE FEMALE MARRIED UNION SINGLE SINGLE TWIN TRIPLET FOUR+ UNK NONE ONE TWO THREE+ UNK
---------- ------ ---- ------ ------- ----- ------ ------ ---- ------- ----- --- ------------------------------
ADDISON 374 199 175 293 1 80 353 18 3 0 0 147 137 55 35 0
BENNINGTON 365 195 170 214 0 151 349 16 0 0 0 152 117 60 34 2
CALEDONIA 319 155 164 213 0 106 310 6 3 0 0 127 96 53 43 0
CHITTENDEN 1684 881 803 1281 8 395 1627 54 3 0 0 776 569 228 109 2
ESSEX 54 25 29 33 0 21 54 0 0 0 0 25 22 2 5 0
FRANKLIN 597 303 294 408 0 189 568 26 3 0 0 234 214 90 59 0
GRAND ISLE 71 33 38 55 1 15 66 5 0 0 0 30 23 13 5 0
LAMOILLE 269 144 125 186 0 83 265 4 0 0 0 131 79 34 25 0
ORANGE 278 147 131 195 0 83 270 8 0 0 0 123 96 39 19 1
ORLEANS 281 145 136 182 0 99 269 12 0 0 0 116 94 44 26 1
RUTLAND 634 352 282 405 0 229 612 22 0 0 0 279 212 94 48 1
WASHINGTON 634 343 291 453 1 180 614 20 0 0 0 274 236 74 50 0
WINDHAM 455 235 220 288 2 165 442 10 3 0 0 199 160 58 37 1
WINDSOR 574 291 283 404 0 170 545 26 3 0 0 274 202 64 33 1
STATE TOTAL 6589 3448 3141 4610 13 1966 6344 227 18 0 0 2887 2257 908 528 9
|