NUMBER OF EVENTS ROW PERCENTS
SEX SEX
--------------- ----------------
MONTH MALE FEMALE TOTAL MALE FEMALE TOTAL
---------- ---- ------ ----- ----- ------ ------
JANUARY 252 238 490 51.4 48.6 100.00
FEBRUARY 238 231 469 50.7 49.3 100.00
MARCH 317 278 595 53.3 46.7 100.00
APRIL 276 293 569 48.5 51.5 100.00
MAY 319 280 599 53.3 46.7 100.00
JUNE 316 277 593 53.3 46.7 100.00
JULY 325 285 610 53.3 46.7 100.00
AUGUST 325 275 600 54.2 45.8 100.00
SEPTEMBER 296 262 558 53.0 47.0 100.00
OCTOBER 271 269 540 50.2 49.8 100.00
NOVEMBER 250 223 473 52.9 47.1 100.00
DECEMBER 263 230 493 53.3 46.7 100.00
STATE TOTAL 3448 3141 6589 52.3 47.7 100.00
|