CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 57904 574 234 519 490 668 248 261 122
ANDOVER 513 3 1 2 0 7 2 0 3
BALTIMORE 260 0 0 2 0 1 2 0 0
BARNARD 950 8 0 3 1 20 2 6 2
BETHEL 1977 20 0 11 0 20 11 11 1
BRIDGEWATER 968 14 1 7 2 7 3 3 0
CAVENDISH 1453 20 0 11 2 56 7 7 25
CHESTER 3104 32 3 28 11 39 9 14 17
HARTFORD 10612 120 0 97 143 87 34 44 9
HARTLAND 3210 28 3 17 5 37 11 13 8
LUDLOW 2559 22 1 29 31 36 12 11 0
NORWICH 3591 20 2 13 9 26 9 12 1
PLYMOUTH 571 5 1 2 0 30 0 1 8
POMFRET 982 7 0 5 1 4 3 2 0
READING 722 9 0 7 3 6 3 3 0
ROCHESTER 1177 10 0 10 7 11 5 3 1
ROYALTON 2582 24 0 13 4 15 6 4 0
SHARON 1407 10 0 6 2 11 9 6 2
SPRINGFIELD 9013 103 219 103 151 63 57 62 4
STOCKBRIDGE 677 9 0 9 4 3 3 1 0
WEATHERSFIELD 2867 17 0 32 10 32 15 13 2
WESTON 638 2 0 6 0 21 1 1 5
WEST WINDSOR 1086 9 0 10 4 7 8 6 0
WINDSOR 3761 52 1 66 87 28 23 24 2
WOODSTOCK 3224 30 2 30 13 101 13 14 32
TOWN UNKNOWN 0 0 0 0 0 0 3 0 0
|