CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ORLEANS COUNTY 27103 281 226 249 239 267 104 104 5
ALBANY 856 12 1 5 0 5 4 3 0
BARTON 2882 30 4 34 27 18 14 13 1
BROWNINGTON 905 9 0 7 4 4 4 3 0
CHARLESTON 907 7 1 6 2 6 4 1 0
COVENTRY 1043 9 0 4 0 6 3 3 0
CRAFTSBURY 1150 12 2 9 6 21 2 1 1
DERBY 4793 31 1 60 29 26 16 21 1
GLOVER 973 10 0 17 14 13 6 2 0
GREENSBORO 786 8 2 11 13 11 2 1 0
HOLLAND 598 8 0 6 1 4 0 1 0
IRASBURG 1096 14 0 6 2 11 4 6 0
JAY 449 6 0 3 1 15 0 1 0
LOWELL 748 9 0 6 4 7 4 4 0
MORGAN 715 4 0 5 1 3 6 5 0
NEWPORT CITY 5092 58 215 43 132 70 26 32 2
NEWPORT TOWN 1636 15 0 15 2 5 4 3 0
TROY 1638 28 0 8 0 15 4 2 0
WESTFIELD 519 7 0 3 0 5 0 1 0
WESTMORE 317 4 0 1 1 22 1 1 0
RUTLAND COUNTY 63504 634 585 607 610 525 206 209 64
BENSON 1039 8 0 9 5 11 3 5 0
BRANDON 3959 43 1 31 15 54 7 12 11
CASTLETON 4361 30 0 32 17 18 13 12 0
CHITTENDEN 1201 11 0 4 1 17 3 4 2
CLARENDON 2897 28 1 12 6 8 6 6 0
DANBY 1292 15 1 13 5 18 6 4 2
FAIR HAVEN 2952 18 0 22 6 23 10 11 3
HUBBARDTON 760 5 0 6 2 1 1 5 1
IRA 452 5 0 2 0 1 2 2 0
MENDON 1049 7 3 4 1 28 5 1 16
MIDDLETOWN SPRINGS 821 13 0 5 1 6 6 6 2
MOUNT HOLLY 1231 17 0 6 1 6 4 6 0
MOUNT TABOR 201 0 0 0 1 2 0 1 2
PAWLET 1412 13 0 9 4 8 5 5 2
PITTSFIELD 421 8 0 2 1 2 1 1 0
PITTSFORD 3172 23 3 17 7 15 7 5 1
POULTNEY 3596 34 0 31 13 23 9 5 2
PROCTOR 1852 19 0 22 5 15 9 8 0
RUTLAND CITY 17103 227 575 263 475 108 83 84 9
RUTLAND TOWN 4087 27 0 44 16 7 1 1 3
KILLINGTON 1102 4 0 6 5 66 3 3 5
SHREWSBURY 1130 4 0 9 3 9 2 4 1
SUDBURY 600 2 0 7 2 4 1 1 1
TINMOUTH 595 4 0 4 1 7 3 3 0
WALLINGFORD 2294 21 1 17 9 48 8 4 0
WELLS 1114 22 0 10 4 6 2 2 1
WEST HAVEN 291 1 0 1 0 1 0 0 0
WEST RUTLAND 2520 25 0 19 4 13 6 8 0
|