CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 619116 6589 6291 5122 5077 5988 2240 2316 1397
ADDISON COUNTY 36835 374 316 276 210 318 124 137 32
ADDISON 1450 17 2 6 5 12 8 7 0
BRIDPORT 1262 17 0 8 1 3 5 5 0
BRISTOL 3832 41 1 39 20 26 15 16 1
CORNWALL 1194 10 2 4 1 12 1 3 0
FERRISBURG 2704 42 4 19 5 48 9 10 6
GOSHEN 224 0 0 1 1 7 2 1 3
GRANVILLE 299 2 0 4 2 2 1 3 1
HANCOCK 379 3 0 5 1 8 1 2 4
LEICESTER 1022 6 1 6 1 3 6 4 0
LINCOLN 1251 13 4 6 1 14 6 7 0
MIDDLEBURY 8190 45 288 58 105 68 22 28 11
MONKTON 1906 21 2 5 5 4 2 3 0
NEW HAVEN 1753 18 1 10 7 19 5 4 0
ORWELL 1235 13 1 8 5 7 5 6 0
PANTON 697 6 1 5 4 4 2 2 0
RIPTON 569 6 1 9 2 7 2 1 1
SALISBURY 1106 11 1 11 6 8 4 3 0
SHOREHAM 1293 17 2 10 5 10 3 1 2
STARKSBORO 1943 26 4 12 5 11 5 7 1
VERGENNES 2789 37 0 33 18 38 16 19 1
WALTHAM 485 7 0 4 2 1 0 0 1
WEYBRIDGE 846 6 0 6 3 2 3 4 0
WHITING 406 10 1 7 5 4 1 1 0
BENNINGTON COUNTY 37178 365 514 379 461 549 154 163 220
ARLINGTON 2446 25 0 17 4 58 8 12 32
BENNINGTON 15637 178 511 225 402 238 83 91 156
DORSET 2051 20 1 15 8 17 7 7 0
LANDGROVE 142 2 0 1 0 5 0 0 0
MANCHESTER 4295 39 1 40 21 130 15 13 21
PERU 427 2 0 5 3 12 1 1 4
POWNAL 3592 36 1 18 5 29 16 16 2
READSBORO 805 8 0 9 1 6 1 2 0
RUPERT 718 6 0 4 1 4 1 2 1
SANDGATE 349 2 0 3 2 6 0 1 0
SEARSBURG 95 2 0 1 0 0 0 0 0
SHAFTSBURY 3773 26 0 29 10 15 13 11 3
STAMFORD 817 7 0 3 0 16 2 3 1
SUNDERLAND 879 3 0 5 2 3 2 3 0
WINHALL 732 3 0 3 2 5 3 1 0
WOODFORD 404 6 0 1 0 5 2 0 0
GLASTENBURY 16 0 0 0 0 0 0 0 0
|