CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 619116 6589 6291 5122 5077 5988 2240 2316 1397
ADDISON COUNTY 36835 374 316 276 210 318 124 137 32
ADDISON 1450 17 2 6 5 12 8 7 0
BRIDPORT 1262 17 0 8 1 3 5 5 0
BRISTOL 3832 41 1 39 20 26 15 16 1
CORNWALL 1194 10 2 4 1 12 1 3 0
FERRISBURG 2704 42 4 19 5 48 9 10 6
GOSHEN 224 0 0 1 1 7 2 1 3
GRANVILLE 299 2 0 4 2 2 1 3 1
HANCOCK 379 3 0 5 1 8 1 2 4
LEICESTER 1022 6 1 6 1 3 6 4 0
LINCOLN 1251 13 4 6 1 14 6 7 0
MIDDLEBURY 8190 45 288 58 105 68 22 28 11
MONKTON 1906 21 2 5 5 4 2 3 0
NEW HAVEN 1753 18 1 10 7 19 5 4 0
ORWELL 1235 13 1 8 5 7 5 6 0
PANTON 697 6 1 5 4 4 2 2 0
RIPTON 569 6 1 9 2 7 2 1 1
SALISBURY 1106 11 1 11 6 8 4 3 0
SHOREHAM 1293 17 2 10 5 10 3 1 2
STARKSBORO 1943 26 4 12 5 11 5 7 1
VERGENNES 2789 37 0 33 18 38 16 19 1
WALTHAM 485 7 0 4 2 1 0 0 1
WEYBRIDGE 846 6 0 6 3 2 3 4 0
WHITING 406 10 1 7 5 4 1 1 0
BENNINGTON COUNTY 37178 365 514 379 461 549 154 163 220
ARLINGTON 2446 25 0 17 4 58 8 12 32
BENNINGTON 15637 178 511 225 402 238 83 91 156
DORSET 2051 20 1 15 8 17 7 7 0
LANDGROVE 142 2 0 1 0 5 0 0 0
MANCHESTER 4295 39 1 40 21 130 15 13 21
PERU 427 2 0 5 3 12 1 1 4
POWNAL 3592 36 1 18 5 29 16 16 2
READSBORO 805 8 0 9 1 6 1 2 0
RUPERT 718 6 0 4 1 4 1 2 1
SANDGATE 349 2 0 3 2 6 0 1 0
SEARSBURG 95 2 0 1 0 0 0 0 0
SHAFTSBURY 3773 26 0 29 10 15 13 11 3
STAMFORD 817 7 0 3 0 16 2 3 1
SUNDERLAND 879 3 0 5 2 3 2 3 0
WINHALL 732 3 0 3 2 5 3 1 0
WOODFORD 404 6 0 1 0 5 2 0 0
GLASTENBURY 16 0 0 0 0 0 0 0 0
|
CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
CALEDONIA COUNTY 29940 319 245 273 235 245 123 122 73
BARNET 1721 15 2 15 6 14 2 7 0
BURKE 1619 23 0 7 3 31 7 6 0
DANVILLE 2240 18 1 13 8 28 10 11 3
GROTON 929 14 0 9 2 13 3 5 0
HARDWICK 3194 43 2 24 8 15 9 14 1
KIRBY 481 2 0 2 2 1 0 0 0
LYNDON 5495 51 2 52 52 33 28 20 1
NEWARK 462 2 0 6 2 7 7 3 0
PEACHAM 660 5 0 6 2 6 1 0 0
RYEGATE 1158 8 0 8 4 12 3 2 1
SHEFFIELD 724 5 0 6 2 2 4 2 0
ST. JOHNSBURY 7470 97 237 94 129 55 39 41 66
STANNARD 192 3 1 1 2 3 1 0 0
SUTTON 1034 13 0 11 6 4 2 6 0
WALDEN 768 9 0 4 1 8 2 1 0
WATERFORD 1179 9 0 12 5 9 2 2 0
WHEELOCK 614 2 0 3 1 4 3 2 1
CHITTENDEN COUNTY 148990 1684 2260 1007 1349 994 463 487 317
BOLTON 982 20 0 2 0 21 1 2 85
BURLINGTON 39148 414 2241 357 986 344 104 98 155
CHARLOTTE 3629 31 2 10 5 42 10 10 5
COLCHESTER 17175 187 0 79 57 70 55 51 9
ESSEX 18933 231 4 93 44 107 61 69 20
HINESBURG 4427 65 3 14 5 20 15 16 2
HUNTINGTON 1937 23 0 2 2 22 7 5 1
JERICHO 5066 36 1 25 7 19 19 17 5
MILTON 9924 149 0 54 19 48 43 39 3
RICHMOND 4122 43 2 18 8 56 15 15 3
SHELBURNE 6975 74 3 75 51 56 13 20 3
SOUTH BURLINGTON 16285 174 1 144 45 82 48 70 20
ST. GEORGE 703 6 0 1 0 1 2 1 1
UNDERHILL 3006 30 1 11 5 14 11 13 1
WESTFORD 2123 25 1 7 3 4 2 1 1
WILLISTON 8156 98 1 52 94 39 29 31 1
WINOOSKI 6387 77 0 63 18 48 28 29 2
BUEL'S GORE 12 1 0 0 0 1 0 0 0
|
CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ESSEX COUNTY 6569 54 1 67 21 56 17 19 1
BLOOMFIELD 263 0 0 2 0 2 0 1 0
BRIGHTON 1306 12 0 17 6 11 3 6 0
BRUNSWICK 107 1 0 1 0 3 0 0 0
CANAAN 1107 11 0 9 1 13 1 1 0
CONCORD 1215 12 0 20 5 8 4 3 0
EAST HAVEN 305 1 0 0 0 3 1 2 0
GRANBY 86 0 0 0 0 1 1 0 0
GUILDHALL 269 2 0 2 0 3 2 0 1
LEMINGTON 109 0 0 0 0 0 0 0 0
LUNENBURG 1330 14 1 15 9 7 2 4 0
MAIDSTONE 104 0 0 0 0 3 0 0 0
NORTON 219 1 0 0 0 1 1 2 0
VICTORY 98 0 0 1 0 1 1 0 0
AVERILL 8 0 0 0 0 0 1 0 0
FERDINAND 33 0 0 0 0 0 0 0 0
WARREN'S GORE 10 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 47023 597 487 408 355 386 191 177 35
BAKERSFIELD 1311 11 1 6 1 7 3 1 0
BERKSHIRE 1492 24 1 8 1 7 8 6 7
ENOSBURG 2811 54 0 29 8 38 17 14 0
FAIRFAX 3809 55 1 32 7 8 27 20 0
FAIRFIELD 1851 18 0 10 2 13 8 12 0
FLETCHER 1255 17 0 2 2 5 2 2 2
FRANKLIN 1331 19 0 8 4 6 10 7 0
GEORGIA 4422 49 0 20 7 23 7 4 1
HIGHGATE 3586 36 0 18 8 35 12 7 6
MONTGOMERY 1034 11 1 16 3 16 6 1 6
RICHFORD 2335 35 0 30 15 26 3 16 5
SHELDON 2124 21 0 4 1 32 19 11 0
ST. ALBANS TOWN 5718 64 1 69 115 34 3 1 2
ST. ALBANS CITY 7565 99 481 95 166 89 34 48 6
SWANTON 6379 84 1 61 15 47 32 27 0
|
CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
GRAND ISLE COUNTY 7490 71 0 56 20 114 24 28 16
ALBURG 2061 22 0 21 2 16 4 6 2
GRAND ISLE 2194 21 0 10 5 30 5 4 5
ISLE LA MOTTE 516 4 0 3 2 20 5 5 0
NORTH HERO 880 11 0 10 5 27 5 2 8
SOUTH HERO 1839 13 0 12 6 21 5 11 1
LAMOILLE COUNTY 24284 269 260 167 163 437 77 73 84
BELVIDERE 296 7 0 0 0 5 1 2 0
CAMBRIDGE 3199 55 0 15 4 36 14 10 4
EDEN 1165 8 0 9 5 4 6 6 0
ELMORE 911 10 0 2 1 7 1 2 1
HYDE PARK 3015 29 0 17 6 26 12 5 1
JOHNSON 3313 41 0 20 8 21 10 12 0
MORRISTOWN 5447 59 259 69 127 29 9 16 0
STOWE 4648 31 0 21 8 293 13 11 78
WATERVILLE 706 4 0 7 0 3 3 1 0
WOLCOTT 1584 25 1 7 4 13 8 8 0
ORANGE COUNTY 29081 278 328 261 138 222 94 87 9
BRADFORD 2707 28 0 37 28 22 10 8 1
BRAINTREE 1238 8 0 15 5 10 4 4 0
BROOKFIELD 1258 10 0 10 5 11 3 3 1
CHELSEA 1257 16 0 17 5 8 5 2 0
CORINTH 1488 8 1 12 3 9 5 6 0
FAIRLEE 1005 10 0 13 4 20 4 6 2
NEWBURY 2007 17 0 16 5 21 6 7 1
ORANGE 988 10 0 4 2 7 0 2 0
RANDOLPH 5011 50 323 52 54 30 14 17 2
STRAFFORD 1085 11 0 3 0 3 2 1 0
THETFORD 2760 26 2 15 7 22 10 9 1
TOPSHAM 1166 10 0 11 3 4 5 5 1
TUNBRIDGE 1331 15 1 15 5 13 4 4 0
VERSHIRE 640 10 1 6 2 4 3 2 0
WASHINGTON 1081 4 0 9 5 8 8 3 0
WEST FAIRLEE 743 4 0 5 1 4 0 3 0
WILLIAMSTOWN 3316 41 0 21 4 26 11 5 0
|
CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ORLEANS COUNTY 27103 281 226 249 239 267 104 104 5
ALBANY 856 12 1 5 0 5 4 3 0
BARTON 2882 30 4 34 27 18 14 13 1
BROWNINGTON 905 9 0 7 4 4 4 3 0
CHARLESTON 907 7 1 6 2 6 4 1 0
COVENTRY 1043 9 0 4 0 6 3 3 0
CRAFTSBURY 1150 12 2 9 6 21 2 1 1
DERBY 4793 31 1 60 29 26 16 21 1
GLOVER 973 10 0 17 14 13 6 2 0
GREENSBORO 786 8 2 11 13 11 2 1 0
HOLLAND 598 8 0 6 1 4 0 1 0
IRASBURG 1096 14 0 6 2 11 4 6 0
JAY 449 6 0 3 1 15 0 1 0
LOWELL 748 9 0 6 4 7 4 4 0
MORGAN 715 4 0 5 1 3 6 5 0
NEWPORT CITY 5092 58 215 43 132 70 26 32 2
NEWPORT TOWN 1636 15 0 15 2 5 4 3 0
TROY 1638 28 0 8 0 15 4 2 0
WESTFIELD 519 7 0 3 0 5 0 1 0
WESTMORE 317 4 0 1 1 22 1 1 0
RUTLAND COUNTY 63504 634 585 607 610 525 206 209 64
BENSON 1039 8 0 9 5 11 3 5 0
BRANDON 3959 43 1 31 15 54 7 12 11
CASTLETON 4361 30 0 32 17 18 13 12 0
CHITTENDEN 1201 11 0 4 1 17 3 4 2
CLARENDON 2897 28 1 12 6 8 6 6 0
DANBY 1292 15 1 13 5 18 6 4 2
FAIR HAVEN 2952 18 0 22 6 23 10 11 3
HUBBARDTON 760 5 0 6 2 1 1 5 1
IRA 452 5 0 2 0 1 2 2 0
MENDON 1049 7 3 4 1 28 5 1 16
MIDDLETOWN SPRINGS 821 13 0 5 1 6 6 6 2
MOUNT HOLLY 1231 17 0 6 1 6 4 6 0
MOUNT TABOR 201 0 0 0 1 2 0 1 2
PAWLET 1412 13 0 9 4 8 5 5 2
PITTSFIELD 421 8 0 2 1 2 1 1 0
PITTSFORD 3172 23 3 17 7 15 7 5 1
POULTNEY 3596 34 0 31 13 23 9 5 2
PROCTOR 1852 19 0 22 5 15 9 8 0
RUTLAND CITY 17103 227 575 263 475 108 83 84 9
RUTLAND TOWN 4087 27 0 44 16 7 1 1 3
KILLINGTON 1102 4 0 6 5 66 3 3 5
SHREWSBURY 1130 4 0 9 3 9 2 4 1
SUDBURY 600 2 0 7 2 4 1 1 1
TINMOUTH 595 4 0 4 1 7 3 3 0
WALLINGFORD 2294 21 1 17 9 48 8 4 0
WELLS 1114 22 0 10 4 6 2 2 1
WEST HAVEN 291 1 0 1 0 1 0 0 0
WEST RUTLAND 2520 25 0 19 4 13 6 8 0
|
CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 58836 634 450 480 486 534 237 261 122
BARRE TOWN 7846 77 0 64 25 28 20 20 3
BARRE CITY 9166 137 1 120 60 89 69 75 2
BERLIN 2889 17 424 34 267 16 5 8 3
CABOT 1252 12 4 14 8 9 4 3 0
CALAIS 1544 28 3 11 4 17 4 6 5
DUXBURY 1341 7 0 4 3 7 1 2 62
EAST MONTPELIER 2651 17 1 14 7 20 7 8 0
FAYSTON 1183 10 0 5 5 6 1 4 0
MARSHFIELD 1572 24 2 9 3 13 4 5 1
MIDDLESEX 1790 20 2 4 2 8 8 5 0
MONTPELIER 7945 91 5 68 15 73 32 40 21
MORETOWN 1695 12 0 5 3 10 3 4 0
NORTHFIELD 5804 36 0 60 52 43 13 22 1
PLAINFIELD 1362 13 3 7 3 6 10 10 2
ROXBURY 571 7 0 4 3 5 3 3 0
WAITSFIELD 1686 24 1 13 4 71 7 7 8
WARREN 1697 11 1 3 1 42 8 11 8
WATERBURY 5138 71 0 29 15 56 29 23 6
WOODBURY 813 8 2 4 3 10 4 2 0
WORCESTER 891 12 1 8 3 5 5 3 0
WINDHAM COUNTY 44379 455 385 373 300 673 175 188 297
ATHENS 340 6 0 2 0 5 2 1 0
BRATTLEBORO 11996 125 369 126 152 271 48 59 150
BROOKLINE 464 4 1 2 1 1 0 2 0
DOVER 1433 15 1 9 4 32 1 3 17
DUMMERSTON 1932 20 1 20 10 17 8 4 6
GRAFTON 644 2 0 6 3 19 0 1 2
GUILFORD 2038 18 1 12 7 21 14 11 9
HALIFAX 811 8 0 1 0 5 1 1 0
JAMAICA 936 10 0 7 1 5 8 4 4
LONDONDERRY 1761 16 1 16 6 22 7 9 4
MARLBORO 981 9 2 6 0 13 0 1 3
NEWFANE 1714 13 0 5 2 26 6 6 20
PUTNEY 2679 28 5 16 5 38 11 14 36
ROCKINGHAM 5236 62 3 59 24 54 21 22 7
STRATTON 168 3 0 0 1 14 2 2 3
TOWNSHEND 1134 17 0 12 35 21 4 6 2
VERNON 2132 23 0 26 30 18 11 10 5
WARDSBORO 874 4 0 6 1 6 6 2 0
WESTMINSTER 3257 29 1 16 6 15 5 10 6
WHITINGHAM 1260 17 0 6 3 11 6 8 0
WILMINGTON 2254 25 0 15 7 52 12 11 22
WINDHAM 330 1 0 5 2 7 2 1 1
SOMERSET 5 0 0 0 0 0 0 0 0
|
CIVIL
2003 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 57904 574 234 519 490 668 248 261 122
ANDOVER 513 3 1 2 0 7 2 0 3
BALTIMORE 260 0 0 2 0 1 2 0 0
BARNARD 950 8 0 3 1 20 2 6 2
BETHEL 1977 20 0 11 0 20 11 11 1
BRIDGEWATER 968 14 1 7 2 7 3 3 0
CAVENDISH 1453 20 0 11 2 56 7 7 25
CHESTER 3104 32 3 28 11 39 9 14 17
HARTFORD 10612 120 0 97 143 87 34 44 9
HARTLAND 3210 28 3 17 5 37 11 13 8
LUDLOW 2559 22 1 29 31 36 12 11 0
NORWICH 3591 20 2 13 9 26 9 12 1
PLYMOUTH 571 5 1 2 0 30 0 1 8
POMFRET 982 7 0 5 1 4 3 2 0
READING 722 9 0 7 3 6 3 3 0
ROCHESTER 1177 10 0 10 7 11 5 3 1
ROYALTON 2582 24 0 13 4 15 6 4 0
SHARON 1407 10 0 6 2 11 9 6 2
SPRINGFIELD 9013 103 219 103 151 63 57 62 4
STOCKBRIDGE 677 9 0 9 4 3 3 1 0
WEATHERSFIELD 2867 17 0 32 10 32 15 13 2
WESTON 638 2 0 6 0 21 1 1 5
WEST WINDSOR 1086 9 0 10 4 7 8 6 0
WINDSOR 3761 52 1 66 87 28 23 24 2
WOODSTOCK 3224 30 2 30 13 101 13 14 32
TOWN UNKNOWN 0 0 0 0 0 0 3 0 0
|