NUMBER OF EVENTS ROW PERCENTS(1)
CIVIL CIVIL
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNION DIS(2) UNK TOTAL | SINGLE MARRIED WIDOWED DIVORCED SEP UNION DIS(2) UNK TOTAL
---------- ------ ------- ------- -------- --- ----- ------ --- ----- | ------ ------- ------- -------- ---- ----- ------ ---- -----
NONE 804 51 1 12 14 1 0 20 903 | 89.0 5.6 0.1 1.3 1.6 0.1 0.0 2.2 100.0
ONE 237 71 1 29 14 0 0 16 368 | 64.4 19.3 0.3 7.9 3.8 0.0 0.0 4.3 100.0
TWO 112 112 2 36 24 0 0 11 297 | 37.7 37.7 0.7 12.1 8.1 0.0 0.0 3.7 100.0
THREE 37 32 1 12 11 0 1 1 95 | 38.9 33.7 1.1 12.6 11.6 0.0 1.1 1.1 100.0
FOUR 7 6 0 5 4 0 0 1 23 | 30.4 26.1 0.0 21.7 17.4 0.0 0.0 4.3 100.0
FIVE + 1 5 0 1 1 0 0 0 8 | 12.5 62.5 0.0 12.5 12.5 0.0 0.0 0.0 100.0
UNKNOWN 2 0 0 0 0 0 0 0 2 | 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
TOTAL 1200 277 5 95 68 1 1 49 1696 | 70.8 16.3 0.3 5.6 4.0 0.1 0.1 2.9 100.0
|
|
(1) MAY NOT ADD TO 100% DUE TO ROUNDING. (2) CIVIL UNION DISSOLUTION. |
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL --------------- ----- ----- ----- ----- ---- ------- ------- ------- -------- ------- ----- ADDISON 0 2 1 3 24 12 5 3 15 6 71 BENNINGTON 2 3 3 7 32 10 5 5 10 1 78 CALEDONIA 0 1 1 4 24 3 5 1 2 0 41 CHITTENDEN 6 9 16 29 178 59 66 36 110 20 529 ESSEX 0 1 0 2 1 1 0 0 1 0 6 FRANKLIN 0 3 12 5 43 15 9 0 11 1 99 GRAND ISLE 0 0 2 0 6 1 2 1 1 1 14 LAMOILLE 0 0 1 1 22 3 9 6 17 3 62 ORANGE 2 3 2 1 17 4 4 1 5 1 40 ORLEANS 0 3 3 2 19 3 5 1 3 0 39 RUTLAND 3 3 12 16 68 16 15 6 25 3 167 WASHINGTON 1 2 12 14 70 13 16 9 30 6 173 WINDHAM 0 1 4 3 51 9 3 1 10 3 85 WINDSOR 1 0 2 1 30 3 6 3 6 1 53 OUT OF STATE 1 7 8 15 114 10 21 20 35 7 238 UNKNOWN 0 0 0 0 0 0 1 0 0 0 1 TOTAL 16 38 79 103 699 162 172 93 281 53 1696 |