ASIAN OR
PLACE OF AMERICAN PACIFIC OTHER
RESIDENCE WHITE BLACK INDIAN ISLANDER NON-WHITE UNKNOWN TOTAL
---------------- ----- ----- -------- -------- --------- ------- -----
COLORADO 1 0 0 0 0 0 1
CONNECTICUT 1 0 0 0 0 0 1
FLORIDA 1 0 0 0 0 0 1
ILLINOIS 1 0 0 0 0 0 1
MAINE 3 0 0 0 0 0 3
MASSACHUSETTS 38 0 0 0 0 1 39
NEW HAMPSHIRE 108 0 0 1 0 0 109
NEW JERSEY 5 0 0 0 0 0 5
NEW YORK 68 0 2 2 0 0 72
PENNSYLVANIA 1 0 0 0 0 0 1
TEXAS 0 0 0 1 0 0 1
VERMONT 1331 29 55 39 0 3 1457
WASHINGTON D.C. 1 0 0 0 0 0 1
CANADA 1 0 0 0 0 0 1
OTHER COUNTRIES 2 0 0 0 0 0 2
UNKNOWN 1 0 0 0 0 0 1
TOTAL 1563 29 57 43 0 4 1696
|