CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 0 0 1 2 3
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 1 0 1
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 1 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 0 0 0 0 0 0 0 5 7 17 7 36
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 3 1 0 0 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 2 2 3 0 1 0 0 8
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 0 0 0 0 0 2 3 4 1 4 14
MALIGNANT NEOPLASMS 0 0 4 2 6 25 106 199 333 359 177 1211
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 0 0 1 1 4 1 7
OF ESOPHAGUS 0 0 0 0 0 1 3 10 11 6 4 35
OF STOMACH 0 0 0 0 0 3 3 4 7 5 4 26
OF COLON, RECTUM AND ANUS 0 0 0 0 0 5 7 21 33 29 23 118
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 0 0 3 4 8 8 2 25
OF PANCREAS 0 0 0 0 0 0 7 10 20 16 6 59
OF LARYNX 0 0 0 0 0 0 3 2 3 3 0 11
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 1 6 27 63 106 101 17 321
OF SKIN 0 0 0 0 0 0 8 1 5 2 3 19
OF BREAST 0 0 0 0 1 5 16 20 23 17 17 99
OF CERVIX UTERI 0 0 0 0 2 0 0 1 0 2 2 7
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 0 0 3 1 7 3 2 16
OF OVARY 0 0 0 0 0 0 2 5 9 9 5 30
OF PROSTATE 0 0 0 0 0 0 1 4 11 38 23 77
OF KIDNEY AND RENAL PELVIS 0 0 1 0 0 0 3 4 5 9 3 25
OF BLADDER 0 0 0 0 0 1 0 3 10 11 7 32
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 0 1 0 1 2 5 9 6 3 3 30
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 2 1 0 1 6 10 34 40 24 118
HODGKIN'S DSEASE 0 0 0 1 0 0 0 0 0 0 0 1
NON-HODGKIN'S LYMPHOMA 0 0 0 0 0 1 1 7 13 17 9 48
LEUKEMIA 0 0 2 0 0 0 2 3 14 14 8 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 3 0 7 9 7 26
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 0 1 1 1 9 26 34 53 31 156
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 0 0 0 1 1 2 2 4 14 13 37
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 0 0 0 2 2
DIABETES MELLITUS 0 0 0 1 0 6 8 23 39 49 57 183
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 1 2 1 2 6
MALNUTRITION 0 0 0 0 0 0 0 1 1 1 2 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 1 0 0 1
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0
PARKINSON'S DISEASE 0 0 0 0 0 0 0 2 4 21 24 51
ALZHEIMER'S DISEASE 0 0 0 0 0 0 0 1 12 53 106 172
MAJOR CARDIOVASCULAR DISEASES 0 0 0 5 6 22 63 135 256 512 756 1755
DISEASES OF HEART 0 0 0 4 6 21 56 113 200 389 561 1350
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 0 0 0 0 1 0 0 2 1 8 12
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 2 6 7 4 18 25 62
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 1 2 3
ISCHEMIC HEART DISEASES 0 0 0 1 5 12 40 89 153 279 381 960
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 3 10 29 51 93 106 292
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 1 0 2 3 1 2 9
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 1 5 8 30 58 99 185 273 659
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 0 0 0 0 3 3 17 32 36 58 108 257
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 0 0 0 1 2 5 13 26 63 127 165 402
OTHER HEART DISEASES 0 0 0 3 1 6 10 17 41 90 145 313
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 1 0 2 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 1 0 0 0 1 0 1 0 3
HEART FAILURE 0 0 0 0 0 1 3 0 10 22 32 68
ALL OTHER FORMS OF HEART DISEASE 0 0 0 2 1 5 7 15 31 65 113 239
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 0 2 1 11 14 28
CEREBROVASCULAR DISEASES 0 0 0 1 0 1 6 17 38 88 156 307
ATHEROSCLEROSIS 0 0 0 0 0 0 0 1 3 4 11 19
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 0 0 1 2 14 20 14 51
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 0 0 0 1 8 15 10 34
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0 0 0 0 0 0 1 1 6 5 4 17
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 0 1 0 2 1 4 8
INFLUENZA AND PNEUMONIA 0 1 0 1 0 0 2 0 7 40 65 116
INFLUENZA 0 0 0 0 0 0 1 0 0 2 1 4
PNEUMONIA 0 1 0 1 0 0 1 0 7 38 64 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 1 0 0 0 1 0 0 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 1 0 0 0 1 0 0 0 0 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 5 29 69 117 82 302
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 0 3 1 4
EMPHYSEMA 0 0 0 0 0 0 1 2 9 9 3 24
ASTHMA 0 0 0 0 0 0 1 0 0 1 3 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 3 27 60 104 75 269
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 0 1 1 1 8 12 23
OTHER DISEASES OF RESPIRATORY SYSTEM 0 0 0 1 0 1 3 3 12 14 19 53
PEPTIC ULCER 0 0 0 0 0 0 2 0 0 7 3 12
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 1 1
HERNIA 0 0 0 0 0 1 1 1 0 2 2 7
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 2 2 13 10 16 12 2 57
ALCOHOLIC LIVER DISEASE 0 0 0 0 2 2 10 6 13 5 0 38
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 0 3 4 3 7 2 19
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 0 0 3 4 6 13
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 0 1 0 3 11 17 20 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 1 0 0 1
RENAL FAILURE 0 0 0 0 0 1 0 3 10 17 20 51
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 1 0 1 2 4
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 1 2 4 7
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 1 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 1 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 20 0 0 1 0 0 0 0 0 0 0 21
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 10 2 0 1 3 1 3 1 2 2 2 27
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 3 0 1 2 3 3 1 1 1 3 14 32
ALL OTHER DISEASES (RESIDUAL) 0 0 1 3 6 18 34 54 61 159 221 557
ACCIDENTS 0 1 6 30 15 27 34 23 17 39 41 233
TRANSPORT ACCIDENTS 0 1 3 21 8 6 12 12 6 4 3 76
MOTOR VEHICLE ACCIDENTS 0 1 3 21 8 5 12 10 6 4 2 72
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 1 0 0 1 2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 0 1 0 1 0 0 0 2
NONTRANSPORT ACCIDENTS 0 0 3 9 7 21 22 11 11 35 38 157
FALLS 0 0 0 1 0 1 2 3 6 22 31 66
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 1 0 0 1 0 0 0 0 0 2
ACCIDENTAL DROWNING AND SUBMERSION 0 0 1 2 0 0 0 0 1 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 1 0 0 1 2 2 0 3 2 11
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 0 0 0 6 7 15 16 3 1 2 1 51
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 0 0 0 0 0 3 2 3 3 8 4 23
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL --------------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 0 0 1 9 10 23 15 12 6 4 3 83 INTENTIONAL SELF-HARM BY DISCHARGE... OF FIREARMS 0 0 0 3 4 10 6 4 6 4 1 38 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND... UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 1 6 6 13 9 8 0 0 2 45 ASSAULT (HOMICIDE) 0 0 0 2 1 3 3 2 0 0 1 12 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 1 0 3 2 1 0 0 0 7 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED... MEANS AND THEIR SEQUELAE 0 0 0 1 1 0 1 1 0 0 1 5 LEGAL INTERVENTION 0 0 0 0 0 1 0 0 0 0 0 1 EVENTS OF UNDETERMINED INTENT 0 0 0 0 1 3 1 1 1 0 1 8 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED... INTENT AND THEIR SEQUELAE 0 0 0 0 1 3 1 1 1 0 1 8 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 0 0 0 1 1 1 2 2 7 ALL CAUSES 33 5 13 58 56 141 308 515 873 1463 1657 5122 |
| (1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |