RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
SALMONELLA INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 1 2 3 0.0 0.1 0.1 0.5 0.5 0.5
TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
RESPIRATORY TUBERCULOSIS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 17 19 36 0.7 0.7 0.7 6.6 5.2 5.8
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 2 2 4 0.1 0.1 0.1 0.7 0.6 0.6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 7 1 8 0.3 0.0 0.2 2.3 0.3 1.3
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 3 11 14 0.1 0.4 0.3 1.0 3.1 2.3
MALIGNANT NEOPLASMS 636 575 1211 26.6 21.0 23.6 240.5 164.7 195.6
OF LIP, ORAL CAVITY AND PHARYNX 4 3 7 0.2 0.1 0.1 1.5 0.8 1.1
OF ESOPHAGUS 27 8 35 1.1 0.3 0.7 9.7 2.3 5.7
OF STOMACH 18 8 26 0.8 0.3 0.5 6.5 2.2 4.2
OF COLON, RECTUM AND ANUS 58 60 118 2.4 2.2 2.3 21.4 16.6 19.1
OF LIVER AND INTRAHEPATIC BILE DUCTS 18 7 25 0.8 0.3 0.5 6.3 1.9 4.0
OF PANCREAS 32 27 59 1.3 1.0 1.2 11.6 7.8 9.5
OF LARYNX 10 1 11 0.4 0.0 0.2 3.5 0.3 1.8
OF TRACHEA, BRONCHUS AND LUNG 173 148 321 7.2 5.4 6.3 62.9 43.6 51.8
OF SKIN 11 8 19 0.5 0.3 0.4 4.2 2.4 3.1
OF BREAST 0 99 99 0.0 3.6 1.9 0.0 28.9 16.0
OF CERVIX UTERI 0 7 7 0.0 0.3 0.1 0.0 2.0 1.1
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 16 16 0.0 0.6 0.3 0.0 4.7 2.6
OF OVARY 0 30 30 0.0 1.1 0.6 0.0 8.6 4.8
OF PROSTATE 77 0 77 3.2 0.0 1.5 32.8 0.0 12.4
OF KIDNEY AND RENAL PELVIS 15 10 25 0.6 0.4 0.5 5.6 2.8 4.0
OF BLADDER 22 10 32 0.9 0.4 0.6 8.4 2.6 5.2
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 22 8 30 0.9 0.3 0.6 8.0 2.5 4.8
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 73 45 118 3.1 1.6 2.3 29.1 12.6 19.1
HODGKIN'S DISEASE 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
NON-HODGKIN'S LYMPHOMA 30 18 48 1.3 0.7 0.9 11.9 5.1 7.8
LEUKEMIA 23 20 43 1.0 0.7 0.8 9.1 5.7 6.9
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 19 7 26 0.8 0.3 0.5 7.7 1.9 4.2
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 76 80 156 3.2 2.9 3.0 29.2 22.2 25.2
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 14 23 37 0.6 0.8 0.7 5.9 6.2 6.0
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
ANEMIAS 1 1 2 0.0 0.0 0.0 0.5 0.2 0.3
DIABETES MELLITUS 96 87 183 4.0 3.2 3.6 37.8 23.1 29.6
NUTRITIONAL DEFICIENCIES 2 4 6 0.1 0.1 0.1 0.9 1.1 1.0
MALNUTRITION 1 4 5 0.0 0.1 0.1 0.5 1.1 0.8
OTHER NUTRITIONAL DEFICIENCIES 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
MENINGITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PARKINSON'S DISEASE 32 19 51 1.3 0.7 1.0 14.9 5.0 8.2
ALZHEIMER'S DISEASE 45 127 172 1.9 4.6 3.4 21.3 31.6 27.8
MAJOR CARDIOVASCULAR DISEASES 771 984 1755 32.3 36.0 34.3 318.3 252.7 283.5
DISEASES OF HEART 619 731 1350 25.9 26.7 26.4 251.8 187.6 218.1
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 6 6 12 0.3 0.2 0.2 3.1 1.6 1.9
HYPERTENSIVE HEART DISEASE 24 38 62 1.0 1.4 1.2 8.9 9.7 10.0
HYPERTENSIVE HEART AND RENAL DISEASE 1 2 3 0.0 0.1 0.1 0.4 0.5 0.5
ISCHEMIC HEART DISEASES 469 491 960 19.6 18.0 18.7 189.6 126.1 155.1
ACUTE MYOCARDIAL INFARCTION 144 148 292 6.0 5.4 5.7 57.5 38.2 47.2
OTHER ACUTE ISCHEMIC HEART DISEASES 3 6 9 0.1 0.2 0.2 1.2 1.7 1.5
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 322 337 659 13.5 12.3 12.9 130.9 86.1 106.4
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 120 137 257 5.0 5.0 5.0 47.3 34.9 41.5
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 202 200 402 8.5 7.3 7.8 83.7 51.2 64.9
OTHER HEART DISEASES 119 194 313 5.0 7.1 6.1 49.8 49.8 50.6
ACUTE AND SUBACUTE ENDOCARDITIS 2 1 3 0.1 0.0 0.1 0.7 0.3 0.5
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 2 1 3 0.1 0.0 0.1 0.7 0.3 0.5
HEART FAILURE 25 43 68 1.0 1.6 1.3 11.0 11.1 11.0
ALL OTHER FORMS OF HEART DISEASE 90 149 239 3.8 5.4 4.7 37.4 38.1 38.6
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 10 18 28 0.4 0.7 0.5 4.5 4.6 4.5
CEREBROVASCULAR DISEASES 108 199 307 4.5 7.3 6.0 48.2 51.2 49.6
ATHEROSCLEROSIS 10 9 19 0.4 0.3 0.4 4.5 2.2 3.1
OTHER DISEASES OF CIRCULATORY SYSTEM 24 27 51 1.0 1.0 1.0 9.3 7.1 8.2
AORTIC ANEURYSM AND DISSECTION 17 17 34 0.7 0.6 0.7 6.8 4.4 5.5
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 7 10 17 0.3 0.4 0.3 2.5 2.7 2.7
OTHER DISORDERS OF CIRCULATORY SYSTEM 5 3 8 0.2 0.1 0.2 2.1 0.7 1.3
INFLUENZA AND PNEUMONIA 40 76 116 1.7 2.8 2.3 18.7 19.2 18.7
INFLUENZA 1 3 4 0.0 0.1 0.1 0.5 0.9 0.6
PNEUMONIA 39 73 112 1.6 2.7 2.2 18.2 18.4 18.1
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 2 2 0.0 0.1 0.0 0.0 0.7 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 2 2 0.0 0.1 0.0 0.0 0.7 0.3
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 124 178 302 5.2 6.5 5.9 51.4 48.7 48.8
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 2 4 0.1 0.1 0.1 0.9 0.5 0.6
EMPHYSEMA 11 13 24 0.5 0.5 0.5 4.2 3.7 3.9
ASTHMA 1 4 5 0.0 0.1 0.1 0.5 1.1 0.8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 110 159 269 4.6 5.8 5.3 45.7 43.5 43.4
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 12 11 23 0.5 0.4 0.4 5.4 2.8 3.7
OTHER DISEASES OF RESPIRATORY SYSTEM 31 22 53 1.3 0.8 1.0 12.9 5.9 8.6
PEPTIC ULCER 4 8 12 0.2 0.3 0.2 1.7 2.1 1.9
DISEASES OF APPENDIX 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
HERNIA 3 4 7 0.1 0.1 0.1 1.1 1.1 1.1
CHRONIC LIVER DISEASE AND CIRRHOSIS 35 22 57 1.5 0.8 1.1 12.2 6.5 9.2
ALCOHOLIC LIVER DISEASE 24 14 38 1.0 0.5 0.7 8.3 4.3 6.1
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 11 8 19 0.5 0.3 0.4 3.9 2.2 3.1
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 5 8 13 0.2 0.3 0.3 2.0 2.0 2.1
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 25 27 52 1.0 1.0 1.0 10.4 7.1 8.4
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
RENAL FAILURE 25 26 51 1.0 1.0 1.0 10.4 6.8 8.2
OTHER DISORDERS OF KIDNEY 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 2 2 4 0.1 0.1 0.1 0.9 0.5 0.6
HYPERPLASIA OF PROSTATE 7 0 7 0.3 0.0 0.1 3.3 0.0 1.1
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 10 11 21 0.4 0.4 0.4 3.1 3.7 3.4
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 14 13 27 0.6 0.5 0.5 4.7 4.1 4.4
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 18 14 32 0.8 0.5 0.6 6.6 3.5 5.2
ALL OTHER DISEASES (RESIDUAL) 204 353 557 8.5 12.9 10.9 80.6 92.1 90.0
ACCIDENTS 135 98 233 5.7 3.6 4.5 47.4 27.6 37.6
TRANSPORT ACCIDENTS 44 32 76 1.8 1.2 1.5 14.5 10.0 12.3
MOTOR VEHICLE ACCIDENTS 43 29 72 1.8 1.1 1.4 14.2 9.1 11.6
OTHER LAND TRANSPORT ACCIDENTS 1 1 2 0.0 0.0 0.0 0.3 0.2 0.3
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
NONTRANSPORT ACCIDENTS 91 66 157 3.8 2.4 3.1 32.9 17.7 25.4
FALLS 28 38 66 1.2 1.4 1.3 11.3 9.5 10.7
ACCIDENTAL DISCHARGE OF FIREARMS 2 0 2 0.1 0.0 0.0 0.6 0.0 0.3
ACCIDENTAL DROWNING AND SUBMERSION 4 0 4 0.2 0.0 0.1 1.3 0.0 0.6
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 4 7 11 0.2 0.3 0.2 1.6 2.1 1.8
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 38 13 51 1.6 0.5 1.0 12.4 4.0 8.2
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 15 8 23 0.6 0.3 0.4 5.6 2.2 3.7
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
INTENTIONAL SELF-HARM (SUICIDE) 69 14 83 2.9 0.5 1.6 23.1 4.3 13.4
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 37 1 38 1.5 0.0 0.7 12.7 0.3 6.1
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 32 13 45 1.3 0.5 0.9 10.4 4.0 7.3
ASSAULT (HOMICIDE) 7 5 12 0.3 0.2 0.2 2.5 1.6 1.9
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 5 2 7 0.2 0.1 0.1 1.6 0.6 1.1
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 2 3 5 0.1 0.1 0.1 0.9 1.0 0.8
LEGAL INTERVENTION 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
EVENTS OF UNDETERMINED INTENT 7 1 8 0.3 0.0 0.2 2.3 0.2 1.3
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 7 1 8 0.3 0.0 0.2 2.3 0.2 1.3
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 3 4 7 0.1 0.1 0.1 1.4 1.2 1.1
ALL CAUSES 2388 2734 5122 100.0 100.0 100.0 945.4 731.0 827.3
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |