NUMBER OF EVENTS
VAGINAL AFTER TOTAL PRIMARY REPEAT TOTAL
PLACE OF BIRTH(1) VAGINAL CESAREAN VAGINAL CESAREAN CESAREAN CESAREAN UNKNOWN TOTAL
----------------- ------- ------------- ------- --------- --------- --------- ------- -----
BRATTLEBORO 263 7 ( 270) 69 27 ( 96) 0 366
COPLEY 222 1 ( 223) 22 12 ( 34) 0 257
GIFFORD MEMORIAL 242 12 ( 254) 50 17 ( 67) 0 321
NORTHWESTERN MED CTR 361 7 ( 368) 76 36 ( 112) 0 480
FAHC/MEDICAL CENTER 1583 65 (1648) 419 160 ( 579) 0 2227
NORTH COUNTRY 159 5 ( 164) 32 17 ( 49) 0 213
PORTER 229 4 ( 233) 25 29 ( 54) 0 287
SOUTHWESTERN MED CTR 371 16 ( 387) 82 41 ( 123) 0 510
RUTLAND 405 6 ( 411) 102 57 ( 159) 0 570
SPRINGFIELD 158 2 ( 160) 41 18 ( 59) 0 219
CENTRAL VERMONT 352 6 ( 358) 35 31 ( 66) 0 424
N.E. VT. REGIONAL 183 0 ( 183) 25 29 ( 54) 0 237
GRACE COTTAGE 0 0 ( 0) 0 0 ( 0) 0 0
TOTAL 4528 131 (4659) 978 474 (1452) 0 6111
|
|
(1) SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS. (2) PERCENT OF ALL BIRTHS THAT ARE VAGINAL BIRTHS. (3) PERCENT OF ALL BIRTHS THAT ARE BY CESAREAN DELIVERY. (4) NUMBER OF PRIMARY CESAREANS PER 100 LIVE BIRTHS TO WOMEN WHO HAVE NOT HAD A PREVIOUS CESAREAN. (5) PERCENT OF ALL CESAREANS THAT ARE REPEAT CESAREANS. (6) NUMBER OF VAGINAL BIRTHS AFTER PREVIOUS CESAREAN DELIVERY PER 100 LIVE BIRTHS TO WOMEN WITH A PREVIOUS CESAREAN DELIVERY. |