MONTH PRENATAL CARE BEGAN (1)
NUMBER OF EVENTS
EDUCATION
OF FATHER FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
< 9 YEARS 4 31 12 6 1 0 0 0 0 0 3 57
9 YEARS 11 38 19 7 3 0 1 1 0 2 10 92
10 YEARS 24 84 36 9 11 4 0 2 0 0 18 188
11 YEARS 40 100 57 16 5 6 2 1 0 0 12 239
H.S. GRADUATE 367 1224 482 95 36 18 8 15 5 8 111 2369
1 YEAR COLLEGE 36 128 61 13 4 1 2 0 0 0 11 256
2 YEARS COLLEGE 89 355 138 14 10 6 6 0 0 0 15 633
3 YEARS COLLEGE 20 61 28 3 2 1 1 0 0 0 2 118
4+ YEARS COLLEGE 276 1089 414 75 30 20 10 6 1 2 60 1983
UNKNOWN 88 260 124 58 22 15 11 9 4 6 57 654
TOTAL 955 3370 1371 296 124 71 41 34 10 18 299 6589
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
EDUCATION
OF FATHER FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
------------ ----- ------ ----- ------ ----- ----- ------- ------ ----- ----
< 9 YEARS 7.4 64.8 87.0 98.1 100.0 100.0 100.0 100.0 100.0 100.0
9 YEARS 13.4 59.8 82.9 91.5 95.1 95.1 96.3 97.6 97.6 100.0
10 YEARS 14.1 63.5 84.7 90.0 96.5 98.8 98.8 100.0 100.0 100.0
11 YEARS 17.6 61.7 86.8 93.8 96.0 98.7 99.6 100.0 100.0 100.0
H.S. GRADUATE 16.3 70.5 91.8 96.0 97.6 98.4 98.8 99.4 99.6 100.0
1 YEAR COLLEGE 14.7 66.9 91.8 97.1 98.8 99.2 100.0 100.0 100.0 100.0
2 YEARS COLLEGE 14.4 71.8 94.2 96.4 98.1 99.0 100.0 100.0 100.0 100.0
3 YEARS COLLEGE 17.2 69.8 94.0 96.6 98.3 99.1 100.0 100.0 100.0 100.0
4+ YEARS COLLEGE 14.4 71.0 92.5 96.4 98.0 99.0 99.5 99.8 99.9 100.0
UNKNOWN 14.7 58.3 79.1 88.8 92.5 95.0 96.8 98.3 99.0 100.0
TOTAL 15.2 68.8 90.6 95.3 97.2 98.4 99.0 99.6 99.7 100.0
|