BIRTH WEIGHT
NUMBER OF EVENTS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+ UNKNOWN TOTAL
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 3 5 15 42 125 127 48 5 3 0 0 374
BENNINGTON 0 2 4 4 10 49 117 127 45 5 0 0 2 365
CALEDONIA 0 1 0 3 18 48 112 108 27 2 0 0 0 319
CHITTENDEN 4 6 9 19 79 225 567 535 204 31 5 0 0 1684
ESSEX 0 0 0 1 2 9 22 16 2 2 0 0 0 54
FRANKLIN 3 7 4 9 31 76 216 193 47 11 0 0 0 597
GRAND ISLE 0 1 0 2 3 10 23 27 5 0 0 0 0 71
LAMOILLE 0 0 0 5 18 30 115 65 29 7 0 0 0 269
ORANGE 1 1 1 4 10 41 98 74 43 5 0 0 0 278
ORLEANS 0 1 1 3 8 51 108 84 22 2 0 0 1 281
RUTLAND 0 1 5 13 34 89 231 193 55 12 0 0 1 634
WASHINGTON 3 1 6 10 31 87 228 199 57 9 1 0 2 634
WINDHAM 0 1 6 2 12 60 157 154 50 10 1 0 2 455
WINDSOR 0 0 2 4 33 75 193 186 71 10 0 0 0 574
STATE TOTAL 11 23 41 84 304 892 2312 2088 705 111 10 0 8 6589
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 0.0 0.3 1.1 2.4 6.4 17.6 51.1 85.0 97.9 99.2 100.0 100.0
BENNINGTON 0.0 0.6 1.7 2.8 5.5 19.0 51.2 86.2 98.6 100.0 100.0 100.0
CALEDONIA 0.0 0.3 0.3 1.3 6.9 21.9 57.1 90.9 99.4 100.0 100.0 100.0
CHITTENDEN 0.2 0.6 1.1 2.3 6.9 20.3 54.0 85.7 97.9 99.7 100.0 100.0
ESSEX 0.0 0.0 0.0 1.9 5.6 22.2 63.0 92.6 96.3 100.0 100.0 100.0
FRANKLIN 0.5 1.7 2.3 3.9 9.0 21.8 58.0 90.3 98.2 100.0 100.0 100.0
GRAND ISLE 0.0 1.4 1.4 4.2 8.5 22.5 54.9 93.0 100.0 100.0 100.0 100.0
LAMOILLE 0.0 0.0 0.0 1.9 8.6 19.7 62.5 86.6 97.4 100.0 100.0 100.0
ORANGE 0.4 0.7 1.1 2.5 6.1 20.9 56.1 82.7 98.2 100.0 100.0 100.0
ORLEANS 0.0 0.4 0.7 1.8 4.6 22.9 61.4 91.4 99.3 100.0 100.0 100.0
RUTLAND 0.0 0.2 0.9 3.0 8.4 22.4 58.9 89.4 98.1 100.0 100.0 100.0
WASHINGTON 0.5 0.6 1.6 3.2 8.1 21.8 57.9 89.4 98.4 99.8 100.0 100.0
WINDHAM 0.0 0.2 1.5 2.0 4.6 17.9 52.5 86.5 97.6 99.8 100.0 100.0
WINDSOR 0.0 0.0 0.3 1.0 6.8 19.9 53.5 85.9 98.3 100.0 100.0 100.0
STATE TOTAL 0.2 0.5 1.1 2.4 7.0 20.6 55.7 87.4 98.2 99.8 100.0 100.0
|