PRENATAL VISITS (1)
NUMBER OF EVENTS
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ UNKNOWN TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ------- -----
ADDISON 1 0 0 1 0 2 16 74 71 164 36 7 2 374
BENNINGTON 1 1 2 1 1 2 20 74 24 107 93 23 16 365
CALEDONIA 0 0 1 1 0 1 14 61 28 130 68 11 4 319
CHITTENDEN 4 2 2 3 7 13 59 248 251 779 245 60 11 1684
ESSEX 0 0 0 0 0 1 2 8 8 20 12 2 1 54
FRANKLIN 1 0 1 2 2 5 24 92 71 269 114 5 11 597
GRAND ISLE 0 0 1 0 0 0 1 10 16 33 7 2 1 71
LAMOILLE 0 0 0 0 1 1 15 52 46 114 35 5 0 269
ORANGE 2 0 2 0 1 1 17 59 41 107 32 11 5 278
ORLEANS 0 0 0 1 2 3 7 64 43 107 42 10 2 281
RUTLAND 4 0 1 3 12 9 40 201 110 212 35 6 1 634
WASHINGTON 0 1 1 1 2 7 32 186 97 236 61 8 2 634
WINDHAM 3 1 1 1 1 1 15 64 44 165 126 31 2 455
WINDSOR 2 0 2 2 1 4 39 119 90 204 82 26 3 574
STATE TOTAL 18 5 14 16 30 50 301 1312 940 2647 988 207 61 6589
ROW PERCENTS EXCLUDING UNKNOWNS(2)
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ TOTAL
------------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- ------
ADDISON 0.3 0.0 0.0 0.3 0.0 0.5 4.3 19.9 19.1 44.1 9.7 1.9 100.0
BENNINGTON 0.3 0.3 0.6 0.3 0.3 0.6 5.7 21.2 6.9 30.7 26.6 6.6 100.0
CALEDONIA 0.0 0.0 0.3 0.3 0.0 0.3 4.4 19.4 8.9 41.3 21.6 3.5 100.0
CHITTENDEN 0.2 0.1 0.1 0.2 0.4 0.8 3.5 14.8 15.0 46.6 14.6 3.6 100.0
ESSEX 0.0 0.0 0.0 0.0 0.0 1.9 3.8 15.1 15.1 37.7 22.6 3.8 100.0
FRANKLIN 0.2 0.0 0.2 0.3 0.3 0.9 4.1 15.7 12.1 45.9 19.5 0.9 100.0
GRAND ISLE 0.0 0.0 1.4 0.0 0.0 0.0 1.4 14.3 22.9 47.1 10.0 2.9 100.0
LAMOILLE 0.0 0.0 0.0 0.0 0.4 0.4 5.6 19.3 17.1 42.4 13.0 1.9 100.0
ORANGE 0.7 0.0 0.7 0.0 0.4 0.4 6.2 21.6 15.0 39.2 11.7 4.0 100.0
ORLEANS 0.0 0.0 0.0 0.4 0.7 1.1 2.5 22.9 15.4 38.4 15.1 3.6 100.0
RUTLAND 0.6 0.0 0.2 0.5 1.9 1.4 6.3 31.8 17.4 33.5 5.5 0.9 100.0
WASHINGTON 0.0 0.2 0.2 0.2 0.3 1.1 5.1 29.4 15.3 37.3 9.7 1.3 100.0
WINDHAM 0.7 0.2 0.2 0.2 0.2 0.2 3.3 14.1 9.7 36.4 27.8 6.8 100.0
WINDSOR 0.4 0.0 0.4 0.4 0.2 0.7 6.8 20.8 15.8 35.7 14.4 4.6 100.0
STATE TOTAL 0.3 0.1 0.2 0.2 0.5 0.8 4.6 20.1 14.4 40.5 15.1 3.2 100.0
|