YEARS OF EDUCATION
NUMBER OF EVENTS
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------- ----- ----- ----- ----- ---- ------- ------- ------- ------- ------- ------
ADDISON 5 3 6 10 118 19 54 4 155 0 374
BENNINGTON 4 6 15 23 143 29 26 11 101 7 365
CALEDONIA 4 9 12 14 152 19 24 12 72 1 319
CHITTENDEN 29 27 36 43 332 87 229 56 838 7 1684
ESSEX 0 1 4 2 26 3 6 1 10 1 54
FRANKLIN 6 9 17 21 228 45 85 16 168 2 597
GRAND ISLE 1 1 2 1 27 3 8 0 28 0 71
LAMOILLE 0 6 9 6 82 20 31 5 110 0 269
ORANGE 0 4 6 13 111 18 28 9 87 2 278
ORLEANS 4 3 9 15 124 22 48 11 44 1 281
RUTLAND 9 19 32 25 241 31 76 18 181 2 634
WASHINGTON 7 8 16 18 217 31 69 7 258 3 634
WINDHAM 0 13 19 21 192 18 42 9 139 2 455
WINDSOR 4 9 19 22 190 29 76 12 209 4 574
STATE TOTAL 73 118 202 234 2183 374 802 171 2400 32 6589
ROW PERCENTS(1)
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------- ----- ----- ----- ----- ---- ------- ------- ------- ------- ------- ------
ADDISON 1.3 0.8 1.6 2.7 31.6 5.1 14.4 1.1 41.4 0.0 100.0
BENNINGTON 1.1 1.6 4.1 6.3 39.2 7.9 7.1 3.0 27.7 1.9 100.0
CALEDONIA 1.3 2.8 3.8 4.4 47.6 6.0 7.5 3.8 22.6 0.3 100.0
CHITTENDEN 1.7 1.6 2.1 2.6 19.7 5.2 13.6 3.3 49.8 0.4 100.0
ESSEX 0.0 1.9 7.4 3.7 48.1 5.6 11.1 1.9 18.5 1.9 100.0
FRANKLIN 1.0 1.5 2.8 3.5 38.2 7.5 14.2 2.7 28.1 0.3 100.0
GRAND ISLE 1.4 1.4 2.8 1.4 38.0 4.2 11.3 0.0 39.4 0.0 100.0
LAMOILLE 0.0 2.2 3.3 2.2 30.5 7.4 11.5 1.9 40.9 0.0 100.0
ORANGE 0.0 1.4 2.2 4.7 39.9 6.5 10.1 3.2 31.3 0.7 100.0
ORLEANS 1.4 1.1 3.2 5.3 44.1 7.8 17.1 3.9 15.7 0.4 100.0
RUTLAND 1.4 3.0 5.0 3.9 38.0 4.9 12.0 2.8 28.5 0.3 100.0
WASHINGTON 1.1 1.3 2.5 2.8 34.2 4.9 10.9 1.1 40.7 0.5 100.0
WINDHAM 0.0 2.9 4.2 4.6 42.2 4.0 9.2 2.0 30.5 0.4 100.0
WINDSOR 0.7 1.6 3.3 3.8 33.1 5.1 13.2 2.1 36.4 0.7 100.0
STATE TOTAL 1.1 1.8 3.1 3.6 33.1 5.7 12.2 2.6 36.4 0.5 100.0
|