AGE OF MOTHER
CRUDE
15-44 BIRTH
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL RATE
--------------- ----- ----- ----- ----- ----- ----- -----
ADDISON 6.7 45.5 122.9 98.5 30.5 46.8 10.2
BENNINGTON 28.5 75.1 103.3 87.0 21.6 50.8 9.8
CALEDONIA 20.6 82.2 153.3 77.7 16.7 53.8 10.7
CHITTENDEN 12.0 42.2 75.6 111.9 29.1 47.6 11.3
ESSEX 41.9 81.0 92.7 61.8 5.9 42.9 8.2
FRANKLIN 26.5 85.2 154.1 98.9 18.2 59.7 12.7
GRAND ISLE 28.6 55.1 104.0 93.3 14.7 46.7 9.5
LAMOILLE 19.3 54.9 101.3 96.1 25.3 51.7 11.1
ORANGE 20.8 62.6 112.6 96.4 18.7 48.0 9.6
ORLEANS 34.2 94.7 139.0 59.6 13.5 55.1 10.4
RUTLAND 25.1 79.8 115.6 74.8 21.1 50.3 10.0
WASHINGTON 16.4 67.5 118.5 95.0 25.8 53.3 10.8
WINDHAM 18.7 78.6 109.3 100.9 23.5 52.4 10.3
WINDSOR 22.0 96.9 105.6 92.2 23.6 53.6 9.9
STATE TOTAL 18.9 65.2 106.2 95.7 23.6 51.0 10.6
|
| (1) RATES ARE BASED ON 2003 POPULATION |