<18 18-19 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
ADDISON 11 21 79 90 104 77 12 0 394
% LIVE BIRTHS 45.5 61.9 74.7 91.1 89.4 90.9 58.3 0.0 83.5
% INDUCED ABORTIONS 54.5 38.1 25.3 8.9 10.6 9.1 41.7 0.0 16.5
BENNINGTON 19 32 97 97 82 55 19 0 401
% LIVE BIRTHS 52.6 81.3 83.5 93.8 89.0 89.1 89.5 0.0 86.5
% INDUCED ABORTIONS 47.4 18.8 16.5 6.2 11.0 10.9 10.5 0.0 13.5
CALEDONIA 14 41 135 97 67 41 11 0 406
% LIVE BIRTHS 50.0 73.2 85.2 90.7 88.1 87.8 63.6 0.0 84.2
% INDUCED ABORTIONS 50.0 26.8 14.1 9.3 11.9 12.2 36.4 0.0 15.5
CHITTENDEN 53 118 446 486 619 314 71 1 2108
% LIVE BIRTHS 43.4 57.6 60.1 78.0 86.9 87.6 69.0 0.0 75.9
% INDUCED ABORTIONS 56.6 41.5 39.7 22.0 12.9 12.4 31.0 100.0 24.0
ESSEX 1 8 16 21 10 7 0 0 63
% LIVE BIRTHS 0.0 87.5 87.5 85.7 100.0 85.7 0.0 0.0 87.3
% INDUCED ABORTIONS 100.0 12.5 12.5 14.3 0.0 14.3 0.0 0.0 12.7
FRANKLIN 20 66 187 189 153 77 18 0 710
% LIVE BIRTHS 65.0 75.8 82.9 89.9 88.9 85.7 77.8 0.0 85.1
% INDUCED ABORTIONS 35.0 22.7 16.6 10.1 10.5 13.0 22.2 0.0 14.4
GRAND ISLE 2 6 23 17 20 9 4 0 81
% LIVE BIRTHS 50.0 50.0 87.0 76.5 80.0 88.9 100.0 0.0 80.2
% INDUCED ABORTIONS 50.0 50.0 13.0 23.5 20.0 11.1 0.0 0.0 19.8
LAMOILLE 6 18 103 88 80 35 12 0 342
% LIVE BIRTHS 33.3 44.4 71.8 79.5 87.5 82.9 100.0 0.0 77.5
% INDUCED ABORTIONS 66.7 55.6 28.2 19.3 12.5 17.1 0.0 0.0 22.2
ORANGE 12 27 78 77 78 40 10 0 322
% LIVE BIRTHS 66.7 85.2 83.3 96.1 97.4 87.5 70.0 0.0 89.4
% INDUCED ABORTIONS 33.3 14.8 16.7 3.9 2.6 12.5 30.0 0.0 10.6
ORLEANS 11 26 77 102 64 25 3 0 308
% LIVE BIRTHS 72.7 84.6 89.6 91.2 98.4 84.0 66.7 0.0 90.3
% INDUCED ABORTIONS 27.3 11.5 10.4 8.8 1.6 12.0 33.3 0.0 9.1
RUTLAND 33 65 224 176 162 101 19 0 780
% LIVE BIRTHS 63.6 70.8 68.3 81.8 85.8 80.2 78.9 0.0 76.8
% INDUCED ABORTIONS 36.4 29.2 31.3 17.6 14.2 18.8 21.1 0.0 22.8
|
<18 18-19 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
WASHINGTON 27 49 185 198 195 116 23 0 793
% LIVE BIRTHS 40.7 63.3 74.6 78.3 91.8 89.7 78.3 0.0 80.2
% INDUCED ABORTIONS 59.3 36.7 25.4 21.7 8.2 9.5 21.7 0.0 19.7
WINDHAM 22 42 121 127 123 74 24 0 533
% LIVE BIRTHS 59.1 66.7 83.5 86.6 90.2 86.5 79.2 0.0 83.7
% INDUCED ABORTIONS 40.9 33.3 15.7 11.8 8.1 13.5 16.7 0.0 15.2
WINDSOR 21 48 118 150 141 86 15 0 579
% LIVE BIRTHS 71.4 87.5 88.1 91.3 100.0 93.0 86.7 0.0 91.9
% INDUCED ABORTIONS 28.6 12.5 11.0 8.0 0.0 7.0 13.3 0.0 7.8
TOTAL 252 567 1889 1915 1898 1057 241 1 7820
% LIVE BIRTHS 54.4 70.0 75.0 84.8 89.8 87.4 76.3 0.0 81.7
% INDUCED ABORTIONS 45.6 29.5 24.7 14.9 10.0 12.2 23.2 100.0 18.0
|
|
(1) INCLUDES ALL VERMONT RESIDENT LIVE BIRTHS; AND FETAL DEATHS AND INDUCED ABORTIONS OCCURRING IN VERMONT TO VERMONT RESIDENTS. (2) DIFFERENCE BETWEEN TOTAL AND 100% EQUALS PERCENT OF FETAL DEATHS. |