|
AGE OF MOTHER
15-44
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL
--------------- ----- ----- ----- ----- ----- -----
ADDISON 18.7 56.1 107.5 87.0 30.9 49.3
BENNINGTON 37.1 92.1 115.1 74.0 25.5 55.2
CALEDONIA 49.3 172.0 129.3 79.9 22.4 70.3
CHITTENDEN 27.7 64.6 100.4 113.0 29.3 57.9
ESSEX 41.1 108.8 152.2 45.5 14.4 52.1
FRANKLIN 54.2 169.4 141.0 85.9 23.7 72.5
GRAND ISLE 35.4 174.2 101.8 88.1 18.0 57.9
LAMOILLE 26.8 133.4 120.1 106.4 23.8 66.7
ORANGE 38.2 122.8 111.9 95.2 19.8 56.9
ORLEANS 41.3 117.0 162.2 81.8 14.2 62.4
RUTLAND 43.4 131.5 116.3 78.0 23.6 61.8
WASHINGTON 39.7 122.7 131.4 98.0 28.7 67.5
WINDHAM 41.4 119.8 119.2 85.1 26.0 60.3
WINDSOR 38.6 104.7 109.7 84.3 20.4 53.4
STATE TOTAL 36.1 99.7 116.6 93.1 25.2 60.3
|
| (1) INCLUDES ALL VERMONT RESIDENT LIVE BIRTHS; AND FETAL DEATHS AND INDUCED ABORTIONS OCCURRING IN VERMONT TO VERMONT RESIDENTS. |