AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 0 3 2 3 5 20 8 11 7 5 0 65
BENNINGTON 1 2 2 4 2 4 16 6 9 6 2 0 54
CALEDONIA 0 2 2 3 1 10 19 9 8 5 4 0 63
CHITTENDEN 0 3 10 17 18 31 177 107 80 39 22 1 505
ESSEX 0 0 0 1 0 1 2 3 0 1 0 0 8
FRANKLIN 0 3 2 2 6 9 31 19 16 10 4 0 102
GRAND ISLE 0 0 0 1 0 3 3 4 4 1 0 0 16
LAMOILLE 0 0 2 2 5 5 29 17 10 6 0 0 76
ORANGE 0 0 0 4 2 2 13 3 2 5 3 0 34
ORLEANS 0 0 2 1 2 1 8 9 1 3 1 0 28
RUTLAND 0 2 3 7 15 4 70 31 23 19 4 0 178
WASHINGTON 0 4 3 9 12 6 47 43 16 11 5 0 156
WINDHAM 0 1 1 7 8 6 19 15 10 10 4 0 81
WINDSOR 0 0 1 5 5 1 13 12 0 6 2 0 45
OUT OF STATE 2 4 8 12 23 16 82 36 22 12 7 0 224
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 4 21 39 77 102 104 549 322 212 141 63 1 1635
|