FETAL(1) PERINATAL(1) NEONATAL(2) INFANT(2)
AGE OF MOTHER DEATHS DEATHS DEATHS DEATHS
15-19 YEARS 6.9 11.3 6.3 8.9
20-24 YEARS 4.2 7.0 4.5 8.2
25-29 YEARS 4.2 7.1 3.2 4.2
30-34 YEARS 2.5 3.3 1.4 2.6
35-39 YEARS 4.0 6.9 3.3 4.4
40-44 YEARS 5.6 11.2 5.6 5.6
2000-2002(3) 4.0 6.6 3.4 5.2
2000 TOTAL 4.9 8.3 3.8 6.0
2001 TOTAL 3.4 6.4 3.6 5.5
2002 TOTAL 3.6 5.1 2.8 4.2
|
|
(1) Fetal and perinatal death rates are the number of resident fetal deaths and perinatal deaths per 1,000 resident live births and fetal deaths. (2) Neonatal and infant death rates are the number of resident neonatal and infant death rates per 1,000 resident live births. (3) Data for the years 2000-2002 have been combined to produce more stable rates. |