H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------------------------------------- -------------- -------- --------- ------- --------- -----
SALMONELLA INFECTIONS 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 3 1 0 0 5
TUBERCULOSIS 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 1 0 0 0 0 1
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0
SEPTICEMIA 17 16 5 6 3 47
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 1 2 0 1 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 2 3 1 2 0 8
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 4 8 2 1 0 15
MALIGNANT NEOPLASMS 318 469 184 227 25 1223
OF LIP, ORAL CAVITY AND PHARYNX 10 5 1 1 1 18
OF ESOPHAGUS 11 16 7 2 1 37
OF STOMACH 4 6 4 4 0 18
OF COLON, RECTUM AND ANUS 40 51 25 24 6 146
OF LIVER AND INTRAHEPATIC BILE DUCTS 6 10 3 3 0 22
OF PANCREAS 9 24 11 11 1 56
OF LARYNX 2 5 0 1 0 8
OF TRACHEA, BRONCHUS AND LUNG 96 134 40 43 6 319
OF SKIN 2 9 4 7 0 22
OF BREAST 14 29 16 22 1 82
OF CERVIX UTERI 2 3 2 1 0 8
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 5 13 3 5 1 27
OF OVARY 4 15 7 9 1 36
OF PROSTATE 17 27 2 14 2 62
OF KIDNEY AND RENAL PELVIS 7 6 2 6 0 21
OF BLADDER 12 12 10 8 0 42
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 5 10 8 8 0 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 33 42 22 30 3 130
HODGKIN'S DISEASE 0 1 0 2 0 3
NON-HODGKIN'S LYMPHOMA 16 18 10 11 2 57
LEUKEMIA 14 16 11 15 0 56
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 3 7 1 2 1 14
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 39 52 17 28 2 138
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 8 9 1 11 1 30
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------------------------------------- -------------- -------- --------- ------- --------- -----
ANEMIAS 1 2 2 1 0 6
DIABETES MELLITUS 62 70 20 16 6 174
NUTRITIONAL DEFICIENCIES 1 4 0 2 0 7
MALNUTRITION 1 3 0 1 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 1 0 1 0 2
MENINGITIS 0 0 1 1 0 2
PARKINSON'S DISEASE 11 17 2 6 0 36
ALZHEIMER'S DISEASE 45 65 29 23 1 163
MAJOR CARDIOVASCULAR DISEASES 548 660 291 289 47 1835
DISEASES OF HEART 430 478 219 205 38 1370
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 1 4 2 2 0 9
HYPERTENSIVE HEART DISEASE 11 16 14 15 4 60
HYPERTENSIVE HEART AND RENAL DISEASE 3 4 3 0 0 10
ISCHEMIC HEART DISEASES 319 357 144 139 28 987
ACUTE MYOCARDIAL INFARCTION 107 130 54 43 12 346
OTHER ACUTE ISCHEMIC HEART DISEASES 1 4 1 0 1 7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 211 223 89 96 15 634
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 80 94 38 31 9 252
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 131 129 51 65 6 382
OTHER HEART DISEASES 96 97 56 49 6 304
ACUTE AND SUBACUTE ENDOCARDITIS 2 1 0 0 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 2 0 0 0 2
HEART FAILURE 23 22 11 12 3 71
ALL OTHER FORMS OF HEART DISEASE 71 72 45 37 3 228
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 8 17 8 3 1 37
CEREBROVASCULAR DISEASES 80 133 51 63 6 333
ATHEROSCLEROSIS 12 10 4 7 0 33
OTHER DISEASES OF CIRCULATORY SYSTEM 18 22 9 11 2 62
AORTIC ANEURYSM AND DISSECTION 10 19 9 9 1 48
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 8 3 0 2 1 14
OTHER DISORDERS OF CIRCULATORY SYSTEM 4 2 1 2 0 9
INFLUENZA AND PNEUMONIA 31 44 11 24 1 111
INFLUENZA 3 4 2 3 0 12
PNEUMONIA 28 40 9 21 1 99
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 2 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 2 0 0 0 2
CHRONIC LOWER RESPIRATORY DISEASES 106 98 31 33 9 277
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 2 0 1 0 5
EMPHYSEMA 7 7 3 2 2 21
ASTHMA 2 2 0 1 0 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 95 87 28 29 7 246
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------------------------------------- -------------- -------- --------- ------- --------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 1 0 0 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 9 10 8 5 1 33
OTHER DISEASES OF RESPIRATORY SYSTEM 20 31 8 11 2 72
PEPTIC ULCER 3 8 1 7 0 19
DISEASES OF APPENDIX 1 0 1 1 0 3
HERNIA 2 3 1 0 0 6
CHRONIC LIVER DISEASE AND CIRRHOSIS 22 20 13 11 0 66
ALCOHOLIC LIVER DISEASE 13 17 7 8 0 45
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 9 3 6 3 0 21
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 3 0 1 0 0 4
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 17 20 9 5 2 53
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 0 0 0 0 1
RENAL FAILURE 15 20 9 5 2 51
OTHER DISORDERS OF KIDNEY 1 0 0 0 0 1
INFECTIONS OF KIDNEY 0 0 0 1 0 1
HYPERPLASIA OF PROSTATE 1 0 0 0 0 1
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 11 0 0 0 0 11
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 11 8 2 1 1 23
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 5 1 2 1 0 9
ALL OTHER DISEASES (RESIDUAL) 140 180 66 56 15 457
ACCIDENTS 53 95 45 38 7 238
TRANSPORT ACCIDENTS 18 34 13 18 5 88
MOTOR VEHICLE ACCIDENTS 15 33 12 14 3 77
OTHER LAND TRANSPORT ACCIDENTS 1 0 0 3 0 4
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 2 1 1 1 2 7
NONTRANSPORT ACCIDENTS 35 61 32 20 2 150
FALLS 20 29 12 11 0 72
ACCIDENTAL DISCHARGE OF FIREARMS 1 1 1 0 0 3
ACCIDENTAL DROWNING AND SUBMERSION 0 3 0 1 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 3 1 0 0 4
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 8 14 10 1 2 35
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 6 11 8 7 0 32
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
-------------------------------------------- -------------- -------- --------- ------- --------- -----
INTENTIONAL SELF-HARM (SUICIDE) 20 32 18 21 1 92
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 14 19 12 9 0 54
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 6 13 6 12 1 38
ASSAULT (HOMICIDE) 4 1 1 1 1 8
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 1 0 0 1 1 3
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 3 1 1 0 0 5
LEGAL INTERVENTION 0 1 0 0 0 1
EVENTS OF UNDETERMINED INTENT 2 9 3 0 0 14
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 1 0 0 0 1
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 2 8 3 0 0 13
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 1 0 1 0 0 2
ALL CAUSES 1486 1894 762 804 123 5069
|
| (1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |