RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ---------------------- ----------------------- ------------------------
SALMONELLA INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 1 4 5 0.0 0.2 0.1 0.6 0.9 0.8
TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
RESPIRATORY TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
SCARLET FEVER AND ERYSIPELAS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 26 21 47 1.1 0.8 0.9 10.8 5.3 7.6
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 2 2 4 0.1 0.1 0.1 0.7 0.6 0.6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 6 2 8 0.2 0.1 0.2 2.0 0.6 1.3
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 6 9 15 0.2 0.3 0.3 2.9 2.5 2.4
MALIGNANT NEOPLASMS 633 590 1223 26.3 22.2 24.1 248.4 166.8 198.7
OF LIP, ORAL CAVITY AND PHARYNX 12 6 18 0.5 0.2 0.4 4.2 1.6 2.9
OF ESOPHAGUS 28 9 37 1.2 0.3 0.7 10.5 2.6 6.0
OF STOMACH 8 10 18 0.3 0.4 0.4 3.4 2.7 2.9
OF COLON, RECTUM AND ANUS 73 73 146 3.0 2.7 2.9 28.9 19.5 23.7
OF LIVER AND INTRAHEPATIC BILE DUCTS 17 5 22 0.7 0.2 0.4 6.0 1.3 3.6
OF PANCREAS 30 26 56 1.2 1.0 1.1 11.0 7.1 9.1
OF LARYNX 5 3 8 0.2 0.1 0.2 1.7 0.9 1.3
OF TRACHEA, BRONCHUS AND LUNG 176 143 319 7.3 5.4 6.3 67.6 41.3 51.8
OF SKIN 15 7 22 0.6 0.3 0.4 5.6 2.2 3.6
OF BREAST 1 81 82 0.0 3.0 1.6 0.3 23.2 13.3
OF CERVIX UTERI 0 8 8 0.0 0.3 0.2 0.0 2.4 1.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 27 27 0.0 1.0 0.5 0.0 7.7 4.4
OF OVARY 0 36 36 0.0 1.4 0.7 0.0 10.3 5.8
OF PROSTATE 62 0 62 2.6 0.0 1.2 28.2 0.0 10.1
OF KIDNEY AND RENAL PELVIS 13 8 21 0.5 0.3 0.4 4.8 2.4 3.4
OF BLADDER 29 13 42 1.2 0.5 0.8 12.3 3.3 6.8
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 18 13 31 0.7 0.5 0.6 6.1 3.9 5.0
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 71 59 130 2.9 2.2 2.6 28.3 16.3 21.1
HODGKIN'S DISEASE 1 2 3 0.0 0.1 0.1 0.6 0.6 0.5
NON-HODGKIN'S LYMPHOMA 33 24 57 1.4 0.9 1.1 12.9 6.5 9.3
LEUKEMIA 28 28 56 1.2 1.1 1.1 11.1 7.7 9.1
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 9 5 14 0.4 0.2 0.3 3.8 1.4 2.3
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 75 63 138 3.1 2.4 2.7 29.3 18.2 22.4
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 14 16 30 0.6 0.6 0.6 5.6 4.1 4.9
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ---------------------- ----------------------- ------------------------
ANEMIAS 1 5 6 0.0 0.2 0.1 0.4 1.2 1.0
DIABETES MELLITUS 81 93 174 3.4 3.5 3.4 32.0 25.0 28.3
NUTRITIONAL DEFICIENCIES 1 6 7 0.0 0.2 0.1 0.3 1.4 1.1
MALNUTRITION 1 4 5 0.0 0.2 0.1 0.3 1.0 0.8
OTHER NUTRITIONAL DEFICIENCIES 0 2 2 0.0 0.1 0.0 0.0 0.4 0.3
MENINGITIS 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
PARKINSON'S DISEASE 19 17 36 0.8 0.6 0.7 9.2 4.3 5.8
ALZHEIMER'S DISEASE 45 118 163 1.9 4.4 3.2 22.1 28.5 26.5
MAJOR CARDIOVASCULAR DISEASES 820 1015 1835 34.0 38.2 36.2 358.8 255.4 298.1
DISEASES OF HEART 648 722 1370 26.9 27.1 27.0 280.3 182.3 222.5
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 2 7 9 0.1 0.3 0.2 0.8 1.9 1.5
HYPERTENSIVE HEART DISEASE 27 33 60 1.1 1.2 1.2 10.7 8.2 9.7
HYPERTENSIVE HEART AND RENAL DISEASE 4 6 10 0.2 0.2 0.2 2.0 1.5 1.6
ISCHEMIC HEART DISEASES 493 494 987 20.5 18.6 19.5 211.3 124.8 160.3
ACUTE MYOCARDIAL INFARCTION 182 164 346 7.6 6.2 6.8 77.1 41.8 56.2
OTHER ACUTE ISCHEMIC HEART DISEASES 5 2 7 0.2 0.1 0.1 2.3 0.5 1.1
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 306 328 634 12.7 12.3 12.5 131.9 82.5 103.0
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 115 137 252 4.8 5.2 5.0 50.3 34.6 40.9
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 191 191 382 7.9 7.2 7.5 81.6 47.9 62.1
OTHER HEART DISEASES 122 182 304 5.1 6.8 6.0 55.6 45.9 49.4
ACUTE AND SUBACUTE ENDOCARDITIS 1 2 3 0.0 0.1 0.1 0.3 0.5 0.5
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 2 0 2 0.1 0.0 0.0 0.7 0.0 0.3
HEART FAILURE 31 40 71 1.3 1.5 1.4 16.0 9.5 11.5
ALL OTHER FORMS OF HEART DISEASE 88 140 228 3.7 5.3 4.5 38.5 35.9 37.0
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 11 26 37 0.5 1.0 0.7 5.3 6.3 6.0
CEREBROVASCULAR DISEASES 115 218 333 4.8 8.2 6.6 52.8 54.3 54.1
ATHEROSCLEROSIS 13 20 33 0.5 0.8 0.7 6.2 4.8 5.4
OTHER DISEASES OF CIRCULATORY SYSTEM 33 29 62 1.4 1.1 1.2 14.1 7.7 10.1
AORTIC ANEURYSM AND DISSECTION 26 22 48 1.1 0.8 0.9 10.8 5.9 7.8
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 7 7 14 0.3 0.3 0.3 3.3 1.8 2.3
OTHER DISORDERS OF CIRCULATORY SYSTEM 4 5 9 0.2 0.2 0.2 1.4 1.3 1.5
INFLUENZA AND PNEUMONIA 51 60 111 2.1 2.3 2.2 24.8 14.2 18.0
INFLUENZA 3 9 12 0.1 0.3 0.2 1.8 2.1 1.9
PNEUMONIA 48 51 99 2.0 1.9 2.0 23.0 12.0 16.1
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 1 2 0.0 0.0 0.0 0.4 0.2 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 1 1 2 0.0 0.0 0.0 0.4 0.2 0.3
CHRONIC LOWER RESPIRATORY DISEASES 138 139 277 5.7 5.2 5.5 59.8 37.3 45.0
BRONCHITIS, CHRONIC AND UNSPECIFIED 3 2 5 0.1 0.1 0.1 1.1 0.5 0.8
EMPHYSEMA 8 13 21 0.3 0.5 0.4 3.4 3.6 3.4
ASTHMA 2 3 5 0.1 0.1 0.1 0.7 0.8 0.8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 125 121 246 5.2 4.5 4.9 54.6 32.5 40.0
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ---------------------- ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 17 16 33 0.7 0.6 0.7 8.3 4.3 5.4
OTHER DISEASES OF RESPIRATORY SYSTEM 33 39 72 1.4 1.5 1.4 14.1 10.2 11.7
PEPTIC ULCER 9 10 19 0.4 0.4 0.4 3.3 2.4 3.1
DISEASES OF APPENDIX 2 1 3 0.1 0.0 0.1 1.0 0.3 0.5
HERNIA 1 5 6 0.0 0.2 0.1 0.4 1.2 1.0
CHRONIC LIVER DISEASE AND CIRRHOSIS 38 28 66 1.6 1.1 1.3 13.5 8.3 10.7
ALCOHOLIC LIVER DISEASE 28 17 45 1.2 0.6 0.9 9.7 5.3 7.3
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 10 11 21 0.4 0.4 0.4 3.8 3.1 3.4
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 1 3 4 0.0 0.1 0.1 0.6 0.8 0.6
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 25 28 53 1.0 1.1 1.0 12.1 7.2 8.6
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
RENAL FAILURE 25 26 51 1.0 1.0 1.0 12.1 6.6 8.3
OTHER DISORDERS OF KIDNEY 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
INFECTIONS OF KIDNEY 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
HYPERPLASIA OF PROSTATE 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 7 4 11 0.3 0.2 0.2 2.2 1.4 1.8
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 8 15 23 0.3 0.6 0.5 2.9 4.4 3.7
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 4 5 9 0.2 0.2 0.2 1.6 1.3 1.5
ALL OTHER DISEASES (RESIDUAL) 173 284 457 7.2 10.7 9.0 75.9 73.4 74.2
ACCIDENTS 148 90 238 6.1 3.4 4.7 56.3 24.8 38.7
TRANSPORT ACCIDENTS 66 22 88 2.7 0.8 1.7 22.3 6.9 14.3
MOTOR VEHICLE ACCIDENTS 56 21 77 2.3 0.8 1.5 18.9 6.6 12.5
OTHER LAND TRANSPORT ACCIDENTS 4 0 4 0.2 0.0 0.1 1.4 0.0 0.6
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 6 1 7 0.2 0.0 0.1 2.0 0.3 1.1
NONTRANSPORT ACCIDENTS 82 68 150 3.4 2.6 3.0 34.0 17.9 24.4
FALLS 32 40 72 1.3 1.5 1.4 16.1 9.8 11.7
ACCIDENTAL DISCHARGE OF FIREARMS 2 1 3 0.1 0.0 0.1 0.7 0.3 0.5
ACCIDENTAL DROWNING AND SUBMERSION 4 0 4 0.2 0.0 0.1 1.3 0.0 0.6
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 3 1 4 0.1 0.0 0.1 1.1 0.3 0.6
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 25 10 35 1.0 0.4 0.7 8.4 3.1 5.7
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 16 16 32 0.7 0.6 0.6 6.4 4.4 5.2
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ---------------------- ----------------------- ------------------------
INTENTIONAL SELF-HARM (SUICIDE) 77 15 92 3.2 0.6 1.8 26.5 4.6 14.9
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 50 4 54 2.1 0.2 1.1 17.6 1.2 8.8
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 27 11 38 1.1 0.4 0.7 9.0 3.5 6.2
ASSAULT (HOMICIDE) 5 3 8 0.2 0.1 0.2 1.6 1.0 1.3
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 2 1 3 0.1 0.0 0.1 0.6 0.3 0.5
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 3 2 5 0.1 0.1 0.1 1.0 0.6 0.8
LEGAL INTERVENTION 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
EVENTS OF UNDETERMINED INTENT 8 6 14 0.3 0.2 0.3 2.6 1.9 2.3
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 7 6 13 0.3 0.2 0.3 2.3 1.9 2.1
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 2 2 0.0 0.1 0.0 0.0 0.5 0.3
ALL CAUSES 2409 2660 5069 100.0 100.0 100.0 1004.5 698.7 823.4
|
| (1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |