| CAUSE OF DEATH (1) | 2002 | 2000 | 1994-96 | 1989-91 | 1979-81 | ||
| NUMBER | RATE | RATE | RATE | RATE | RATE | ||
| 1. DISEASES OF HEART 10th: I00-I09, I11, I13, I20-I51 9th: 390-398, 402, 404, 410-429 (0.9858) | T | 1370 | 222.5 | 236.4 | 257.5 | 255.1 | 327.4 |
| M | 648 | 214.9 | 233.3 | 258.4 | 254.7 | 352.2 | |
| F | 722 | 229.8 | 239.3 | 256.6 | 255.4 | 303.7 | |
| 2. MALIGNANT NEOPLASMS (CANCER) 10th: C00-C97 9th: 140-208 (1.0068) | T | 1223 | 198.7 | 203.5 | 199.5 | 199.1 | 188.1 |
| M | 633 | 210 | 207.8 | 209.2 | 216.8 | 202.8 | |
| F | 590 | 187.4 | 199.4 | 190.3 | 182.1 | 174.1 | |
| OF TRACHEA, BRONCHUS AND LUNG 10th: C33-C34 9th: 162 (0.9837) | T | 319 | 51.8 | 54.9 | 51.4 | 49.1 | 44.7 |
| M | 176 | 58.4 | 64.0 | 61.9 | 67.4 | 67.0 | |
| F | 143 | 45.5 | 46.1 | 41.4 | 31.6 | 23.5 | |
| 3. CEREBROVASCULAR DISEASES (STROKE) 10th: I60-I69 9th: 430-434, 436-438 (1.0588) | T | 333 | 54.1 | 56.5 | 59.7 | 54.0 | 69.2 |
| M | 115 | 38.1 | 42.9 | 44.1 | 41.3 | 57.7 | |
| F | 218 | 69.4 | 69.6 | 74.6 | 66.2 | 80.1 | |
| 4. CHRONIC LOWER RESPIRATORY DISEASES (COPD) 10th: J40-J47 9th: 490-494, 496 (1.0478) | T | 277 | 45 | 50.9 | 44.3 | 41.5 | 33.0 |
| M | 138 | 45.8 | 53.0 | 44.2 | 49.7 | 48.2 | |
| F | 139 | 44.2 | 49.0 | 44.3 | 33.6 | 18.4 | |
| 5. ACCIDENTS (UNINTENTIONAL INJURIES) 10th: V01-X59, Y85-Y86 9th: E800-E869, E880-E929 (1.0305) | T | 238 | 38.7 | 38.1 | 31.3 | 34.4 | 46.3 |
| M | 148 | 49.1 | 49.9 | 42.6 | 46.3 | 66.5 | |
| F | 90 | 28.6 | 26.7 | 20.5 | 23.1 | 27.1 | |
| MOTOR VEHICLE ACCIDENTS 10th: V02-V04,V09.0,V09.2,V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79,V80.3-V80.5, V81.0-V81.1,V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8,V89.0,V89.2 9th: E810-E825 (0.9754) | T | 77 | 12.5 | 12.2 | 13.7 | 16.6 | 24.4 |
| M | 56 | 18.6 | 16.8 | 19.6 | 23.6 | 37.1 | |
| F | 21 | 6.7 | 7.7 | 8.0 | 10.0 | 12.3 | |
| 6. DIABETES MELLITUS 10th: E10-E14 9th: 250 (1.0082) | T | 174 | 28.3 | 26.9 | 24.7 | 22.0 | 13.6 |
| M | 81 | 26.9 | 25.1 | 23.7 | 20.1 | 11.0 | |
| F | 93 | 29.6 | 28.7 | 25.6 | 23.9 | 16.1 | |
| 7. ALZHEIMER'S DISEASE 10th: G30 9th: 331.0 (1.5536) | T | 163 | 26.5 | 22.0 | 15.4 | 15.4 | 0.9 |
| M | 45 | 14.9 | 10.7 | 8.8 | 9.8 | 0.6 | |
| F | 118 | 37.6 | 32.9 | 21.8 | 20.7 | 1.2 | |
| 8. INFLUENZA AND PNEUMONIA 10th: J10-J18 9th: 480-487 (0.6982) | T | 111 | 18 | 19.5 | 20.6 | 22.3 | 17.7 |
| M | 51 | 16.9 | 14.4 | 17.4 | 19.7 | 17.0 | |
| F | 60 | 19.1 | 24.5 | 23.7 | 24.8 | 18.5 | |
| 9. INTENTIONAL SELF-HARM (SUICIDE) 10th: X60-X84, Y87.0 9th: E950-E959 (0.9962) | T | 92 | 14.9 | 12.6 | 11.3 | 16.1 | 16.3 |
| M | 77 | 25.5 | 22.8 | 18.8 | 27.4 | 25.8 | |
| F | 15 | 4.8 | 2.9 | 4.2 | 5.3 | 7.2 | |
| 10. CHRONIC LIVER DISEASE AND CIRRHOSIS 10th: K70, K73-K74 9th: 571 (1.0367) | T | 66 | 10.7 | 6.9 | 6.6 | 9.6 | 11.8 |
| M | 38 | 12.6 | 9.4 | 9.3 | 12.0 | 15.3 | |
| F | 28 | 8.9 | 4.5 | 4.0 | 7.3 | 8.6 | |
|
(1) CAUSE OF DEATH IS CODED BY THE INTERNATIONAL CLASSIFICATION OF DISEASES. DEATHS IN 1979 TO 1998 WERE CODED ACCORDING TO ICD-9. EFFECTIVE JANUARY 1, 1999 DEATHS WERE CODED ACCORDING TO ICD-10. SINCE SIGNIFICANT CHANGES WERE MADE IN ICD-10, THE CODE NUMBERS FOR ICD-9 AND ICD-10 ARE GIVEN IN ADDITION TO COMPARABILITY RATIOS WHICH HAVE BEEN APPLIED TO THE EARLIER RATES TO MAKE THEM COMPARABLE TO THE ICD-10 RATES. |
|||||||