COUNTY OF RESIDENCE
PLACE OF BIRTH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME 21 1 8 47 3 11 0 5 4 5 23 26 8 12 0 174
BRATTLEBORO 0 3 0 0 0 0 0 0 0 0 0 0 265 5 52 325
COPLEY 0 0 27 4 0 9 0 174 1 32 0 25 0 0 2 274
GIFFORD MEMORIAL 10 0 1 5 0 0 0 2 78 0 15 124 1 46 6 288
NORTHWESTERN MED CTR 0 0 0 28 1 438 19 6 1 0 0 0 0 0 3 496
FAHC/MEDICAL CENTER 121 0 2 1508 0 141 44 60 4 12 24 86 0 2 69 2073
NORTH COUNTRY 0 0 2 0 10 0 0 0 0 177 0 0 0 0 0 189
PORTER 165 0 0 2 0 0 0 0 0 0 30 0 0 0 74 271
SOUTHWESTERN MED CTR 0 293 0 0 0 0 0 0 0 0 12 0 42 0 174 521
RUTLAND 10 11 0 0 0 0 0 0 0 0 457 1 3 7 34 523
SPRINGFIELD 0 1 1 0 0 0 0 0 0 0 5 0 47 155 20 229
CENTRAL VERMONT 0 0 18 1 0 0 0 13 61 3 0 359 0 0 1 456
N.E. VT. REGIONAL 0 0 200 0 21 0 0 1 4 36 0 1 0 0 3 266
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
OTHER PLACES 1 0 0 0 0 0 2 2 0 0 0 2 2 0 6 15
OUT OF STATE HOSP. 1 38 83 5 20 5 0 2 135 13 33 12 68 305 0 720
TOTAL 329 347 342 1600 55 604 65 265 288 278 599 636 446 532 444 6830
|