MONTH PRENATAL CARE BEGAN(1)
NUMBER OF EVENTS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE UNKNOWN TOTAL
--------- ----- ------ ----- ------ ----- ----- ------- ------ ----- ---- ------- -----
ADDISON 49 158 77 15 7 5 4 0 2 1 11 329
BENNINGTON 92 162 33 10 4 3 2 1 1 2 37 347
CALEDONIA 44 176 72 18 8 5 2 0 2 1 14 342
CHITTENDEN 180 920 292 74 38 20 11 7 0 1 57 1600
ESSEX 4 22 19 4 2 0 0 1 0 1 2 55
FRANKLIN 83 356 96 18 9 7 3 3 1 0 28 604
GRAND ISLE 5 37 10 3 1 1 0 0 1 0 7 65
LAMOILLE 48 135 49 13 9 4 3 1 0 0 3 265
ORANGE 31 162 71 7 8 2 1 0 0 1 5 288
ORLEANS 26 134 71 22 7 8 3 0 0 2 5 278
RUTLAND 47 255 174 51 23 10 6 5 1 4 23 599
WASHINGTON 53 372 118 39 18 10 5 3 2 0 16 636
WINDHAM 93 176 81 21 13 3 4 5 0 2 48 446
WINDSOR 49 248 153 38 18 7 2 0 0 2 15 532
STATE TOTAL 804 3313 1316 333 165 85 46 26 10 17 271 6386
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF
RESIDENCE FIRST SECOND THIRD FOURTH FIFTH SIXTH SEVENTH EIGHTH NINTH NONE
--------- ----- ------ ----- ------ ----- ----- ------- ------ ----- ----
ADDISON 15.4 65.1 89.3 94.0 96.2 97.8 99.1 99.1 99.7 100.0
BENNINGTON 29.7 81.9 92.6 95.8 97.1 98.1 98.7 99.0 99.4 100.0
CALEDONIA 13.4 67.1 89.0 94.5 97.0 98.5 99.1 99.1 99.7 100.0
CHITTENDEN 11.7 71.3 90.2 95.0 97.5 98.8 99.5 99.9 99.9 100.0
ESSEX 7.5 49.1 84.9 92.5 96.2 96.2 96.2 98.1 98.1 100.0
FRANKLIN 14.4 76.2 92.9 96.0 97.6 98.8 99.3 99.8 100.0 100.0
GRAND ISLE 8.6 72.4 89.7 94.8 96.6 98.3 98.3 98.3 100.0 100.0
LAMOILLE 18.3 69.8 88.5 93.5 96.9 98.5 99.6 100.0 100.0 100.0
ORANGE 11.0 68.2 93.3 95.8 98.6 99.3 99.6 99.6 99.6 100.0
ORLEANS 9.5 58.6 84.6 92.7 95.2 98.2 99.3 99.3 99.3 100.0
RUTLAND 8.2 52.4 82.6 91.5 95.5 97.2 98.3 99.1 99.3 100.0
WASHINGTON 8.5 68.5 87.6 93.9 96.8 98.4 99.2 99.7 100.0 100.0
WINDHAM 23.4 67.6 87.9 93.2 96.5 97.2 98.2 99.5 99.5 100.0
WINDSOR 9.5 57.4 87.0 94.4 97.9 99.2 99.6 99.6 99.6 100.0
STATE TOTAL 13.1 67.3 88.8 94.3 97.0 98.4 99.1 99.6 99.7 100.0
|