AGE OF MOTHER
NUMBER OF EVENTS
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
<15 0 0 0 0 0 0 0 0 0 0 0
15-17 0 10 10 3 0 0 0 0 0 0 23
18-19 0 42 57 33 5 0 0 0 0 0 137
20-24 1 30 169 534 85 18 3 1 0 0 841
25-29 0 7 40 427 698 166 34 3 1 0 1376
30-34 0 2 12 156 541 821 162 12 2 0 1708
35-39 0 0 8 45 133 481 400 37 0 0 1104
40-44 0 0 1 13 38 116 217 72 3 0 460
45+ 0 0 0 6 20 57 74 37 3 0 197
UNKNOWN 0 45 100 199 104 45 34 12 1 0 540
TOTAL 1 136 397 1416 1624 1704 924 174 10 0 6386
ROW PERCENTS(1)
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
<15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-17 0.0 43.5 43.5 13.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
18-19 0.0 30.7 41.6 24.1 3.6 0.0 0.0 0.0 0.0 0.0 100.0
20-24 0.1 3.6 20.1 63.5 10.1 2.1 0.4 0.1 0.0 0.0 100.0
25-29 0.0 0.5 2.9 31.0 50.7 12.1 2.5 0.2 0.1 0.0 100.0
30-34 0.0 0.1 0.7 9.1 31.7 48.1 9.5 0.7 0.1 0.0 100.0
35-39 0.0 0.0 0.7 4.1 12.0 43.6 36.2 3.4 0.0 0.0 100.0
40-44 0.0 0.0 0.2 2.8 8.3 25.2 47.2 15.7 0.7 0.0 100.0
45+ 0.0 0.0 0.0 3.0 10.2 28.9 37.6 18.8 1.5 0.0 100.0
UNKNOWN 0.0 8.3 18.5 36.9 19.3 8.3 6.3 2.2 0.2 0.0 100.0
TOTAL 0.0 2.1 6.2 22.2 25.4 26.7 14.5 2.7 0.2 0.0 100.0
|