AGE OF MOTHER
NUMBER OF EVENTS
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 5 13 59 82 93 70 7 0 0 329
BENNINGTON 1 9 26 81 91 73 49 17 0 0 347
CALEDONIA 0 7 30 115 88 59 36 7 0 0 342
CHITTENDEN 0 23 68 268 379 538 275 45 4 0 1600
ESSEX 0 0 7 14 18 10 6 0 0 0 55
FRANKLIN 0 13 50 155 170 136 66 13 1 0 604
GRAND ISLE 0 1 3 20 13 16 8 2 2 0 65
LAMOILLE 0 2 8 74 70 70 29 12 0 0 265
ORANGE 0 8 23 65 74 76 35 6 1 0 288
ORLEANS 0 8 22 69 93 63 21 2 0 0 278
RUTLAND 0 21 46 153 144 139 81 15 0 0 599
WASHINGTON 0 11 31 138 155 179 104 17 1 0 636
WINDHAM 0 13 28 101 110 111 64 19 0 0 446
WINDSOR 0 15 42 104 137 141 80 12 1 0 532
STATE TOTAL 1 136 397 1416 1624 1704 924 174 10 0 6386
ROW PERCENTS(1)
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0.0 1.5 4.0 17.9 24.9 28.3 21.3 2.1 0.0 0.0 100.0
BENNINGTON 0.3 2.6 7.5 23.3 26.2 21.0 14.1 4.9 0.0 0.0 100.0
CALEDONIA 0.0 2.0 8.8 33.6 25.7 17.3 10.5 2.0 0.0 0.0 100.0
CHITTENDEN 0.0 1.4 4.3 16.8 23.7 33.6 17.2 2.8 0.3 0.0 100.0
ESSEX 0.0 0.0 12.7 25.5 32.7 18.2 10.9 0.0 0.0 0.0 100.0
FRANKLIN 0.0 2.2 8.3 25.7 28.1 22.5 10.9 2.2 0.2 0.0 100.0
GRAND ISLE 0.0 1.5 4.6 30.8 20.0 24.6 12.3 3.1 3.1 0.0 100.0
LAMOILLE 0.0 0.8 3.0 27.9 26.4 26.4 10.9 4.5 0.0 0.0 100.0
ORANGE 0.0 2.8 8.0 22.6 25.7 26.4 12.2 2.1 0.3 0.0 100.0
ORLEANS 0.0 2.9 7.9 24.8 33.5 22.7 7.6 0.7 0.0 0.0 100.0
RUTLAND 0.0 3.5 7.7 25.5 24.0 23.2 13.5 2.5 0.0 0.0 100.0
WASHINGTON 0.0 1.7 4.9 21.7 24.4 28.1 16.4 2.7 0.2 0.0 100.0
WINDHAM 0.0 2.9 6.3 22.6 24.7 24.9 14.3 4.3 0.0 0.0 100.0
WINDSOR 0.0 2.8 7.9 19.5 25.8 26.5 15.0 2.3 0.2 0.0 100.0
STATE TOTAL 0.0 2.1 6.2 22.2 25.4 26.7 14.5 2.7 0.2 0.0 100.0
|