CIVIL
2002 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURING TO RESIDENT OCCURING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- --------
STATE TOTALS 615611 6386 6107 5069 5060 6011 2407 2457 1707
ADDISON COUNTY 36550 329 293 268 232 311 139 140 35
ADDISON 1425 17 0 11 6 10 3 3 1
BRIDPORT 1270 8 0 11 5 8 4 6 0
BRISTOL 3822 42 4 34 16 20 23 21 0
CORNWALL 1179 12 1 12 6 5 3 1 3
FERRISBURG 2635 34 3 18 7 46 15 12 6
GOSHEN 232 1 0 1 0 11 0 0 1
GRANVILLE 309 4 0 4 1 2 2 2 1
HANCOCK 390 3 0 4 3 4 3 5 0
LEICESTER 986 9 2 4 0 10 4 3 0
LINCOLN 1244 19 5 5 0 13 3 4 2
MIDDLEBURY 8248 52 274 63 150 70 20 23 13
MONKTON 1815 14 0 5 5 8 5 7 1
NEW HAVEN 1697 13 1 11 2 14 4 4 0
ORWELL 1232 16 0 12 4 10 5 3 0
PANTON 686 1 0 2 0 4 1 2 0
RIPTON 567 9 1 1 0 11 3 3 1
SALISBURY 1099 7 0 10 7 11 5 8 0
SHOREHAM 1264 9 1 11 4 8 1 4 1
STARKSBORO 1952 21 0 13 4 11 15 9 3
VERGENNES 2787 26 1 19 7 31 13 14 2
WALTHAM 482 1 0 4 1 2 2 2 0
WEYBRIDGE 834 5 0 9 4 2 3 3 0
WHITING 395 6 0 4 0 0 2 1 0
BENNINGTON COUNTY 37245 347 524 362 445 575 137 158 263
ARLINGTON 2413 26 0 22 3 56 8 14 16
BENNINGTON 15704 178 521 212 386 235 70 85 186
DORSET 2063 11 1 16 4 23 8 8 1
LANDGROVE 147 2 0 0 0 7 0 3 2
MANCHESTER 4256 37 1 40 25 140 11 16 46
PERU 426 2 0 1 0 9 2 1 5
POWNAL 3583 35 0 23 9 21 13 10 3
READSBORO 814 6 0 6 0 8 3 2 0
RUPERT 716 4 0 3 1 8 1 0 0
SANDGATE 359 2 1 3 0 10 3 1 2
SEARSBURG 98 0 0 1 1 0 2 2 0
SHAFTSBURY 3815 21 0 28 14 17 9 10 1
STAMFORD 821 10 0 3 1 27 4 2 0
SUNDERLAND 855 4 0 2 0 9 0 1 1
WINHALL 738 1 0 2 1 2 1 0 0
WOODFORD 421 8 0 0 0 3 2 3 0
GLASTENBURY 16 0 0 0 0 0 0 0 0
|
CIVIL
2002 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURING TO RESIDENT OCCURING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- --------
CALEDONIA COUNTY 29977 342 274 287 238 253 125 135 104
BARNET 1670 21 1 13 4 10 5 5 0
BURKE 1588 17 0 15 5 22 6 7 0
DANVILLE 2245 12 0 16 3 23 13 13 2
GROTON 909 14 0 7 3 13 2 2 0
HARDWICK 3222 38 1 26 13 16 12 23 1
KIRBY 464 3 0 5 3 2 2 3 1
LYNDON 5482 66 1 61 51 37 27 28 4
NEWARK 476 5 0 3 0 2 2 4 1
PEACHAM 691 3 1 8 3 10 0 0 0
RYEGATE 1197 14 0 11 3 4 3 6 1
SHEFFIELD 742 8 0 6 2 7 2 0 0
ST. JOHNSBURY 7576 103 270 89 139 71 39 34 83
STANNARD 189 1 0 0 0 5 0 1 0
SUTTON 1015 8 0 9 2 5 1 1 1
WALDEN 790 9 0 4 2 3 4 0 10
WATERFORD 1086 12 0 8 1 12 4 5 0
WHEELOCK 635 8 0 6 4 11 3 3 0
CHITTENDEN COUNTY 148273 1600 2124 984 1310 994 538 533 425
BOLTON 977 10 0 4 0 13 4 2 133
BURLINGTON 38885 401 2087 331 963 317 129 127 198
CHARLOTTE 3645 27 3 15 6 48 10 11 2
COLCHESTER 17245 193 2 108 62 85 72 70 6
ESSEX 18863 216 1 91 37 111 80 79 31
HINESBURG 4442 53 7 14 2 15 12 20 2
HUNTINGTON 1898 28 3 13 5 22 13 9 3
JERICHO 5090 51 1 19 6 26 15 17 4
MILTON 9549 112 2 48 13 44 39 37 4
RICHMOND 4139 54 3 23 6 50 13 16 2
SHELBURNE 7066 60 2 69 50 57 28 31 10
SOUTH BURLINGTON 16094 180 4 106 25 82 62 42 19
ST. GEORGE 707 7 0 1 0 2 3 1 0
UNDERHILL 3011 29 2 16 6 17 8 8 1
WESTFORD 2120 15 3 7 2 8 5 6 0
WILLISTON 7947 87 1 44 108 46 25 33 7
WINOOSKI 6583 77 3 75 18 50 20 24 3
BUEL'S GORE 12 0 0 0 1 1 0 0 0
|
CIVIL
2002 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURING TO RESIDENT OCCURING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- --------
ESSEX COUNTY 6482 55 3 57 19 48 19 25 3
BLOOMFIELD 262 0 0 2 0 0 3 2 0
BRIGHTON 1255 11 2 13 3 9 3 5 0
BRUNSWICK 108 1 0 0 0 0 0 0 1
CANAAN 1071 10 0 7 0 6 2 3 0
CONCORD 1205 12 0 11 5 11 7 4 0
EAST HAVEN 305 2 1 3 1 5 0 1 2
GRANBY 87 3 0 0 0 0 0 0 0
GUILDHALL 272 3 0 7 5 3 2 3 0
LEMINGTON 108 0 0 2 1 0 0 0 0
LUNENBURG 1340 10 0 11 2 9 2 6 0
MAIDSTONE 106 1 0 0 0 1 0 0 0
NORTON 214 1 0 0 0 3 0 1 0
VICTORY 98 1 0 1 2 0 0 0 0
AVERILL 8 0 0 0 0 1 0 0 0
FERDINAND 33 0 0 0 0 0 0 0 0
WARREN'S GORE 10 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 46359 604 507 346 315 346 213 201 36
BAKERSFIELD 1241 17 0 6 4 9 2 3 0
BERKSHIRE 1429 15 2 8 2 8 4 4 13
ENOSBURG 2849 43 0 28 9 27 13 17 0
FAIRFAX 3986 54 0 16 3 10 13 16 1
FAIRFIELD 1829 14 1 10 4 8 7 8 0
FLETCHER 1265 18 1 2 2 8 4 1 1
FRANKLIN 1268 20 0 12 0 14 8 6 0
GEORGIA 4461 52 0 15 8 27 15 15 2
HIGHGATE 3407 39 0 20 5 40 17 16 3
MONTGOMERY 1016 17 4 6 0 17 8 6 5
RICHFORD 2364 28 1 29 14 10 12 8 1
SHELDON 1993 33 0 12 3 22 12 11 0
ST. ALBANS TOWN 5223 62 0 48 87 23 1 2 3
ST. ALBANS CITY 7705 115 497 85 159 87 65 61 4
SWANTON 6323 77 1 49 15 36 32 27 3
|
CIVIL
2002 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURING TO RESIDENT OCCURING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- --------
GRAND ISLE COUNTY 7195 65 0 46 15 96 21 31 18
ALBURG 2040 23 0 20 5 18 5 12 4
GRAND ISLE 2022 13 0 9 5 30 10 12 2
ISLE LA MOTTE 506 4 0 3 0 20 0 1 0
NORTH HERO 852 8 0 6 0 17 2 1 9
SOUTH HERO 1775 17 0 8 5 11 4 5 3
LAMOILLE COUNTY 23840 265 279 158 149 452 106 105 73
BELVIDERE 305 1 0 3 1 4 1 1 0
CAMBRIDGE 3252 44 2 16 4 28 15 12 0
EDEN 1200 16 1 4 1 7 3 3 0
ELMORE 875 16 0 5 3 6 4 4 0
HYDE PARK 2904 30 0 25 8 20 13 16 1
JOHNSON 3338 37 0 15 4 13 19 16 2
MORRISTOWN 5242 59 274 55 115 40 26 31 4
STOWE 4502 31 0 23 7 325 12 14 66
WATERVILLE 721 10 1 3 2 3 7 3 0
WOLCOTT 1501 21 1 9 4 6 6 5 0
ORANGE COUNTY 28568 288 292 224 160 221 107 114 17
BRADFORD 2638 30 0 35 38 20 16 16 4
BRAINTREE 1202 13 0 6 3 10 3 5 0
BROOKFIELD 1239 19 1 9 4 14 3 8 1
CHELSEA 1244 15 0 13 2 6 2 3 0
CORINTH 1483 16 2 11 4 12 4 6 3
FAIRLEE 981 7 0 11 4 10 5 5 0
NEWBURY 1960 21 0 14 6 17 6 10 2
ORANGE 974 11 0 8 4 14 3 5 0
RANDOLPH 4899 32 288 37 60 36 25 19 2
STRAFFORD 1046 13 1 2 0 5 3 2 1
THETFORD 2660 32 0 17 7 23 10 7 2
TOPSHAM 1159 12 0 8 5 9 5 4 1
TUNBRIDGE 1308 7 0 11 4 12 5 6 0
VERSHIRE 631 7 0 2 2 4 2 4 0
WASHINGTON 1062 21 0 8 4 4 4 2 0
WEST FAIRLEE 739 4 0 4 1 2 3 3 0
WILLIAMSTOWN 3343 28 0 28 12 23 8 9 1
|
CIVIL
2002 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURING TO RESIDENT OCCURING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- --------
ORLEANS COUNTY 26649 278 194 281 264 247 118 107 9
ALBANY 841 7 1 10 4 7 6 4 0
BARTON 2787 28 0 41 38 22 13 18 2
BROWNINGTON 913 10 0 8 3 10 5 3 0
CHARLESTON 919 10 0 12 1 6 6 1 0
COVENTRY 1044 4 0 6 3 6 3 0 1
CRAFTSBURY 1140 12 1 11 3 16 5 6 0
DERBY 4679 46 2 43 23 34 13 19 3
GLOVER 989 13 0 18 10 9 3 1 0
GREENSBORO 786 7 0 13 12 12 1 2 0
HOLLAND 607 13 0 4 2 3 3 1 0
IRASBURG 1086 13 0 10 3 10 8 3 0
JAY 428 7 0 3 1 8 2 1 0
LOWELL 745 12 0 4 0 0 6 4 0
MORGAN 690 4 0 2 1 5 3 1 0
NEWPORT CITY 5093 58 189 54 143 61 32 32 2
NEWPORT TOWN 1523 11 0 20 6 11 3 7 0
TROY 1559 18 0 15 6 16 4 3 0
WESTFIELD 505 3 0 4 3 2 2 1 0
WESTMORE 315 2 1 3 2 9 0 0 1
RUTLAND COUNTY 63516 599 548 588 571 555 240 231 67
BENSON 1050 13 0 4 3 8 8 5 0
BRANDON 3893 41 0 38 9 51 16 19 11
CASTLETON 4388 37 1 28 13 21 15 14 1
CHITTENDEN 1188 8 0 6 5 13 3 4 1
CLARENDON 2786 22 1 19 5 11 7 7 0
DANBY 1298 14 0 9 5 20 11 6 6
FAIR HAVEN 2928 33 0 23 8 28 14 9 4
HUBBARDTON 764 3 1 5 1 8 2 1 0
IRA 459 6 0 5 2 1 0 0 0
MENDON 1019 10 1 10 4 17 6 5 2
MIDDLETOWN SPRINGS 824 11 0 5 1 12 6 3 3
MOUNT HOLLY 1248 12 1 9 3 5 4 7 1
MOUNT TABOR 203 2 0 2 0 2 0 1 0
PAWLET 1403 20 0 6 0 9 5 5 2
PITTSFIELD 431 4 0 2 0 5 3 3 0
PITTSFORD 3172 24 2 20 5 10 8 10 0
POULTNEY 3644 27 2 26 7 27 5 8 4
PROCTOR 1848 20 1 9 0 20 5 5 0
RUTLAND CITY 17309 180 530 250 461 140 86 81 12
RUTLAND TOWN 4025 21 0 36 13 21 2 3 5
KILLINGTON 1125 12 1 3 1 60 5 4 12
SHREWSBURY 1108 7 1 5 1 10 3 4 1
SUDBURY 591 2 1 3 3 1 1 1 1
TINMOUTH 574 10 0 3 1 8 1 1 0
WALLINGFORD 2272 25 4 29 8 22 8 11 1
WELLS 1143 8 0 4 3 7 5 4 0
WEST HAVEN 280 2 0 3 2 3 0 1 0
WEST RUTLAND 2543 25 1 26 7 15 11 9 0
|
CIVIL
2002 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURING TO RESIDENT OCCURING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- --------
WASHINGTON COUNTY 58328 636 483 500 477 497 237 260 143
BARRE TOWN 7651 69 0 60 15 16 11 10 1
BARRE CITY 9240 134 1 136 75 80 59 66 4
BERLIN 2898 32 456 51 289 15 7 5 0
CABOT 1227 9 3 8 4 7 8 6 0
CALAIS 1560 26 4 7 3 19 3 4 4
DUXBURY 1316 7 0 6 3 5 1 2 62
EAST MONTPELIER 2587 16 2 12 6 9 5 8 1
FAYSTON 1180 7 0 3 1 12 4 3 1
MARSHFIELD 1508 18 1 7 3 9 6 3 0
MIDDLESEX 1716 26 1 5 1 9 9 6 0
MONTPELIER 8036 89 6 81 17 95 35 51 35
MORETOWN 1680 16 1 15 6 13 1 2 0
NORTHFIELD 5802 52 1 45 30 38 24 31 2
PLAINFIELD 1286 20 3 10 3 7 9 8 2
ROXBURY 577 5 0 5 1 11 4 4 0
WAITSFIELD 1673 26 1 4 1 61 9 9 6
WARREN 1741 14 0 4 0 32 9 8 18
WATERBURY 4925 55 2 28 13 45 25 26 5
WOODBURY 829 9 1 5 2 6 1 1 1
WORCESTER 896 6 0 8 4 8 7 7 1
WINDHAM COUNTY 44542 446 343 415 323 720 169 172 369
ATHENS 343 3 0 4 0 6 1 2 0
BRATTLEBORO 12028 140 326 128 146 278 65 55 210
BROOKLINE 471 3 0 1 0 2 1 1 1
DOVER 1446 12 0 6 3 42 1 2 11
DUMMERSTON 1922 8 1 20 6 20 6 6 11
GRAFTON 658 3 0 7 3 17 1 3 0
GUILFORD 2068 20 1 11 6 28 7 9 17
HALIFAX 798 4 0 3 0 5 0 0 0
JAMAICA 962 13 0 12 3 6 7 6 1
LONDONDERRY 1728 24 0 16 6 19 7 8 3
MARLBORO 985 4 1 6 2 13 0 0 3
NEWFANE 1696 17 0 12 5 38 2 3 22
PUTNEY 2661 22 0 11 4 29 8 8 47
ROCKINGHAM 5308 60 1 61 31 56 30 31 9
STRATTON 141 1 0 2 1 21 0 0 9
TOWNSHEND 1159 9 11 21 47 26 4 4 2
VERNON 2170 22 0 25 34 29 5 8 0
WARDSBORO 869 7 0 7 4 5 3 3 1
WESTMINSTER 3230 29 2 30 11 15 9 13 1
WHITINGHAM 1309 17 0 9 4 8 5 4 1
WILMINGTON 2253 25 0 21 7 56 6 6 18
WINDHAM 332 3 0 2 0 1 1 0 2
SOMERSET 5 0 0 0 0 0 0 0 0
|
CIVIL
2002 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURING TO RESIDENT OCCURING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- --------
WINDSOR COUNTY 58087 532 243 553 542 694 230 244 145
ANDOVER 509 3 0 1 0 8 0 1 1
BALTIMORE 255 3 0 2 0 1 2 3 0
BARNARD 975 9 0 2 0 14 4 6 1
BETHEL 1980 19 0 26 2 14 7 11 1
BRIDGEWATER 1000 9 0 8 2 10 8 8 0
CAVENDISH 1495 16 0 14 4 51 9 8 24
CHESTER 3071 27 0 29 11 41 14 11 30
HARTFORD 10523 91 4 87 170 97 45 54 12
HARTLAND 3263 34 2 21 6 34 11 10 8
LUDLOW 2474 13 0 32 22 37 10 12 3
NORWICH 3631 21 1 22 10 19 5 4 10
PLYMOUTH 568 3 1 3 1 39 0 0 6
POMFRET 1016 10 0 5 4 11 4 0 0
READING 718 6 0 8 1 11 1 3 1
ROCHESTER 1171 7 0 9 1 8 2 2 3
ROYALTON 2635 24 0 19 6 32 15 12 0
SHARON 1438 16 1 5 1 16 6 8 0
SPRINGFIELD 9091 133 232 130 184 62 44 46 1
STOCKBRIDGE 686 1 0 5 1 4 1 2 0
WEATHERSFIELD 2816 18 0 24 8 28 16 16 1
WESTON 646 5 0 5 2 13 2 1 2
WEST WINDSOR 1094 5 0 7 2 10 2 0 1
WINDSOR 3782 42 1 48 83 22 10 14 3
WOODSTOCK 3250 17 1 41 21 112 12 12 37
TOWN UNKNOWN 0 0 0 0 0 2 8 1 0
|