<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 0 0 0 1
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 0 1 0 0 0 0 0 1
CHITTENDEN 0 0 0 0 0 0 0 0
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 1 0 1 1 0 0 0 3
GRAND ISLE 1 0 0 0 0 0 0 1
LAMOILLE 0 1 0 0 0 0 0 1
ORANGE 0 0 1 0 0 0 0 1
ORLEANS 0 1 0 0 0 0 0 1
RUTLAND 0 2 0 1 1 0 0 4
WASHINGTON 0 1 0 0 0 0 0 1
WINDHAM 0 3 0 0 0 0 0 3
WINDSOR 0 1 0 0 0 0 0 1
STATE TOTAL 2 10 2 3 1 0 0 18
|
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 0 0 0 1
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 0 1 0 0 0 0 0 1
CHITTENDEN 0 1 0 1 0 0 0 2
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 1 0 2 1 1 0 0 5
GRAND ISLE 1 1 0 0 0 0 0 2
LAMOILLE 0 1 0 0 0 0 0 1
ORANGE 0 0 1 0 0 0 0 1
ORLEANS 0 1 0 0 0 0 0 1
RUTLAND 0 3 1 2 1 0 0 7
WASHINGTON 1 1 0 0 0 0 0 2
WINDHAM 0 3 0 0 0 0 0 3
WINDSOR 0 1 0 0 0 0 0 1
STATE TOTAL 3 13 4 5 2 0 0 27
|