<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 0 0 0 0 0
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 0 1 0 0 0 0 0 1
CHITTENDEN 1 1 0 1 0 0 0 3
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 1 1 0 1 1 0 0 4
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 0 1 0 0 0 0 1
ORANGE 0 0 0 0 0 0 0 0
ORLEANS 1 0 0 0 1 0 0 2
RUTLAND 0 1 1 0 1 0 0 3
WASHINGTON 0 0 0 0 1 0 0 1
WINDHAM 0 1 2 2 0 1 0 6
WINDSOR 0 1 1 0 0 0 0 2
STATE TOTAL 3 6 5 4 4 1 0 23
|
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 0 0 0 1
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 0 2 0 0 0 0 0 2
CHITTENDEN 1 1 0 1 0 0 0 3
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 2 1 1 1 1 0 0 6
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 0 1 0 0 0 0 1
ORANGE 0 0 0 0 0 0 0 0
ORLEANS 1 0 0 0 1 0 0 2
RUTLAND 0 2 1 0 2 0 0 5
WASHINGTON 0 1 0 0 1 0 0 2
WINDHAM 0 3 2 2 0 1 0 8
WINDSOR 0 2 1 0 0 0 0 3
STATE TOTAL 4 12 6 5 5 1 0 33
|