ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ---------------- ----- --------------- ----------------------
SALMONELLA INFECTIONS 0 0.0 0 0.0 ----
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 ----
CERTAIN OTHER INTESTINAL INFECTIONS 5 0.1 12 0.2 2.40
TUBERCULOSIS 0 0.0 3 0.1 ----
RESPIRATORY TUBERCULOSIS 0 0.0 2 0.0 ----
OTHER TUBERCULOSIS 0 0.0 1 0.0 ----
WHOOPING COUGH 1 0.0 1 0.0 1.00
SCARLET FEVER AND ERYSIPELAS 0 0.0 0 0.0 ----
MENINGOCOCCAL INFECTION 0 0.0 0 0.0 ----
SEPTICEMIA 47 0.9 215 4.2 4.57
SYPHILIS 0 0.0 0 0.0 ----
ACUTE POLIOMYELITIS 0 0.0 0 0.0 ----
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0.0 0 0.0 ----
MEASLES 0 0.0 0 0.0 ----
VIRAL HEPATITIS 4 0.1 19 0.4 4.75
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 8 0.2 11 0.2 1.38
MALARIA 0 0.0 0 0.0 ----
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 15 0.3 40 0.8 2.67
MALIGNANT NEOPLASMS 1223 24.1 1402 27.7 1.15
OF LIP, ORAL CAVITY AND PHARYNX 18 0.4 29 0.6 1.61
OF ESOPHAGUS 37 0.7 43 0.8 1.16
OF STOMACH 18 0.4 21 0.4 1.17
OF COLON, RECTUM AND ANUS 146 2.9 172 3.4 1.18
OF LIVER AND INTRAHEPATIC BILE DUCTS 22 0.4 23 0.5 1.05
OF PANCREAS 56 1.1 58 1.1 1.04
OF LARYNX 8 0.2 15 0.3 1.88
OF TRACHEA, BRONCHUS AND LUNG 319 6.3 353 7.0 1.11
OF SKIN 22 0.4 24 0.5 1.09
OF BREAST 82 1.6 103 2.0 1.26
OF CERVIX UTERI 8 0.2 8 0.2 1.00
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 27 0.5 31 0.6 1.15
OF OVARY 36 0.7 36 0.7 1.00
OF PROSTATE 62 1.2 95 1.9 1.53
OF KIDNEY AND RENAL PELVIS 21 0.4 24 0.5 1.14
OF BLADDER 42 0.8 54 1.1 1.29
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 31 0.6 34 0.7 1.10
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 130 2.6 157 3.1 1.21
HODGKIN'S DISEASE 3 0.1 5 0.1 1.67
NON-HODGKIN'S LYMPHOMA 57 1.1 65 1.3 1.14
LEUKEMIA 56 1.1 73 1.4 1.30
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 14 0.3 18 0.4 1.29
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0.0 0 0.0 ----
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 138 2.7 251 5.0 1.82
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 30 0.6 50 1.0 1.67
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ---------------- ----- --------------- ----------------------
ANEMIAS 6 0.1 109 2.2 18.17
DIABETES MELLITUS 174 3.4 585 11.5 3.36
NUTRITIONAL DEFICIENCIES 7 0.1 76 1.5 10.86
MALNUTRITION 5 0.1 65 1.3 13.00
OTHER NUTRITIONAL DEFICIENCIES 2 0.0 11 0.2 5.50
MENINGITIS 2 0.0 5 0.1 2.50
PARKINSON'S DISEASE 36 0.7 99 2.0 2.75
ALZHEIMER'S DISEASE 163 3.2 274 5.4 1.68
MAJOR CARDIOVASCULAR DISEASES 1835 36.2 2937 57.9 1.60
DISEASES OF HEART 1370 27.0 2416 47.7 1.76
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 9 0.2 19 0.4 2.11
HYPERTENSIVE HEART DISEASE 60 1.2 80 1.6 1.33
HYPERTENSIVE HEART AND RENAL DISEASE 10 0.2 7 0.1 0.70
ISCHEMIC HEART DISEASES 987 19.5 1478 29.2 1.50
ACUTE MYOCARDIAL INFARCTION 346 6.8 441 8.7 1.27
OTHER ACUTE ISCHEMIC HEART DISEASES 7 0.1 21 0.4 3.00
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 634 12.5 1261 24.9 1.99
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 252 5.0 447 8.8 1.77
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 382 7.5 843 16.6 2.21
OTHER HEART DISEASES 304 6.0 1575 31.1 5.18
ACUTE AND SUBACUTE ENDOCARDITIS 3 0.1 4 0.1 1.33
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 2 0.0 17 0.3 8.50
HEART FAILURE 71 1.4 649 12.8 9.14
ALL OTHER FORMS OF HEART DISEASE 228 4.5 1141 22.5 5.00
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 37 0.7 425 8.4 11.49
CEREBROVASCULAR DISEASES 333 6.6 612 12.1 1.84
ATHEROSCLEROSIS 33 0.7 88 1.7 2.67
OTHER DISEASES OF CIRCULATORY SYSTEM 62 1.2 182 3.6 2.94
AORTIC ANEURYSM AND DISSECTION 48 0.9 79 1.6 1.65
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 14 0.3 106 2.1 7.57
OTHER DISORDERS OF CIRCULATORY SYSTEM 9 0.2 93 1.8 10.33
INFLUENZA AND PNEUMONIA 111 2.2 527 10.4 4.75
INFLUENZA 12 0.2 12 0.2 1.00
PNEUMONIA 99 2.0 515 10.2 5.20
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 2 0.0 7 0.1 3.50
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0.0 4 0.1 ----
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 2 0.0 3 0.1 1.50
CHRONIC LOWER RESPIRATORY DISEASES 277 5.5 665 13.1 2.40
BRONCHITIS, CHRONIC AND UNSPECIFIED 5 0.1 11 0.2 2.20
EMPHYSEMA 21 0.4 56 1.1 2.67
ASTHMA 5 0.1 19 0.4 3.80
OTHER CHRONIC LOWER RESPIRATORY DISEASES 246 4.9 582 11.5 2.37
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ---------------- ----- --------------- ----------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 0.0 3 0.1 3.00
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 33 0.7 162 3.2 4.91
OTHER DISEASES OF RESPIRATORY SYSTEM 72 1.4 474 9.4 6.58
PEPTIC ULCER 19 0.4 27 0.5 1.42
DISEASES OF APPENDIX 3 0.1 5 0.1 1.67
HERNIA 6 0.1 10 0.2 1.67
CHRONIC LIVER DISEASE AND CIRRHOSIS 66 1.3 97 1.9 1.47
ALCOHOLIC LIVER DISEASE 45 0.9 38 0.7 0.84
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 21 0.4 62 1.2 2.95
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 4 0.1 10 0.2 2.50
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 53 1.0 436 8.6 8.23
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0.0 0 0.0 ----
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 0.0 4 0.1 4.00
RENAL FAILURE 51 1.0 431 8.5 8.45
OTHER DISORDERS OF KIDNEY 1 0.0 1 0.0 1.00
INFECTIONS OF KIDNEY 1 0.0 4 0.1 4.00
HYPERPLASIA OF PROSTATE 1 0.0 12 0.2 12.00
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0.0 1 0.0 ----
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0.0 0 0.0 ----
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 ----
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0.0 0 0.0 ----
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 11 0.2 18 0.4 1.64
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 23 0.5 37 0.7 1.61
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 9 0.2 504 9.9 56.00
ALL OTHER DISEASES (RESIDUAL) 457 9.0 1537 30.3 3.36
ACCIDENTS 238 4.7 367 7.2 1.54
TRANSPORT ACCIDENTS 88 1.7 89 1.8 1.01
MOTOR VEHICLE ACCIDENTS 77 1.5 78 1.5 1.01
OTHER LAND TRANSPORT ACCIDENTS 4 0.1 4 0.1 1.00
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 7 0.1 7 0.1 1.00
NONTRANSPORT ACCIDENTS 150 3.0 278 5.5 1.85
FALLS 72 1.4 109 2.2 1.51
ACCIDENTAL DISCHARGE OF FIREARMS 3 0.1 3 0.1 1.00
ACCIDENTAL DROWNING AND SUBMERSION 4 0.1 4 0.1 1.00
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 4 0.1 4 0.1 1.00
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 35 0.7 44 0.9 1.26
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 32 0.6 118 2.3 3.69
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ---------------- ----- --------------- ----------------------
INTENTIONAL SELF-HARM (SUICIDE) 92 1.8 92 1.8 1.00
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 54 1.1 54 1.1 1.00
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 38 0.7 38 0.7 1.00
ASSAULT (HOMICIDE) 8 0.2 8 0.2 1.00
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 3 0.1 3 0.1 1.00
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 5 0.1 5 0.1 1.00
LEGAL INTERVENTION 1 0.0 1 0.0 1.00
EVENTS OF UNDETERMINED INTENT 14 0.3 18 0.4 1.29
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 1 0.0 1 0.0 1.00
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 13 0.3 17 0.3 1.31
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0.0 0 0.0 ----
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 2 0.0 85 1.7 42.50
ALL CAUSES 5069 100.0 15180 (2) 100.0 2.99
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. (2) A GIVEN DEATH MAY BE COUNTED MORE THAN ONCE IN THIS TOTAL |