CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 0 0 1 4 5
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 1 0 0 0 0 0 0 0 0 0 0 1
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 0 0 1 0 0 0 2 4 13 10 17 47
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 0 3 0 1 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 1 6 1 0 0 0 0 8
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 0 0 0 0 0 0 2 2 3 3 5 15
MALIGNANT NEOPLASMS 0 1 3 1 7 36 128 198 299 370 180 1223
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 0 2 3 8 3 2 18
OF ESOPHAGUS 0 0 0 0 0 0 7 6 11 11 2 37
OF STOMACH 0 0 0 0 2 0 0 4 1 6 5 18
OF COLON, RECTUM AND ANUS 0 0 0 0 0 3 9 20 39 41 34 146
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 1 0 4 6 3 6 2 22
OF PANCREAS 0 0 0 0 0 1 7 11 13 16 8 56
OF LARYNX 0 0 0 0 0 0 2 2 3 1 0 8
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 1 9 35 56 83 109 26 319
OF SKIN 0 0 0 0 1 3 4 6 1 6 1 22
OF BREAST 0 0 0 0 0 5 11 18 17 12 19 82
OF CERVIX UTERI 0 0 0 0 0 1 2 1 0 4 0 8
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 0 0 3 4 5 12 3 27
OF OVARY 0 0 0 0 0 1 6 3 8 14 4 36
OF PROSTATE 0 0 0 0 0 0 1 3 14 25 19 62
OF KIDNEY AND RENAL PELVIS 0 0 0 0 0 0 0 6 7 8 0 21
OF BLADDER 0 0 0 0 0 3 1 2 10 13 13 42
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 0 0 0 0 1 4 6 4 12 4 0 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 1 0 1 4 11 17 32 40 24 130
HODGKIN'S DSEASE 0 0 0 0 0 1 0 0 0 1 1 3
NON-HODGKIN'S LYMPHOMA 0 0 0 0 1 3 4 10 13 14 12 57
LEUKEMIA 0 0 1 0 0 0 6 7 12 21 9 56
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 1 0 7 4 2 14
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 1 2 1 0 2 17 26 32 39 18 138
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 0 0 0 0 0 1 3 4 14 8 30
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 0 1 1 4 6
DIABETES MELLITUS 0 0 0 0 0 7 8 23 45 51 40 174
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 2 0 0 5 7
MALNUTRITION 0 0 0 0 0 0 0 2 0 0 3 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 2 2
MENINGITIS 0 0 0 0 0 0 0 1 0 1 0 2
PARKINSON'S DISEASE 0 0 0 0 0 0 1 0 5 14 16 36
ALZHEIMER'S DISEASE 0 0 0 0 0 0 0 4 9 58 92 163
MAJOR CARDIOVASCULAR DISEASES 1 1 1 4 1 16 50 131 279 621 730 1835
DISEASES OF HEART 0 1 1 3 1 11 42 113 212 468 518 1370
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0 0 0 0 0 0 0 1 0 7 1 9
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 5 4 8 6 12 25 60
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 1 1 3 5 10
ISCHEMIC HEART DISEASES 0 0 0 0 0 4 30 82 166 354 351 987
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 0 6 30 66 137 107 346
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 1 1 0 3 2 7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 0 0 4 23 51 100 214 242 634
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 0 0 0 0 0 2 9 16 39 87 99 252
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 0 0 0 0 0 2 14 35 61 127 143 382
OTHER HEART DISEASES 0 1 1 3 1 2 8 21 39 92 136 304
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 1 0 2 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0 0 1 0 1 0 2
HEART FAILURE 0 0 0 0 0 0 0 3 6 16 46 71
ALL OTHER FORMS OF HEART DISEASE 0 1 1 3 1 2 8 16 33 73 90 228
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 0 2 4 9 22 37
CEREBROVASCULAR DISEASES 1 0 0 0 0 3 6 14 45 107 157 333
ATHEROSCLEROSIS 0 0 0 0 0 1 0 0 2 12 18 33
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 1 0 1 2 2 16 25 15 62
AORTIC ANEURYSM AND DISSECTION 0 0 0 1 0 1 2 1 13 20 10 48
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 0 0 0 0 0 0 0 1 3 5 5 14
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 1 0 1 1 2 2 2 9
INFLUENZA AND PNEUMONIA 1 0 0 0 0 0 1 3 10 29 67 111
INFLUENZA 0 0 0 0 0 0 0 0 0 3 9 12
PNEUMONIA 1 0 0 0 0 0 1 3 10 26 58 99
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 1 1 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 1 1 2
CHRONIC LOWER RESPIRATORY DISEASES 1 0 0 0 0 2 6 27 67 99 75 277
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 0 0 0 0 0 0 0 0 3 1 5
EMPHYSEMA 0 0 0 0 0 0 0 2 7 8 4 21
ASTHMA 0 0 0 0 0 1 2 0 0 0 2 5
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 1 4 25 60 88 68 246
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 1 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 0 3 1 3 14 12 33
OTHER DISEASES OF RESPIRATORY SYSTEM 0 0 0 0 0 0 6 7 12 25 22 72
PEPTIC ULCER 0 0 0 0 0 0 0 2 4 7 6 19
DISEASES OF APPENDIX 0 0 0 0 0 0 1 0 0 1 1 3
HERNIA 0 0 0 0 0 0 0 0 0 3 3 6
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 7 15 14 13 14 3 66
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 6 13 11 7 8 0 45
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 1 2 3 6 6 3 21
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 0 0 0 2 2 4
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 0 0 0 1 8 23 21 53
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 0 1 0 1
RENAL FAILURE 0 0 0 0 0 0 0 1 7 22 21 51
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 1 0 0 1
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 1 0 0 0 1
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 1 0 0 1
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 11 0 0 0 0 0 0 0 0 0 0 11
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 5 0 0 1 0 2 3 5 2 0 5 23
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 3 0 0 1 0 0 1 0 0 0 4 9
ALL OTHER DISEASES (RESIDUAL) 4 0 1 7 5 9 28 33 66 118 186 457
ACCIDENTS 0 4 3 32 23 25 29 19 20 26 57 238
TRANSPORT ACCIDENTS 0 4 2 23 11 16 10 4 10 5 3 88
MOTOR VEHICLE ACCIDENTS 0 2 1 23 11 14 9 2 8 4 3 77
OTHER LAND TRANSPORT ACCIDENTS 0 1 0 0 0 0 1 0 1 1 0 4
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 1 1 0 0 2 0 2 1 0 0 7
NONTRANSPORT ACCIDENTS 0 0 1 9 12 9 19 15 10 21 54 150
FALLS 0 0 0 0 1 1 5 4 4 14 43 72
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 1 0 1 1 0 0 3
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 0 1 1 0 2 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0 0 0 1 1 1 1 0 4
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 0 0 0 9 7 5 9 3 0 0 2 35
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 0 0 1 0 3 1 4 4 4 6 9 32
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL --------------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 0 0 1 9 10 14 28 8 8 12 2 92 INTENTIONAL SELF-HARM BY DISCHARGE OF FIREARMS 0 0 0 6 6 6 14 4 6 10 2 54 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 1 3 4 8 14 4 2 2 0 38 ASSAULT (HOMICIDE) 0 0 0 2 3 2 0 1 0 0 0 8 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 2 0 0 0 1 0 0 0 3 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 0 0 3 2 0 0 0 0 0 5 LEGAL INTERVENTION 0 0 0 0 0 0 0 1 0 0 0 1 EVENTS OF UNDETERMINED INTENT 0 0 0 4 4 4 1 0 0 1 0 14 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 1 0 0 0 0 0 0 1 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED INTENT AND THEIR SEQUELAE 0 0 0 4 3 4 1 0 0 1 0 13 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 0 0 1 0 0 0 0 1 2 ALL CAUSES 27 6 10 61 55 131 316 495 874 1523 1571 5069 |
| (1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |