Table of Contents
TABLE G-2
2001 VERMONT MARRIAGES
COUNTY OF RESIDENCE OF BRIDE BY COUNTY OF RESIDENCE OF GROOM
RESIDENCE OF BRIDE
RESIDENCE
OF GROOM ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
---------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
ADDISON 190 0 2 3 0 1 0 0 1 0 2 3 0 0 5 207
BENNINGTON 0 212 0 0 0 0 0 0 0 0 0 0 1 0 12 225
CALEDONIA 0 0 174 1 1 0 0 1 2 1 1 6 0 0 3 190
CHITTENDEN 3 1 0 824 0 6 2 1 0 1 1 8 0 0 19 866
ESSEX 0 0 1 0 36 0 0 0 0 0 0 0 0 0 3 40
FRANKLIN 0 0 0 8 0 297 2 0 0 0 1 1 0 1 4 314
GRAND ISLE 2 0 0 4 0 1 41 0 0 0 0 0 0 0 0 48
LAMOILLE 0 0 1 3 0 1 0 160 0 0 0 1 0 0 5 171
ORANGE 0 0 2 0 0 0 0 0 166 1 0 2 0 6 1 178
ORLEANS 1 0 1 2 2 0 0 0 0 144 0 0 0 1 4 155
RUTLAND 6 0 0 2 0 0 0 1 1 0 383 0 2 1 6 402
WASHINGTON 0 0 1 8 0 1 0 5 2 1 0 334 0 1 8 361
WINDHAM 0 2 0 0 0 0 0 0 0 0 0 0 262 2 13 279
WINDSOR 1 0 0 0 0 0 0 0 5 0 2 0 2 319 19 348
OUT OF STATE 4 13 9 50 2 2 2 4 11 7 16 15 14 22 2028 2199
TOTAL 207 228 191 905 41 309 47 172 188 155 406 370 281 353 2130 5983
Table of Contents
TABLE G-3
2001 VERMONT MARRIAGES
AGE OF BRIDE BY AGE OF GROOM
AGE OF BRIDE
< 18 18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
AGE OF GROOM YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
UNDER 18 YEARS 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
18-20 YEARS 17 105 33 5 3 1 0 0 0 0 0 0 0 0 0 164
21-24 YEARS 7 143 392 121 25 5 3 2 1 0 0 0 0 0 0 699
25-29 YEARS 4 54 364 684 187 46 11 4 0 0 0 0 0 0 0 1354
30-34 YEARS 0 14 123 437 439 144 36 7 4 0 0 0 0 0 1 1205
35-39 YEARS 0 8 35 136 261 212 87 43 6 4 0 0 0 0 0 792
40-44 YEARS 0 5 13 47 123 167 148 66 24 1 0 1 0 0 0 595
45-49 YEARS 0 1 2 15 42 90 131 119 49 9 1 0 0 0 0 459
50-54 YEARS 0 1 2 9 20 40 60 96 62 15 2 1 0 0 0 308
55-59 YEARS 0 0 0 2 4 10 27 40 41 32 5 3 0 0 0 164
60-64 YEARS 0 0 0 1 0 1 9 14 27 35 12 5 1 0 0 105
65-69 YEARS 0 0 0 1 1 2 4 8 9 9 8 8 2 0 0 52
70-74 YEARS 0 0 0 0 0 1 4 4 4 2 12 6 15 1 0 49
75 + YEARS 0 0 0 0 0 0 0 0 1 0 4 6 8 15 0 34
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 28 334 964 1458 1105 719 520 403 228 107 44 30 26 16 1 5983
Table of Contents