TABLE F-1
2001 VERMONT RESIDENT PREGNANCIES(1)
AGE OF WOMAN BY COUNTY OF RESIDENCE
AGE-SPECIFIC PREGNANCY RATES
PREGNANCY RATES
AGE OF MOTHER
15-44
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL
--------------------- ----- ----- ----- ----- ----- -----
ADDISON 24.2 62.5 99.4 108.5 29.2 54.2
BENNINGTON 46.6 93.8 82.9 88.6 23.2 57.0
CALEDONIA 36.4 132.2 109.3 65.1 14.0 57.2
CHITTENDEN 30.3 61.7 103.1 103.9 33.5 58.7
ESSEX 22.9 133.8 145.6 33.2 15.3 56.0
FRANKLIN 44.6 143.2 121.1 92.5 20.2 68.1
GRAND ISLE 34.1 118.6 116.8 76.3 16.3 55.3
LAMOILLE 43.1 114.1 135.0 75.1 25.3 64.7
ORANGE 34.0 109.0 84.9 81.7 19.0 52.8
ORLEANS 41.9 143.8 113.6 66.8 15.4 61.6
RUTLAND 42.4 94.2 99.8 85.4 21.9 57.3
WASHINGTON 36.2 119.4 125.9 97.4 27.7 66.3
WINDHAM 44.6 90.3 98.2 76.4 25.4 55.7
WINDSOR 38.6 86.4 88.5 66.4 19.3 48.3
STATE TOTAL 36.4 90.5 104.9 88.3 25.0 58.4
(1) INCLUDES ALL VERMONT RESIDENT LIVE BIRTHS; AND FETAL DEATHS AND INDUCED ABORTIONS
OCCURRING IN VERMONT TO VERMONT RESIDENTS
RATES BASED ON 2001 POPULATION
Table of Contents