TABLE E-2
2001 VERMONT ABORTIONS - OCCURRENCE
RACE OF PATIENT BY PLACE OF RESIDENCE
RACE
PLACE OF AMERICAN ASIAN OR OTHER
RESIDENCE WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
---------------- ----- ----- ----- ---------------- --------- ------- -----
ARIZONA 1 0 0 0 0 0 1
COLORADO 1 0 0 0 0 0 1
CONNECTICUT 2 1 0 0 0 0 3
FLORIDA 1 0 0 0 0 0 1
ILLINOIS 1 0 0 0 0 0 1
INDIANA 1 0 0 0 0 0 1
MAINE 2 0 1 0 0 0 3
MASSACHUSETTS 44 1 0 1 0 0 46
NEW HAMPSHIRE 94 0 0 1 0 0 95
NEW JERSEY 1 0 0 1 0 0 2
NEW YORK 51 0 1 1 0 0 53
OHIO 1 0 0 0 0 0 1
OREGON 1 0 0 0 0 0 1
RHODE ISLAND 1 0 0 0 0 0 1
SOUTH CAROLINA 0 0 0 1 0 0 1
TENNESSEE 1 0 0 0 0 0 1
VERMONT 1225 28 13 28 0 3 1297
CANADA 3 0 0 0 0 0 3
OTHER COUNTRIES 0 0 0 1 0 0 1
TOTAL 1431 30 15 34 0 3 1513
Table of Contents