Table of Contents
TABLE E-1
2001 VERMONT ABORTIONS - OCCURRENCE
AGE OF PATIENT BY PLACE OF RESIDENCE
AGE OF PATIENT
PLACE OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ARIZONA 0 0 0 0 0 1 0 0 0 0 0 0 1
COLORADO 0 0 0 0 1 0 0 0 0 0 0 0 1
CONNECTICUT 0 0 0 1 0 0 2 0 0 0 0 0 3
FLORIDA 0 0 0 0 0 0 0 1 0 0 0 0 1
ILLINOIS 0 0 0 0 0 0 0 1 0 0 0 0 1
INDIANA 0 0 0 0 0 0 1 0 0 0 0 0 1
MAINE 0 0 0 0 0 0 1 2 0 0 0 0 3
MASSACHUSETTS 0 0 3 1 2 3 18 7 10 0 2 0 46
NEW HAMPSHIRE 1 1 4 5 7 6 34 18 9 9 1 0 95
NEW JERSEY 0 0 0 0 0 0 2 0 0 0 0 0 2
NEW YORK 0 1 3 0 1 4 19 6 7 8 4 0 53
OHIO 0 0 0 0 0 0 0 0 1 0 0 0 1
OREGON 0 0 0 0 0 0 1 0 0 0 0 0 1
RHODE ISLAND 0 0 0 0 0 0 1 0 0 0 0 0 1
SOUTH CAROLINA 0 0 0 0 0 0 1 0 0 0 0 0 1
TENNESSEE 0 0 0 0 0 0 0 0 0 1 0 0 1
VERMONT 5 17 44 63 63 91 449 241 151 120 52 1 1297
CANADA 0 0 0 0 1 0 0 1 1 0 0 0 3
OTHER COUNTRIES 0 0 0 0 0 0 1 0 0 0 0 0 1
TOTAL 6 19 54 70 75 105 530 277 179 138 59 1 1513
Table of Contents