Table of Contents
TABLE C-21
2001 VERMONT DEATHS COUNTY OF RESIDENCE BY PLACE OF DEATH
COUNTY OF RESIDENCE
PLACE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
AT HOME(2) 83 64 73 182 12 81 14 57 52 76 136 117 100 125 15 1187
FAHC/FANNY ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRATTLEBORO 0 1 0 0 0 0 0 0 0 0 1 1 65 1 24 93
COPLEY 0 0 9 0 0 1 0 42 0 0 0 2 0 0 3 57
GIFFORD MEMORIAL 0 0 0 0 0 0 1 0 24 0 0 0 0 16 3 44
NORTHWESTERN MED CTR 0 0 0 1 0 85 9 0 0 1 1 0 0 0 5 102
FAHC/MEDICAL CENTER 39 1 9 385 1 62 12 32 3 5 19 27 2 0 160 757
NORTH COUNTRY 0 0 0 1 2 1 0 1 0 86 0 1 0 0 4 96
PORTER 63 0 0 1 0 0 0 0 0 0 4 0 0 0 4 72
SOUTHWESTERN MED CTR 0 112 0 0 0 0 0 0 0 0 1 0 1 0 43 157
RUTLAND 2 5 0 0 0 0 0 0 0 0 238 0 1 6 25 277
SPRINGFIELD 0 0 0 1 0 0 0 0 0 0 1 0 20 64 15 101
MT. ASCUTNEY 0 0 1 0 0 0 0 0 0 0 1 0 1 36 18 57
CENTRAL VERMONT 0 0 1 1 0 0 0 1 13 1 0 122 0 1 7 147
N.E. VT. REGIONAL 0 0 74 0 3 1 0 1 0 5 0 2 0 0 0 86
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 30 2 5 37
VETERAN'S ADMIN 1 0 5 1 2 2 0 1 6 1 6 4 6 13 44 92
VT. STATE HOSPITAL 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
PHYSICIAN'S OFFICE 0 2 0 1 0 0 0 0 0 0 0 0 0 2 1 6
NURSING HOMES 60 104 104 214 11 102 9 43 55 89 171 165 118 128 91 1464
OTHER PLACES 20 43 16 145 13 26 5 10 16 15 38 26 30 34 60 497
OUT OF STATE HOSPITAL 3 39 24 11 14 10 2 2 66 12 27 24 40 123 0 397
UNKNOWN 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
TOTAL 271 371 316 944 58 371 52 190 236 291 645 491 415 551 527 5729
(1) SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
(2) INCLUDES OUT-OF-STATE RESIDENTS WHO DIED AT SEASONAL HOME.
Table of Contents