| Table of Contents | Down One Page |
TABLE C-16
2001 VERMONT RESIDENT DEATHS - PAGE 1
MONTH OF DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 0 1 0 0 0 0 0 0 0 0 1 3
TUBERCULOSIS 0 0 0 0 0 1 0 0 0 1 0 0 2
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 1 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 1 0 0 0 0 0 0 1
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 7 4 8 5 4 7 5 1 2 2 4 1 50
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 1 0 0 1 2 0 1 2 0 0 0 7
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 2 0 1 0 0 0 0 1 4
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 0 4 3 0 0 2 2 1 1 3 4 2 22
MALIGNANT NEOPLASMS 94 99 97 114 102 108 104 112 103 108 109 99 1249
OF LIP, ORAL CAVITY AND PHARYNX 1 2 1 1 0 0 0 3 0 1 1 1 11
OF ESOPHAGUS 3 3 4 4 3 3 2 1 4 1 2 3 33
OF STOMACH 1 1 1 3 1 3 2 5 3 1 7 0 28
OF COLON, RECTUM AND ANUS 11 9 16 8 16 10 7 10 10 10 11 11 129
OF LIVER AND INTRAHEPATIC BILE DUCTS 2 2 2 1 2 2 3 2 2 2 2 1 23
OF PANCREAS 5 2 2 4 3 3 5 5 4 2 3 7 45
OF LARYNX 0 1 1 0 0 0 0 0 2 0 0 1 5
OF TRACHEA, BRONCHUS AND LUNG 25 28 18 35 28 30 32 34 29 32 28 27 346
OF SKIN 2 1 4 2 0 1 2 0 2 2 2 2 20
OF BREAST 14 8 10 10 7 7 7 5 10 10 11 9 108
OF CERVIX UTERI 1 0 1 1 0 2 2 0 0 1 2 0 10
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 5 2 5 1 2 1 1 1 0 0 1 21
OF OVARY 2 3 4 0 2 3 1 1 5 4 4 4 33
OF PROSTATE 2 7 4 6 5 5 7 10 3 8 9 7 73
OF KIDNEY AND RENAL PELVIS 2 1 0 3 3 0 0 4 2 3 0 2 20
OF BLADDER 3 4 3 5 2 4 2 2 3 1 1 2 32
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 1 6 2 0 1 2 1 2 2 5 3 1 26
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 6 9 11 17 11 17 13 13 9 15 8 9 138
HODGKIN'S DISEASE 0 0 0 0 0 1 0 1 1 0 1 0 4
NON-HODGKIN'S LYMPHOMA 1 5 6 7 3 8 3 1 3 7 3 4 51
LEUKEMIA 4 2 2 7 5 7 8 7 3 5 4 4 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 1 2 3 3 3 1 2 4 2 3 0 1 25
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 11 7 11 9 17 14 17 14 12 10 15 11 148
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 3 3 3 4 2 4 3 1 1 3 8 5 40
| Table of Contents | Top of this Table | Down One Page | Up One Page |
TABLE C-16 (CONT)
2001 VERMONT RESIDENT DEATHS - PAGE 2
MONTH OF DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 4 3 1 0 1 0 0 9
DIABETES MELLITUS 8 11 17 14 10 10 13 13 12 14 16 18 156
NUTRITIONAL DEFICIENCIES 0 1 0 0 2 1 0 0 2 0 0 3 9
MALNUTRITION 0 1 0 0 1 1 0 0 2 0 0 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 1 0 0 0 0 0 0 3 4
MENINGITIS 0 2 0 0 0 0 0 0 0 0 1 0 3
PARKINSON'S DISEASE 10 5 6 4 6 10 9 3 2 4 2 3 64
ALZHEIMER'S DISEASE 17 19 10 15 10 13 9 8 14 15 10 9 149
MAJOR CARDIOVASCULAR DISEASES 206 139 171 142 165 174 141 146 139 145 152 160 1880
DISEASES OF HEART 153 97 137 107 119 139 111 108 106 111 117 123 1428
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 2 0 1 1 1 0 1 0 0 0 2 0 8
HYPERTENSIVE HEART DISEASE 3 4 5 3 4 3 0 1 4 2 2 4 35
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 1 0 0 0 0 1 1 0 1 0 4
ISCHEMIC HEART DISEASES 119 69 91 77 79 104 82 69 71 73 90 99 1023
ACUTE MYOCARDIAL INFARCTION 38 31 35 26 31 40 23 21 33 26 30 31 365
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 1 0 0 0 1 0 0 0 0 2
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 81 38 56 50 48 64 59 47 38 47 60 68 656
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 27 8 16 17 12 22 16 15 13 14 17 22 199
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 54 30 40 33 36 42 43 32 25 33 43 46 457
OTHER HEART DISEASES 29 24 39 26 35 32 28 37 30 36 22 20 358
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 1 0 0 0 0 0 0 1 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 2 0 0 1 0 1 0 0 1 0 0 5
HEART FAILURE 12 8 6 8 8 10 7 12 10 8 5 9 103
ALL OTHER FORMS OF HEART DISEASE 17 14 33 18 25 22 20 25 20 27 17 10 248
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 4 6 1 0 4 5 4 4 1 2 0 1 32
CEREBROVASCULAR DISEASES 33 29 26 26 34 19 21 28 19 27 30 31 323
ATHEROSCLEROSIS 6 1 1 1 0 3 2 1 4 1 1 0 21
OTHER DISEASES OF CIRCULATORY SYSTEM 10 6 6 8 8 8 3 5 9 4 4 5 76
AORTIC ANEURYSM AND DISSECTION 6 3 4 4 4 5 2 3 7 4 2 4 48
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 4 3 2 4 4 3 1 2 2 0 2 1 28
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 1 1 0 0 1 2 0 0 0 0 0 5
INFLUENZA AND PNEUMONIA 9 20 8 12 6 13 12 14 10 11 4 14 133
INFLUENZA 0 1 0 0 0 0 0 0 0 0 0 0 1
PNEUMONIA 9 19 8 12 6 13 12 14 10 11 4 14 132
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 29 20 21 36 18 25 26 20 21 31 31 27 305
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 0 0 0 0 0
EMPHYSEMA 2 1 0 3 3 2 6 3 1 3 2 3 29
ASTHMA 0 0 0 1 1 0 0 0 0 0 1 1 4
OTHER CHRONIC LOWER RESPIRATORY DISEASES 27 19 21 32 14 23 20 17 20 28 28 23 272
| Table of Contents | Top of this Table | Down One Page | Up One Page |
TABLE C-16 (CONT)
2001 VERMONT RESIDENT DEATHS - PAGE 3
MONTH OF DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 3 1 1 3 3 5 2 2 0 8 5 4 37
OTHER DISEASES OF RESPIRATORY SYSTEM 4 3 9 8 4 7 6 4 8 5 3 5 66
PEPTIC ULCER 0 1 2 1 1 0 0 0 1 1 0 1 8
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 0 0 0
HERNIA 0 0 0 2 0 0 0 0 0 1 1 0 4
CHRONIC LIVER DISEASE AND CIRRHOSIS 3 2 1 4 0 11 3 4 2 3 2 2 37
ALCOHOLIC LIVER DISEASE 2 1 0 1 0 6 2 3 1 2 0 1 19
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 1 1 1 3 0 5 1 1 1 1 2 1 18
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 2 1 0 0 0 0 0 1 1 1 6
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 11 9 8 6 10 7 6 6 3 7 7 6 86
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 1 1
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 0 0 0 0 0
RENAL FAILURE 11 9 8 6 10 7 6 6 3 7 7 5 85
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 1 0 1 0 0 0 1 0 0 3
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 0 1 1 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 1 0 1 0 3 1 4 4 1 2 2 1 20
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 2 4 0 0 1 1 1 1 1 2 1 1 15
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 2 3 1 2 4 0 2 8 2 6 0 1 31
ALL OTHER DISEASES (RESIDUAL) 53 32 47 38 25 28 42 36 31 44 41 53 470
ACCIDENTS 12 16 18 15 22 18 24 25 14 17 20 28 229
TRANSPORT ACCIDENTS 4 4 7 5 3 14 9 12 7 8 12 14 99
MOTOR VEHICLE ACCIDENTS 3 4 7 5 3 12 8 10 6 5 12 13 88
OTHER LAND TRANSPORT ACCIDENTS 1 0 0 0 0 0 0 2 1 0 0 0 4
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 0 2 1 0 0 3 0 1 7
NONTRANSPORT ACCIDENTS 8 12 11 10 19 4 15 13 7 9 8 14 130
FALLS 2 0 4 0 4 1 1 2 3 3 1 5 26
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 1 1 0 1 1 1 3 0 0 0 0 0 8
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 2 0 1 0 0 0 0 0 0 0 0 3
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 0 1 3 2 7 0 4 3 1 1 3 4 29
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 5 8 4 6 7 2 7 8 3 5 4 5 64
| Table of Contents | Top of this Table | Up One Page |
TABLE C-16 (CONT)
2001 VERMONT RESIDENT DEATHS - PAGE 4
MONTH OF DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 5 4 9 5 5 6 8 8 5 5 6 5 71
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 1 3 4 4 3 2 6 6 2 4 5 2 42
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 4 1 5 1 2 4 2 2 3 1 1 3 29
ASSAULT (HOMICIDE) 2 1 0 0 0 0 4 1 2 1 2 0 13
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 1 0 0 0 0 0 3 0 0 1 2 0 7
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 1 1 0 0 0 0 1 1 2 0 0 0 6
LEGAL INTERVENTION 0 0 0 0 0 0 0 0 1 0 0 1 2
EVENTS OF UNDETERMINED INTENT 2 0 2 1 0 0 1 1 0 1 0 0 8
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 2 0 2 1 0 0 1 1 0 1 0 0 8
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 0 2 0 1 0 0 0 0 1 4
ALL CAUSES 484 405 447 433 408 460 434 421 380 443 433 454 5202
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents