| Table of Contents | Down One Page |
TABLE C-14
2001 VERMONT RESIDENT DEATHS - PAGE 1
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 0 0 1 2 3
TUBERCULOSIS 0 0 0 0 0 0 0 0 1 1 0 2
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 1 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 1 0 0 1
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 0 0 0 1 0 0 0 10 11 15 13 50
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 3 2 1 0 0 1 7
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 0 2 2 0 0 0 0 4
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 1 0 0 0 0 1 4 2 5 5 4 22
MALIGNANT NEOPLASMS 0 2 5 3 10 32 105 184 322 377 209 1249
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 0 0 1 4 5 1 11
OF ESOPHAGUS 0 0 0 0 0 2 2 5 10 11 3 33
OF STOMACH 0 0 0 0 1 0 3 2 7 9 6 28
OF COLON, RECTUM AND ANUS 0 0 0 0 1 2 11 12 40 38 25 129
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 0 2 4 5 6 3 3 23
OF PANCREAS 0 0 0 0 1 0 6 9 11 9 9 45
OF LARYNX 0 0 0 0 0 0 0 3 2 0 0 5
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 0 5 31 61 119 92 38 346
OF SKIN 0 0 0 0 1 1 5 2 4 7 0 20
OF BREAST 0 0 0 0 2 5 15 22 16 29 19 108
OF CERVIX UTERI 0 0 0 0 1 1 1 1 2 2 2 10
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 1 2 1 0 3 8 6 21
OF OVARY 0 0 0 0 0 1 3 9 8 6 6 33
OF PROSTATE 0 0 0 0 0 0 1 4 7 33 28 73
OF KIDNEY AND RENAL PELVIS 0 0 0 0 0 0 3 6 7 3 1 20
OF BLADDER 0 0 0 0 0 1 1 4 7 12 7 32
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 0 0 1 0 0 4 4 5 6 4 2 26
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 2 1 2 0 2 5 14 40 51 21 138
HODGKIN'S DSEASE 0 0 0 0 0 1 0 0 2 0 1 4
NON-HODGKIN'S LYMPHOMA 0 0 0 0 0 0 2 6 15 19 9 51
LEUKEMIA 0 2 1 2 0 1 3 7 16 20 6 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 0 1 7 12 5 25
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 3 1 2 4 9 19 23 55 32 148
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 0 1 1 0 1 5 2 9 8 13 40
| Table of Contents | Top of this Table | Down One Page | Up One Page |
TABLE C-14 (CONT)
2001 VERMONT RESIDENT DEATHS - PAGE 2
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 0 1 3 5 9
DIABETES MELLITUS 0 0 0 0 0 1 16 23 39 53 24 156
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 3 6 9
MALNUTRITION 0 0 0 0 0 0 0 0 0 2 3 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 1 3 4
MENINGITIS 0 0 0 1 0 0 0 1 1 0 0 3
PARKINSON'S DISEASE 0 0 0 0 0 0 0 1 2 38 23 64
ALZHEIMER'S DISEASE 0 0 0 0 0 0 0 1 8 43 97 149
MAJOR CARDIOVASCULAR DISEASES 3 0 0 4 5 34 72 108 297 590 767 1880
DISEASES OF HEART 2 0 0 3 3 27 67 88 229 437 572 1428
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0 0 0 0 0 0 0 0 1 6 1 8
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 2 4 2 4 8 15 35
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 1 0 3 4
ISCHEMIC HEART DISEASES 0 0 0 2 1 13 48 70 173 335 381 1023
ACUTE MYOCARDIAL INFARCTION 0 0 0 1 1 6 24 35 64 123 111 365
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 1 0 1 0 2
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 1 0 7 24 34 109 211 270 656
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 0 0 0 0 0 4 8 8 28 50 101 199
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 0 0 0 1 0 3 16 26 81 161 169 457
OTHER HEART DISEASES 2 0 0 1 2 12 15 16 50 88 172 358
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 0 1 1 0 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 1 0 0 0 0 0 1 0 0 3 0 5
HEART FAILURE 1 0 0 0 0 0 0 2 9 24 67 103
ALL OTHER FORMS OF HEART DISEASE 0 0 0 1 2 12 14 14 40 60 105 248
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 1 3 5 12 11 32
CEREBROVASCULAR DISEASES 1 0 0 1 0 6 2 13 44 107 149 323
ATHEROSCLEROSIS 0 0 0 0 0 0 0 1 4 5 11 21
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 2 1 2 3 15 29 24 76
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 0 1 0 1 11 21 14 48
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 0 0 0 0 2 0 2 2 4 8 10 28
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 0 0 1 2 0 2 5
INFLUENZA AND PNEUMONIA 0 0 0 0 1 1 3 9 14 32 73 133
INFLUENZA 0 0 0 0 0 0 0 0 0 0 1 1
PNEUMONIA 0 0 0 0 1 1 3 9 14 32 72 132
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 8 23 74 131 69 305
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 0 0 0 0
EMPHYSEMA 0 0 0 0 0 0 1 3 10 8 7 29
ASTHMA 0 0 0 0 0 0 1 0 1 1 1 4
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 6 20 63 122 61 272
| Table of Contents | Top of this Table | Down One Page | Up One Page |
TABLE C-14 (CONT)
2001 VERMONT RESIDENT DEATHS - PAGE 3
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 0 0 2 5 10 20 37
OTHER DISEASES OF RESPIRATORY SYSTEM 1 0 0 0 0 2 6 1 14 26 16 66
PEPTIC ULCER 0 0 0 0 0 0 1 1 2 3 1 8
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 0 0
HERNIA 0 0 0 0 0 0 0 0 0 3 1 4
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 3 8 9 9 2 6 37
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 2 4 8 4 0 1 19
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 1 4 1 5 2 5 18
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 1 0 0 0 1 4 6
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 1 0 1 4 5 9 32 34 86
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 1 1
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 0 0 0 0
RENAL FAILURE 0 0 0 1 0 1 4 5 9 32 33 85
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 1 0 1 0 1 0 3
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 0 2 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 19 0 0 1 0 0 0 0 0 0 0 20
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 4 0 0 2 1 3 3 1 1 0 0 15
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 4 1 0 2 0 2 4 2 1 4 11 31
ALL OTHER DISEASES (RESIDUAL) 1 0 6 2 7 17 22 50 71 120 174 470
ACCIDENTS 0 2 3 27 26 34 25 14 16 34 48 229
TRANSPORT ACCIDENTS 0 1 2 20 14 19 14 6 6 11 6 99
MOTOR VEHICLE ACCIDENTS 0 1 1 19 13 18 10 5 6 10 5 88
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 2 0 0 1 1 4
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 1 1 1 1 2 1 0 0 0 7
NONTRANSPORT ACCIDENTS 0 1 1 7 12 15 11 8 10 23 42 130
FALLS 0 0 0 1 1 0 2 2 1 8 11 26
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 1 0 1 0 4 1 0 1 0 0 8
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 1 0 0 0 0 0 1 1 0 3
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 0 0 0 4 7 9 6 2 0 0 1 29
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 0 0 0 1 4 2 2 4 7 14 30 64
| Table of Contents | Top of this Table | Up One Page |
TABLE C-14 (CONT)
2001 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 0 0 1 10 10 11 17 8 7 4 3 71
INTENTIONAL SELF-HARM BY DISCHARGE
OF FIREARMS 0 0 0 3 7 7 9 4 5 4 3 42
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 1 7 3 4 8 4 2 0 0 29
ASSAULT (HOMICIDE) 1 0 0 3 4 0 4 1 0 0 0 13
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 2 2 0 3 0 0 0 0 7
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 1 0 0 1 2 0 1 1 0 0 0 6
LEGAL INTERVENTION 0 0 0 0 0 2 0 0 0 0 0 2
EVENTS OF UNDETERMINED INTENT 1 0 0 2 2 2 1 0 0 0 0 8
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 1 0 0 2 2 2 1 0 0 0 0 8
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 0 0 0 0 0 0 2 2 4
ALL CAUSES 35 5 16 60 66 154 312 461 921 1542 1630 5202
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents