Table of Contents
TABLE A-2
2001 ESTIMATED VERMONT POPULATION BY AGE & SEX BY COUNTY
TOTAL
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 482 1987 5093 6445 4139 5638 5302 3151 2087 1389 488 36201
BENNINGTON 461 2108 5165 4991 4441 5339 5458 3585 2762 1942 832 37084
CALEDONIA 414 1664 4573 4288 3582 4300 4326 2696 2044 1416 538 29841
CHITTENDEN 1947 7716 18812 26049 20776 24051 21373 12982 7985 4433 1567 147691
ESSEX 78 352 913 766 824 900 954 708 523 349 99 6466
FRANKLIN 750 2836 7300 5793 6090 7219 6626 3946 2756 1819 690 45825
GRAND ISLE 115 397 1027 768 907 1193 1059 684 488 299 82 7019
LAMOILLE 342 1306 3343 3410 3069 3805 3445 2126 1394 918 338 23496
ORANGE 401 1655 4369 3777 3430 4396 4233 2619 1854 1203 445 28382
ORLEANS 340 1459 4274 3393 3183 3653 3904 2530 1903 1321 486 26446
RUTLAND 805 3319 8448 8941 7761 9896 9432 6059 4450 3131 1256 63498
WASHINGTON 721 3120 8194 8105 6959 9369 8779 5491 3995 2411 1127 58271
WINDHAM 544 2462 6273 5545 5483 7480 6612 4090 2915 2101 909 44414
WINDSOR 702 3056 7969 6485 7116 9270 8877 5689 4324 3048 1138 57674
TOTAL 8102 33437 85753 88756 77760 96509 90380 56356 39480 25780 9995 612308
MALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 243 982 2654 3341 2047 2831 2636 1580 959 564 137 17974
BENNINGTON 235 1061 2648 2530 2251 2575 2671 1737 1261 797 225 17991
CALEDONIA 206 808 2332 2253 1846 2078 2114 1347 908 574 147 14613
CHITTENDEN 990 3927 9564 12601 10353 11916 10577 6278 3712 1623 365 71906
ESSEX 41 170 450 391 407 443 487 347 252 144 33 3165
FRANKLIN 396 1477 3710 2916 3063 3552 3323 2005 1268 695 180 22585
GRAND ISLE 68 205 525 386 474 579 542 329 232 137 26 3503
LAMOILLE 173 698 1687 1780 1552 1910 1733 1053 660 372 94 11712
ORANGE 203 845 2231 2130 1713 2135 2112 1304 871 487 139 14170
ORLEANS 167 782 2183 1766 1633 1769 1949 1243 881 525 134 13032
RUTLAND 390 1681 4278 4552 3923 4867 4693 2938 2024 1193 311 30850
WASHINGTON 374 1567 4166 4575 3518 4387 4358 2727 1813 889 269 28643
WINDHAM 279 1270 3221 2870 2743 3626 3305 1998 1334 825 227 21698
WINDSOR 359 1523 4072 3405 3613 4502 4426 2788 2019 1238 310 28255
TOTAL 4124 16996 43721 45496 39136 47170 44926 27674 18194 10063 2597 300097
FEMALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 239 1005 2439 3104 2092 2807 2666 1571 1128 825 351 18227
BENNINGTON 226 1047 2517 2461 2190 2764 2787 1848 1501 1145 607 19093
CALEDONIA 208 856 2241 2035 1736 2222 2212 1349 1136 842 391 15228
CHITTENDEN 957 3789 9248 13448 10423 12135 10796 6704 4273 2810 1202 75785
ESSEX 37 182 463 375 417 457 467 361 271 205 66 3301
FRANKLIN 354 1359 3590 2877 3027 3667 3303 1941 1488 1124 510 23240
GRAND ISLE 47 192 502 382 433 614 517 355 256 162 56 3516
LAMOILLE 169 608 1656 1630 1517 1895 1712 1073 734 546 244 11784
ORANGE 198 810 2138 1647 1717 2261 2121 1315 983 716 306 14212
ORLEANS 173 677 2091 1627 1550 1884 1955 1287 1022 796 352 13414
RUTLAND 415 1638 4170 4389 3838 5029 4739 3121 2426 1938 945 32648
WASHINGTON 347 1553 4028 3530 3441 4982 4421 2764 2182 1522 858 29628
WINDHAM 265 1192 3052 2675 2740 3854 3307 2092 1581 1276 682 22716
WINDSOR 343 1533 3897 3080 3503 4768 4451 2901 2305 1810 828 29419
TOTAL 3978 16441 42032 43260 38624 49339 45454 28682 21286 15717 7398 312211