Table of Contents
TABLE G-2
2000 VERMONT MARRIAGES
COUNTY OF RESIDENCE OF BRIDE BY COUNTY OF RESIDENCE OF GROOM
RESIDENCE OF BRIDE
RESIDENCE
OF GROOM ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
---------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
ADDISON 215 0 0 7 0 1 1 2 0 0 3 0 0 1 6 236
BENNINGTON 0 220 0 2 0 0 0 0 0 0 0 0 1 2 8 233
CALEDONIA 0 0 168 0 0 0 0 2 3 2 0 1 0 0 12 188
CHITTENDEN 4 0 1 902 0 3 3 6 0 2 3 4 0 1 28 957
ESSEX 0 0 1 0 42 0 0 0 0 0 1 0 0 0 3 47
FRANKLIN 0 0 1 9 0 315 2 5 0 0 1 0 1 0 6 340
GRAND ISLE 0 0 0 3 0 1 35 1 0 0 0 0 0 0 3 43
LAMOILLE 1 0 0 3 0 1 1 153 1 0 1 0 0 0 6 167
ORANGE 0 0 0 2 0 0 0 0 158 1 0 3 0 5 9 178
ORLEANS 0 0 4 0 1 0 0 2 0 158 0 2 0 1 2 170
RUTLAND 6 1 1 0 0 0 0 0 0 2 403 0 1 4 10 428
WASHINGTON 0 0 2 2 0 1 0 1 5 1 1 391 0 0 7 411
WINDHAM 0 2 0 0 0 0 0 0 0 0 0 0 258 1 15 276
WINDSOR 0 0 0 0 0 0 0 0 4 0 3 0 0 330 11 348
OUT OF STATE 13 20 8 28 4 8 2 2 8 3 14 11 21 25 2082 2249
TOTAL 239 243 186 958 47 330 44 174 179 169 430 412 282 370 2208 6271
Table of Contents
TABLE G-3
2000 VERMONT MARRIAGES
AGE OF BRIDE BY AGE OF GROOM
AGE OF BRIDE
< 18 18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+
AGE OF GROOM YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
UNDER 18 YRS 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
18-20 YRS 12 94 28 8 2 0 1 0 0 0 0 0 0 0 0 145
21-24 YRS 7 174 387 96 29 5 1 0 0 0 0 0 1 0 0 700
25-29 YRS 2 58 364 749 204 63 16 3 0 0 0 0 0 0 0 1459
30-34 YRS 0 13 116 468 453 149 35 16 1 0 0 1 0 0 0 1252
35-39 YRS 0 9 36 165 277 236 117 40 9 0 0 0 0 0 0 889
40-44 YRS 0 2 11 57 138 180 162 76 21 4 0 0 1 0 0 652
45-49 YRS 0 1 4 15 44 91 132 113 29 6 2 0 0 0 0 437
50-54 YRS 1 1 1 2 23 51 54 83 59 23 1 0 0 0 0 299
55-59 YRS 0 0 1 0 3 22 32 50 51 31 9 1 0 0 0 200
60-64 YRS 0 1 0 1 1 1 7 16 20 28 14 7 1 0 0 97
65-69 YRS 0 0 0 0 0 1 0 8 7 17 16 7 3 0 0 59
70-74 YRS 0 0 0 0 0 0 0 3 3 9 7 9 4 1 0 36
75 + YRS 0 0 0 0 0 0 0 2 3 5 4 6 11 12 0 43
UNKNOWN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
TOTAL 23 353 948 1561 1174 801 557 410 203 123 53 31 21 13 0 6271
Table of Contents