Table of Contents
TABLE D-1
2000 VERMONT RESIDENT FETAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 0 0 0 0 0 0 1
BENNINGTON 0 1 0 0 0 0 0 1
CALEDONIA 0 0 0 0 0 0 0 0
CHITTENDEN 1 0 3 0 3 0 0 7
ESSEX 0 0 1 0 0 0 0 1
FRANKLIN 1 0 0 0 1 0 0 2
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 0 0 0 0 0 0 0
ORANGE 0 0 1 0 0 0 0 1
ORLEANS 0 0 0 0 0 0 0 0
RUTLAND 1 1 3 0 0 0 0 5
WASHINGTON 2 3 1 4 0 0 0 10
WINDHAM 0 0 1 0 1 0 0 2
WINDSOR 0 1 0 0 1 0 0 2
STATE TOTAL 6 6 10 4 6 0 0 32
Table of Contents
TABLE D-2
2000 VERMONT RESIDENT PERINATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 0 0 1 0 0 0 2
BENNINGTON 0 1 0 0 0 0 0 1
CALEDONIA 0 0 0 0 0 0 0 0
CHITTENDEN 1 1 11 1 4 0 0 18
ESSEX 0 0 1 0 0 0 0 1
FRANKLIN 1 1 0 1 1 0 0 4
GRAND ISLE 1 0 0 0 0 0 0 1
LAMOILLE 2 0 0 0 0 0 0 2
ORANGE 0 0 1 0 0 0 0 1
ORLEANS 0 0 0 0 0 1 0 1
RUTLAND 2 1 3 0 0 0 0 6
WASHINGTON 2 3 1 4 0 1 0 11
WINDHAM 1 0 1 0 1 0 0 3
WINDSOR 0 1 0 0 2 0 0 3
STATE TOTAL 11 8 18 7 8 2 0 54
Table of Contents