Table of Contents
TABLE C-21
2000 VERMONT DEATHS
COUNTY OF RESIDENCE BY PLACE OF DEATH
COUNTY OF RESIDENCE
PLACE OF DEATH* ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME# 74 87 68 224 19 78 11 46 44 58 144 122 93 131 10 1209
FAHC/FANNY ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRATTLEBORO 0 0 0 0 0 0 0 0 0 0 0 1 77 0 21 99
COPLEY 0 0 7 1 0 1 0 58 0 8 0 0 0 0 5 80
GIFFORD MEMORIAL 2 0 0 0 0 0 0 0 24 0 0 1 0 19 1 47
NORTHWESTERN MED CTR 1 0 0 3 0 93 4 0 0 0 0 0 0 0 0 101
FAHC/MEDICAL CENTER 23 3 8 351 0 61 18 21 1 9 21 26 1 1 148 692
NORTH COUNTRY 0 0 1 1 4 1 0 0 0 80 0 0 0 0 4 91
PORTER 53 0 0 0 0 0 0 0 0 0 6 0 0 0 4 63
SOUTHWESTERN MED CTR 0 104 0 1 0 0 0 0 0 0 1 0 12 0 37 155
RUTLAND 4 0 0 1 0 0 0 0 0 0 231 1 1 5 28 271
SPRINGFIELD 0 1 1 0 0 0 0 0 0 0 0 0 19 37 13 71
MT. ASCUTNEY 0 0 0 0 0 0 0 0 0 1 0 0 2 43 13 59
CENTRAL VERMONT 1 0 4 0 0 0 0 3 15 0 0 124 0 0 6 153
N.E. VT. REGIONAL 0 0 70 1 9 0 0 0 1 0 0 0 0 0 1 82
GRACE COTTAGE 0 0 0 0 0 0 0 0 0 0 0 0 29 0 2 31
VETERAN'S ADMIN 0 0 4 2 1 0 0 0 5 4 4 8 7 18 53 106
VT. STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHYSICIAN'S OFFICE 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4
NURSING HOMES 64 141 65 205 4 108 5 40 41 72 161 174 150 111 86 1427
OTHER PLACES 20 54 15 127 4 23 7 8 17 12 40 29 27 37 53 473
OUT OF STATE HOSPITAL 9 41 40 12 26 2 1 2 61 19 21 25 40 100 0 399
UNKNOWN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 251 431 283 930 67 367 46 178 209 263 629 511 459 503 487 5614
* SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
# INCLUDES OUT-OF-STATE RESIDENTS WHO DIED AT SEASONAL HOME.
Table of Contents