Table of Contents
TABLE C-16
2000 VERMONT RESIDENT DEATHS
MONTH OF DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 1 0 0 0 1 0 0 0 2
TUBERCULOSIS 0 0 0 1 1 0 0 0 0 0 0 0 2
RESPIRATORY TUBERCULOSIS 0 0 0 1 1 0 0 0 0 0 0 0 2
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 0 2 5 1 4 1 3 4 4 4 3 6 37
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 0 0 0 1 0 1 2
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 0 1 1 0 1 0 0 1 0 0 0 5
MALARIA 0 0 0 0 0 0 0 0 0 0 1 0 1
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 3 2 1 2 0 1 2 2 0 0 1 2 16
MALIGNANT NEOPLASMS 115 77 97 103 105 92 102 112 88 115 111 122 1239
OF LIP, ORAL CAVITY AND PHARYNX 0 0 3 0 1 1 4 4 6 1 0 3 23
OF ESOPHAGUS 2 0 1 3 2 5 0 5 1 3 0 4 26
OF STOMACH 1 1 3 4 1 2 3 0 2 2 1 2 22
OF COLON, RECTUM AND ANUS 14 7 13 7 8 10 16 14 8 9 14 11 131
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 1 1 4 5 0 3 1 2 0 3 1 21
OF PANCREAS 11 5 5 1 5 4 9 7 5 7 7 9 75
OF LARYNX 0 2 0 0 0 1 1 0 1 1 1 0 7
OF TRACHEA, BRONCHUS AND LUNG 28 21 27 23 33 30 25 27 24 31 31 34 334
OF SKIN 3 3 2 1 1 2 1 3 2 1 2 1 22
OF BREAST 11 4 8 8 7 5 7 7 10 13 13 12 105
OF CERVIX UTERI 2 0 0 1 2 1 0 0 1 1 0 0 8
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 1 2 0 2 1 5 1 3 0 2 1 3 21
OF OVARY 3 1 2 3 0 0 4 2 2 1 4 2 24
OF PROSTATE 5 5 5 8 6 2 3 2 3 7 3 5 54
OF KIDNEY AND RENAL PELVIS 6 6 0 2 1 4 2 3 1 1 4 4 34
OF BLADDER 3 1 4 5 1 2 4 3 1 7 1 1 33
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 1 6 2 0 1 3 2 2 3 3 2 1 26
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 10 6 9 16 17 9 6 12 8 12 12 12 129
HODGKIN'S DISEASE 1 0 0 0 1 0 0 0 0 0 0 0 2
NON-HODGKIN'S LYMPHOMA 6 3 6 6 10 2 2 6 6 6 7 7 67
LEUKEMIA 2 2 3 5 4 5 3 6 1 5 4 3 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 1 1 0 5 2 2 1 0 1 1 1 2 17
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 14 6 12 15 13 6 11 17 8 13 12 17 144
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 2 1 2 2 4 3 2 7 1 2 2 4 32
Table of Contents
TABLE C-16 (CONT)
2000 VERMONT RESIDENT DEATHS
MONTH OF DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 2 1 1 0 0 1 1 0 0 1 0 0 7
DIABETES MELLITUS 17 16 18 12 22 10 14 12 10 8 11 14 164
NUTRITIONAL DEFICIENCIES 0 1 1 1 1 0 0 1 0 0 2 0 7
MALNUTRITION 0 1 1 0 1 0 0 1 0 0 0 0 4
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 1 0 0 0 0 0 0 2 0 3
MENINGITIS 0 0 0 0 0 0 0 0 0 1 0 0 1
PARKINSON'S DISEASE 8 4 2 2 2 1 2 1 4 1 5 2 34
ALZHEIMER'S DISEASE 15 20 13 8 7 9 10 9 8 16 8 11 134
MAJOR CARDIOVASCULAR DISEASES 220 165 153 166 139 146 144 153 148 163 160 158 1915
DISEASES OF HEART 158 123 119 119 119 118 99 114 107 117 117 129 1439
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 5 1 0 0 0 0 1 1 0 3 0 0 11
HYPERTENSIVE HEART DISEASE 5 2 1 1 4 0 5 2 4 3 4 1 32
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 0 1 0 1
ISCHEMIC HEART DISEASES 104 93 91 89 82 89 62 87 87 88 82 106 1060
ACUTE MYOCARDIAL INFARCTION 43 33 32 34 35 19 28 26 34 33 21 43 381
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 2 0 0 0 0 0 0 0 2 0 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 61 60 57 55 47 70 34 61 53 55 59 63 675
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 19 31 21 11 11 24 9 20 15 25 15 23 224
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 42 29 36 44 36 46 25 41 38 30 44 40 451
OTHER HEART DISEASES 44 27 27 29 33 29 31 24 16 23 30 22 335
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 2 0 0 1 1 3 0 7
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 1 0 0 1 0 0 0 0 0 0 2
HEART FAILURE 16 10 8 12 9 7 9 9 3 6 8 5 102
ALL OTHER FORMS OF HEART DISEASE 28 17 18 17 24 19 22 15 12 16 19 17 224
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 5 3 2 4 5 6 3 0 7 2 3 2 42
CEREBROVASCULAR DISEASES 40 35 24 35 13 21 29 32 31 36 28 20 344
ATHEROSCLEROSIS 4 1 2 2 0 0 4 3 2 0 3 0 21
OTHER DISEASES OF CIRCULATORY SYSTEM 13 3 6 6 2 1 9 4 1 8 9 7 69
AORTIC ANEURYSM AND DISSECTION 12 2 3 1 1 1 7 4 1 6 5 6 49
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 1 1 3 5 1 0 2 0 0 2 4 1 20
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 0 0 1 3 0 2 0 1 0 2 0 10
INFLUENZA AND PNEUMONIA 20 12 14 8 11 5 3 2 10 8 12 14 119
INFLUENZA 5 1 1 0 0 0 0 0 0 0 0 0 7
PNEUMONIA 15 11 13 8 11 5 3 2 10 8 12 14 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 1 0 1 0 0 0 0 0 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 1 0 0 0 0 0 0 0 0 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 1 0 0 0 0 0 0 0 0 1
CHRONIC LOWER RESPIRATORY DISEASES 40 23 32 26 19 26 16 25 21 26 22 34 310
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 1 0 0 0 1 0 0 0 0 0 0 4
EMPHYSEMA 2 4 4 2 1 1 1 5 0 4 0 3 27
ASTHMA 2 1 3 1 0 1 0 4 1 1 0 0 14
OTHER CHRONIC LOWER RESPIRATORY DISEASES 34 17 25 23 18 23 15 16 20 21 22 31 265
Table of Contents
TABLE C-16 (CONT)
2000 VERMONT RESIDENT DEATHS
MONTH OF DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 2 3 2 5 1 1 1 3 3 7 1 7 36
OTHER DISEASES OF RESPIRATORY SYSTEM 5 3 4 9 3 7 5 8 4 2 6 6 62
PEPTIC ULCER 4 3 3 2 0 2 1 1 0 1 1 2 20
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 0 0 0
HERNIA 0 0 0 1 0 0 1 2 0 1 0 0 5
CHRONIC LIVER DISEASE AND CIRRHOSIS 5 3 2 3 5 1 3 2 3 10 3 2 42
ALCOHOLIC LIVER DISEASE 3 2 2 3 3 1 2 0 2 4 3 1 26
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 2 1 0 0 2 0 1 2 1 6 0 1 16
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 2 1 1 1 0 0 2 1 0 0 1 0 9
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 8 5 6 1 5 4 6 3 9 5 3 6 61
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 2 0 0 0 0 0 2
RENAL FAILURE 8 5 6 1 5 4 4 3 9 5 3 6 59
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 1 0 0 1
HYPERPLASIA OF PROSTATE 0 0 0 0 0 2 0 0 0 0 0 0 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 4 0 1 1 6 2 2 0 3 3 1 0 23
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 2 2 3 1 2 3 1 1 1 0 2 1 19
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 3 2 4 2 2 3 4 2 3 2 0 4 31
ALL OTHER DISEASES (RESIDUAL) 48 36 42 37 29 31 44 35 22 39 36 46 445
ACCIDENTS 24 23 11 10 18 12 26 21 18 21 14 34 232
TRANSPORT ACCIDENTS 10 8 4 4 6 3 6 10 8 9 2 11 81
MOTOR VEHICLE ACCIDENTS 10 8 2 3 6 3 4 9 8 8 2 11 74
OTHER LAND TRANSPORT ACCIDENTS 0 0 1 1 0 0 2 0 0 1 0 0 5
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 1 0 0 0 0 1 0 0 0 0 2
NONTRANSPORT ACCIDENTS 14 15 7 6 12 9 20 11 10 12 12 23 151
FALLS 0 5 2 3 0 3 4 3 4 1 3 5 33
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 1 0 1 2
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 0 1 1 2 0 0 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 3 3 0 0 0 3 1 0 0 0 1 7 18
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 4 1 3 1 3 0 3 1 2 2 0 4 24
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 7 6 2 2 8 2 10 7 4 8 8 6 70
Table of Contents
TABLE C-16 (CONT)
2000 VERMONT RESIDENT DEATHS
MONTH OF DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------------------------------------------------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 5 7 6 6 5 9 8 7 9 2 7 6 77
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 3 5 3 3 4 6 2 7 4 1 5 4 47
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 2 2 3 3 1 3 6 0 5 1 2 2 30
ASSAULT (HOMICIDE) 1 1 0 0 1 0 0 0 2 1 3 2 11
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 1 1 0 0 1 0 0 0 1 0 0 0 4
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 1 1 3 2 7
LEGAL INTERVENTION 0 0 0 1 0 0 0 0 0 1 0 0 2
EVENTS OF UNDETERMINED INTENT 1 1 2 1 1 0 0 0 1 0 0 0 7
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 1 1 2 1 1 0 0 0 1 0 0 0 7
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 1 0 0 0 0 1 0 0 0 1 0 0 3
ALL CAUSES 559 415 427 416 397 374 405 414 375 443 418 484 5127
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents