Table of Contents
TABLE C-14
2000 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 0 0 1 1 2
TUBERCULOSIS 0 0 0 0 0 0 1 0 1 0 0 2
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 1 0 1 0 0 2
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 0 0 0 0 1 0 1 1 4 11 19 37
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 0 0 0 2 0 2
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 2 3 0 0 0 0 0 5
MALARIA 0 0 0 1 0 0 0 0 0 0 0 1
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 1 0 1 0 0 1 1 2 2 3 5 16
MALIGNANT NEOPLASMS 0 0 3 1 5 35 113 182 319 389 192 1239
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 1 3 4 8 3 4 23
OF ESOPHAGUS 0 0 0 0 0 1 2 7 5 6 5 26
OF STOMACH 0 0 0 0 0 2 1 2 10 3 4 22
OF COLON, RECTUM AND ANUS 0 0 0 0 2 6 8 16 23 42 34 131
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 0 0 2 2 4 10 3 21
OF PANCREAS 0 0 0 0 0 0 6 12 24 24 9 75
OF LARYNX 0 0 0 0 0 0 2 1 1 2 1 7
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 0 9 29 61 122 93 20 334
OF SKIN 0 0 0 0 0 0 5 4 5 5 3 22
OF BREAST 0 0 0 0 0 2 14 14 16 34 25 105
OF CERVIX UTERI 0 0 0 0 0 1 0 0 1 4 2 8
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 1 1 2 5 2 3 7 21
OF OVARY 0 0 0 0 0 0 2 6 8 6 2 24
OF PROSTATE 0 0 0 0 0 0 0 4 9 23 18 54
OF KIDNEY AND RENAL PELVIS 0 0 0 0 0 1 3 5 4 18 3 34
OF BLADDER 0 0 0 0 0 0 1 5 6 10 11 33
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 0 0 1 0 1 3 5 2 7 7 0 26
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 1 1 1 4 11 12 32 50 17 129
HODGKIN'S DSEASE 0 0 0 0 0 1 0 0 1 0 0 2
NON-HODGKIN'S LYMPHOMA 0 0 0 1 1 0 5 7 22 21 10 67
LEUKEMIA 0 0 1 0 0 2 5 4 6 21 4 43
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 1 1 1 3 8 3 17
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 1 0 0 4 17 20 32 46 24 144
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 0 0 0 1 0 2 1 1 14 13 32
Table of Contents
TABLE C-14 (CONT)
2000 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 1 0 0 0 0 1 1 4 7
DIABETES MELLITUS 0 0 0 0 1 3 6 22 43 51 38 164
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 1 2 4 7
MALNUTRITION 0 0 0 0 0 0 0 0 0 1 3 4
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 1 1 1 3
MENINGITIS 0 0 0 0 0 0 0 0 0 1 0 1
PARKINSON'S DISEASE 0 0 0 0 0 0 0 1 4 14 15 34
ALZHEIMER'S DISEASE 0 0 0 0 0 0 0 0 7 40 87 134
MAJOR CARDIOVASCULAR DISEASES 1 0 0 4 5 35 82 129 311 613 735 1915
DISEASES OF HEART 1 0 0 3 3 27 67 108 239 438 553 1439
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0 0 0 0 0 0 1 1 2 4 3 11
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 3 2 2 6 5 14 32
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 1 0 1
ISCHEMIC HEART DISEASES 0 0 0 2 0 21 50 82 192 349 364 1060
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 11 22 32 95 127 94 381
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 0 0 0 4 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 2 0 10 28 50 97 222 266 675
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 0 0 0 2 0 2 7 15 23 71 104 224
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 0 0 0 0 0 8 21 35 74 151 162 451
OTHER HEART DISEASES 1 0 0 1 3 3 14 23 39 79 172 335
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 1 1 0 2 1 2 0 7
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0 0 1 0 1 0 2
HEART FAILURE 0 0 0 0 0 0 0 5 8 24 65 102
ALL OTHER FORMS OF HEART DISEASE 1 0 0 1 2 2 14 15 30 52 107 224
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 1 5 7 15 14 42
CEREBROVASCULAR DISEASES 0 0 0 1 2 7 13 10 44 125 142 344
ATHEROSCLEROSIS 0 0 0 0 0 0 0 3 7 5 6 21
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 0 1 1 3 14 30 20 69
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 0 1 0 3 12 22 11 49
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 0 0 0 0 0 0 1 0 2 8 9 20
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 0 1 1 5 1 2 10
INFLUENZA AND PNEUMONIA 0 0 0 1 0 0 0 10 8 37 63 119
INFLUENZA 0 0 0 1 0 0 0 1 2 2 1 7
PNEUMONIA 0 0 0 0 0 0 0 9 6 35 62 112
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 2 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 1 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 1 1
CHRONIC LOWER RESPIRATORY DISEASES 0 1 1 0 0 2 7 20 75 133 71 310
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 1 0 0 0 1 0 0 1 1 4
EMPHYSEMA 0 0 0 0 0 0 1 1 5 11 9 27
ASTHMA 0 1 0 0 0 2 2 1 1 3 4 14
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 3 18 69 118 57 265
Table of Contents
TABLE C-14 (CONT)
2000 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 1 0 3 3 10 19 36
OTHER DISEASES OF RESPIRATORY SYSTEM 0 0 0 0 0 1 3 2 18 16 22 62
PEPTIC ULCER 0 0 0 0 0 0 1 2 2 7 8 20
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 0 0
HERNIA 0 0 0 0 0 1 0 0 1 3 0 5
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 8 11 6 8 8 1 42
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 7 6 3 6 3 1 26
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 1 5 3 2 5 0 16
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 0 0 1 3 5 9
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 1 0 1 0 0 1 2 2 10 21 23 61
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 1 0 0 1 2
RENAL FAILURE 1 0 1 0 0 1 2 1 10 21 22 59
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 1 1
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 1 1 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 23 0 0 0 0 0 0 0 0 0 0 23
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 3 1 0 0 4 0 3 2 2 2 2 19
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 6 0 0 0 2 2 3 0 4 2 12 31
ALL OTHER DISEASES (RESIDUAL) 1 0 1 7 1 18 28 23 66 122 178 445
ACCIDENTS 3 3 3 35 24 36 27 22 18 31 30 232
TRANSPORT ACCIDENTS 0 2 1 24 9 18 8 7 7 5 0 81
MOTOR VEHICLE ACCIDENTS 0 2 1 22 7 16 8 6 7 5 0 74
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 2 1 2 0 0 0 0 0 5
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 1 0 0 1 0 0 0 2
NONTRANSPORT ACCIDENTS 3 1 2 11 15 18 19 15 11 26 30 151
FALLS 0 0 0 2 2 0 5 8 2 7 7 33
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 1 1 0 0 0 0 2
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 1 2 0 0 0 0 1 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 2 1 2 3 3 2 1 1 1 0 2 18
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 0 0 0 2 5 8 6 2 1 0 0 24
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 1 0 0 3 3 7 6 4 7 18 21 70
Table of Contents
TABLE C-14 (CONT)
2000 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 113 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 0 0 0 12 12 14 18 8 5 5 3 77
INTENTIONAL SELF-HARM BY DISCHARGE
OF FIREARMS 0 0 0 9 6 8 10 5 3 4 2 47
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 0 3 6 6 8 3 2 1 1 30
ASSAULT (HOMICIDE) 0 0 0 4 0 5 2 0 0 0 0 11
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 1 0 3 0 0 0 0 0 4
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 0 0 0 3 0 2 2 0 0 0 0 7
LEGAL INTERVENTION 0 0 0 0 0 0 2 0 0 0 0 2
EVENTS OF UNDETERMINED INTENT 0 0 0 0 0 3 4 0 0 0 0 7
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 0 0 0 0 0 3 4 0 0 0 0 7
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 0 0 0 0 0 1 1 1 3
ALL CAUSES 39 5 10 66 58 169 318 439 921 1545 1557 5127
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents