Table of Contents
TABLE C-13
2000 VERMONT RESIDENT DEATHS
AGE-ADJUSTED RATES PER 100,000 POPULATION
COUNTY OF RESIDENCE BY 113 SELECTED CAUSES
AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
-------------------------------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.3
TUBERCULOSIS 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.3
RESPIRATORY TUBERCULOSIS 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.3
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 3.3 6.8 6.0 7.2 0.0 5.6 27.8 0.0 7.8 9.7 5.3 1.5 10.8 7.2 6.1
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.3
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.8
MALARIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0 0.0 0.0 0.0 0.2
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 0.0 2.7 0.0 3.2 13.2 3.0 0.0 0.0 0.0 6.6 1.4 1.7 2.1 5.7 2.6
MALIGNANT NEOPLASMS 187.2 244.6 212.5 204.9 233.4 181.9 222.8 150.5 181.4 213.8 200.7 225.0 243.7 176.0 203.5
OF LIP, ORAL CAVITY AND PHARYNX 3.3 2.4 6.6 2.6 0.0 7.4 0.0 0.0 10.2 3.1 2.8 8.2 4.0 0.0 3.8
OF ESOPHAGUS 12.5 0.0 2.8 2.8 0.0 5.1 0.0 0.0 3.4 3.3 5.8 6.7 8.5 2.9 4.3
OF STOMACH 6.2 7.0 0.0 0.8 0.0 3.0 0.0 4.9 6.7 3.3 4.0 8.0 6.4 0.0 3.6
OF COLON, RECTUM AND ANUS 2.9 14.6 18.6 26.5 13.4 21.4 12.8 9.7 18.8 28.8 22.5 24.0 30.0 21.7 21.5
OF LIVER AND INTRAHEPATIC BILE DUCTS 6.0 4.3 2.8 2.8 0.0 0.0 29.1 0.0 8.4 0.0 5.4 3.5 0.0 4.7 3.4
OF PANCREAS 24.9 14.4 6.5 11.6 0.0 2.4 16.3 4.8 18.4 12.5 16.7 13.2 18.8 5.9 12.3
OF LARYNX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 6.7 1.6 1.8 0.0 2.7 1.1
OF TRACHEA, BRONCHUS AND LUNG 42.4 74.3 54.5 59.6 46.1 54.3 78.1 51.2 32.5 61.9 50.8 66.2 47.9 49.4 54.9
OF SKIN 3.1 4.8 0.0 5.2 13.2 5.0 0.0 9.3 3.3 0.0 2.6 4.9 1.9 1.6 3.6
OF BREAST 15.2 16.1 37.5 20.1 44.1 10.8 0.0 4.9 16.0 21.0 9.5 21.3 24.3 12.7 17.2
OF CERVIX UTERI 0.0 0.0 2.8 1.0 0.0 2.4 0.0 9.0 0.0 0.0 1.3 1.7 1.9 0.0 1.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 6.1 1.9 9.6 4.0 0.0 2.0 0.0 0.0 0.0 3.1 4.1 4.9 2.1 1.3 3.4
OF OVARY 6.1 4.8 6.5 3.7 0.0 2.4 0.0 0.0 0.0 13.3 4.1 3.3 4.0 2.7 3.9
OF PROSTATE 0.0 14.3 6.5 10.3 13.4 3.0 0.0 9.2 4.2 9.9 6.8 8.1 22.5 7.0 8.9
OF KIDNEY AND RENAL PELVIS 6.0 2.8 0.0 3.7 0.0 7.8 44.2 0.0 0.0 0.0 8.4 8.5 12.5 7.1 5.6
OF BLADDER 0.0 13.4 3.1 9.2 0.0 2.4 0.0 9.6 4.2 0.0 8.3 1.7 6.0 2.9 5.4
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 6.0 9.7 6.8 4.8 0.0 4.8 0.0 4.4 6.7 3.3 3.9 0.0 0.0 4.3 4.3
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 30.9 28.4 29.8 13.8 57.3 20.7 13.2 19.4 27.0 17.6 14.7 15.7 24.5 28.9 21.2
HODGKIN'S DISEASE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0 2.1 0.0 0.3
NON-HODGKIN'S LYMPHOMA 12.3 17.1 14.8 6.7 57.3 18.3 0.0 4.8 7.8 3.3 6.7 8.8 12.3 16.6 11.0
LEUKEMIA 15.5 5.0 15.0 5.2 0.0 2.4 13.2 14.6 11.4 7.0 8.0 5.2 4.1 6.2 7.1
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE
NEOPLASMS 3.1 6.3 0.0 1.9 0.0 0.0 0.0 0.0 7.8 3.1 0.0 1.7 6.1 6.1 2.8
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 15.5 31.5 18.1 22.3 46.1 26.8 29.1 14.0 18.0 26.0 27.2 23.2 28.5 20.1 23.7
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 3.1 8.1 6.0 3.8 20.8 11.2 0.0 4.7 7.0 0.0 5.9 1.7 7.9 5.6 5.3
Table of Contents
TABLE C-13 (CONT)
2000 VERMONT RESIDENT DEATHS
AGE-ADJUSTED RATES PER 100,000 POPULATION
COUNTY OF RESIDENCE BY 113 SELECTED CAUSES
AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
-------------------------------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0 3.8 2.9 1.1
DIABETES MELLITUS 37.7 16.1 40.4 28.3 32.5 34.0 0.0 32.8 7.2 17.2 28.6 21.6 32.6 28.4 26.9
NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 1.9 0.0 5.0 0.0 0.0 4.2 0.0 0.0 0.0 3.8 0.0 1.1
MALNUTRITION 0.0 0.0 0.0 1.9 0.0 0.0 0.0 0.0 4.2 0.0 0.0 0.0 1.9 0.0 0.7
OTHER NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.5
MENINGITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.2
PARKINSON'S DISEASE 0.0 2.1 6.0 3.7 0.0 5.6 0.0 0.0 3.6 3.3 6.7 6.1 9.8 12.4 5.6
ALZHEIMER'S DISEASE 22.5 51.6 18.2 18.2 34.1 8.6 16.3 19.1 12.0 26.0 10.5 17.1 36.9 22.8 22.0
MAJOR CARDIOVASCULAR DISEASES 297.2 305.4 304.5 299.4 357.3 403.3 302.8 356.1 322.6 339.1 351.8 304.7 311.1 259.2 314.5
DISEASES OF HEART 217.6 203.8 231.9 229.4 289.5 324.1 242.4 255.6 262.6 280.2 259.7 221.2 230.6 191.3 236.4
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 0.0 0.0 6.3 1.0 0.0 0.0 0.0 0.0 0.0 3.1 4.1 4.6 0.0 1.5 1.8
HYPERTENSIVE HEART DISEASE 9.5 10.0 6.7 3.6 20.8 2.6 27.8 13.9 0.0 0.0 6.8 3.1 7.9 1.4 5.3
HYPERTENSIVE HEART AND RENAL DISEASE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.2
ISCHEMIC HEART DISEASES 157.7 130.3 162.6 173.5 218.1 276.2 181.9 184.4 191.2 218.8 192.2 139.4 177.1 143.2 174.1
ACUTE MYOCARDIAL INFARCTION 59.2 46.0 57.5 45.3 46.7 67.5 94.7 57.0 82.8 76.1 68.3 61.2 74.1 75.2 62.6
OTHER ACUTE ISCHEMIC HEART DISEASES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 3.3 0.0 1.5 0.0 1.5 0.7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 98.5 84.3 105.1 128.2 171.4 208.7 87.2 127.3 104.1 139.4 123.9 76.8 103.0 66.6 110.9
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 38.8 16.5 42.6 43.9 26.5 124.1 0.0 33.2 19.0 21.0 56.1 20.3 27.2 12.6 36.8
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 59.7 67.8 62.5 84.2 144.9 84.6 87.2 94.1 85.1 118.4 67.8 56.4 75.8 53.9 74.1
OTHER HEART DISEASES 50.4 63.5 56.3 51.4 50.6 45.2 32.6 57.3 71.4 58.4 56.6 74.1 43.5 45.3 55.0
ACUTE AND SUBACUTE ENDOCARDITIS 0.0 0.0 0.0 2.1 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 4.2 1.5 1.1
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0.0 0.0 3.4 0.0 0.0 0.0 0.0 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.3
HEART FAILURE 25.5 20.1 12.5 9.8 20.8 18.6 0.0 4.9 32.3 16.0 17.4 16.9 19.2 18.3 16.8
ALL OTHER FORMS OF HEART DISEASE 24.9 43.5 40.3 39.4 29.8 24.2 32.6 47.5 39.1 42.3 39.1 57.3 20.2 25.4 36.8
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 6.2 6.3 5.9 9.1 0.0 5.2 0.0 13.9 11.2 6.6 6.6 6.2 6.1 4.4 6.9
CEREBROVASCULAR DISEASES 63.9 77.2 48.0 46.2 54.5 53.5 60.5 67.0 33.8 42.6 69.3 60.7 62.4 51.8 56.5
ATHEROSCLEROSIS 0.0 0.0 3.1 4.6 13.4 7.3 0.0 0.0 0.0 0.0 6.7 1.8 1.9 5.7 3.4
OTHER DISEASES OF CIRCULATORY SYSTEM 9.5 18.2 15.6 10.1 0.0 13.2 0.0 19.6 15.0 9.7 9.4 14.8 10.2 5.9 11.3
AORTIC ANEURYSM AND DISSECTION 3.1 10.4 15.6 7.3 0.0 7.6 0.0 14.7 15.0 6.6 5.3 8.4 10.2 5.9 8.0
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 6.4 7.7 0.0 2.8 0.0 5.6 0.0 4.9 0.0 3.1 4.1 6.4 0.0 0.0 3.3
OTHER DISORDERS OF CIRCULATORY SYSTEM 0.0 2.4 0.0 1.8 0.0 5.6 0.0 0.0 0.0 0.0 2.9 3.2 2.1 0.0 1.6
INFLUENZA AND PNEUMONIA 13.0 21.9 15.5 20.2 44.1 18.5 27.8 28.6 12.6 10.0 24.3 23.8 23.8 12.5 19.5
INFLUENZA 0.0 0.0 0.0 0.0 23.4 0.0 0.0 0.0 0.0 0.0 1.5 5.0 0.0 1.3 1.1
PNEUMONIA 13.0 21.9 15.5 20.2 20.8 18.5 27.8 28.6 12.6 10.0 22.9 18.8 23.8 11.2 18.4
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.2
CHRONIC LOWER RESPIRATORY DISEASES 56.5 74.6 47.5 49.9 36.7 33.4 67.6 66.5 60.8 61.0 48.3 38.0 48.8 43.9 50.9
BRONCHITIS, CHRONIC AND UNSPECIFIED 0.0 1.9 0.0 0.7 0.0 0.0 0.0 0.0 0.0 6.9 0.0 0.0 0.0 0.0 0.7
EMPHYSEMA 3.1 12.5 9.0 2.8 13.4 0.0 0.0 4.9 3.6 0.0 6.7 9.7 0.0 0.0 4.4
ASTHMA 3.1 4.1 0.0 0.6 0.0 0.0 0.0 8.7 3.3 3.3 1.5 3.5 3.8 1.6 2.3
OTHER CHRONIC LOWER RESPIRATORY DISEASES 50.3 56.1 38.5 45.8 23.4 33.4 67.6 52.9 53.8 50.8 40.1 24.8 45.0 42.3 43.5
Table of Contents
TABLE C-13 (CONT)
2000 VERMONT RESIDENT DEATHS
AGE-ADJUSTED RATES PER 100,000 POPULATION
COUNTY OF RESIDENCE BY 113 SELECTED CAUSES
AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
-------------------------------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 3.3 1.9 2.8 4.5 0.0 0.0 0.0 13.7 3.3 3.3 16.4 1.5 6.2 9.9 5.9
OTHER DISEASES OF RESPIRATORY SYSTEM 9.7 8.0 9.2 11.4 11.7 7.8 0.0 13.8 10.9 26.2 7.9 8.1 12.2 7.1 10.2
PEPTIC ULCER 2.8 4.1 5.7 2.7 13.4 5.4 0.0 4.9 4.2 0.0 0.0 5.0 4.0 3.0 3.3
DISEASES OF APPENDIX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HERNIA 0.0 0.0 2.8 1.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.8
CHRONIC LIVER DISEASE AND CIRRHOSIS 2.9 5.0 18.4 5.4 0.0 9.3 11.8 13.1 6.9 3.3 10.0 3.4 8.3 3.0 6.9
ALCOHOLIC LIVER DISEASE 2.9 0.0 12.8 4.6 0.0 6.9 0.0 4.4 3.4 3.3 5.9 1.6 4.2 3.0 4.3
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0.0 5.0 5.7 0.8 0.0 2.4 11.8 8.7 3.4 0.0 4.1 1.8 4.1 0.0 2.6
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 3.3 0.0 0.0 1.9 0.0 0.0 0.0 4.7 0.0 0.0 4.0 3.2 0.0 0.0 1.5
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 6.4 14.0 17.3 6.2 0.0 16.2 16.3 0.0 11.4 6.7 16.6 8.4 10.3 8.5 10.0
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.3
RENAL FAILURE 6.4 14.0 17.3 5.3 0.0 16.2 16.3 0.0 11.4 6.7 15.1 8.4 10.3 8.5 9.7
OTHER DISORDERS OF KIDNEY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.2
HYPERPLASIA OF PROSTATE 3.1 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 2.6 0.0 0.0 5.7 0.0 5.3 26.2 8.9 0.0 4.2 3.5 0.0 2.3 3.9 3.8
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 0.0 0.0 3.4 4.1 0.0 7.1 0.0 0.0 10.9 3.3 1.7 5.2 1.9 0.0 3.1
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 0.0 6.3 0.0 4.4 11.7 4.7 0.0 0.0 3.3 9.9 10.0 4.7 7.9 3.7 5.1
ALL OTHER DISEASES (RESIDUAL) 79.1 79.6 69.1 73.4 48.9 120.7 0.0 60.2 48.7 55.0 54.2 82.0 85.0 81.2 73.1
ACCIDENTS 35.4 54.1 70.1 33.8 90.5 43.2 44.8 34.8 24.8 45.9 29.9 45.0 41.3 21.2 38.1
TRANSPORT ACCIDENTS 20.9 12.1 26.1 9.1 19.0 18.3 44.8 21.4 0.0 15.7 11.0 17.3 12.6 8.7 13.3
MOTOR VEHICLE ACCIDENTS 20.9 9.0 19.1 9.1 19.0 18.3 44.8 21.4 0.0 15.7 9.3 13.8 12.6 6.7 12.2
OTHER LAND TRANSPORT ACCIDENTS 0.0 3.1 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.7 0.0 2.0 0.8
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.3
NONTRANSPORT ACCIDENTS 14.5 42.1 44.0 24.7 71.6 24.9 0.0 13.5 24.8 30.2 18.9 27.7 28.7 12.5 24.8
FALLS 3.3 4.3 9.9 4.6 20.8 15.4 0.0 4.3 10.2 3.3 3.3 1.6 6.2 4.3 5.4
ACCIDENTAL DISCHARGE OF FIREARMS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 1.6 0.0 0.0 0.0 0.3
ACCIDENTAL DROWNING AND SUBMERSION 0.0 2.1 0.0 0.6 16.8 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.7
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 11.2 24.0 10.8 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 1.7 0.0 0.0 3.0
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 0.0 0.0 6.9 4.3 0.0 2.1 0.0 0.0 3.4 3.8 6.7 8.5 6.6 2.0 3.9
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 0.0 11.7 16.3 15.2 34.0 7.5 0.0 9.2 7.8 19.4 5.6 15.9 16.0 6.2 11.5
Table of Contents
TABLE C-13 (CONT)
2000 VERMONT RESIDENT DEATHS
AGE-ADJUSTED RATES PER 100,000 POPULATION
COUNTY OF RESIDENCE BY 113 SELECTED CAUSES
AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
-------------------------------------------------------------------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 8.9 7.9 17.3 11.3 47.5 12.1 0.0 12.9 26.2 21.1 17.4 13.4 4.5 8.3 12.6
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 8.9 5.0 6.6 3.3 30.7 12.1 0.0 12.9 15.0 21.1 11.2 8.4 2.7 3.2 7.7
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 0.0 2.9 10.8 8.0 16.8 0.0 0.0 0.0 11.1 0.0 6.2 5.0 1.9 5.1 4.9
ASSAULT (HOMICIDE) 2.2 0.0 3.7 0.6 0.0 2.6 0.0 4.3 3.4 0.0 4.7 1.8 2.7 0.0 1.8
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0.0 0.0 3.7 0.0 0.0 0.0 0.0 4.3 3.4 0.0 0.0 0.0 2.7 0.0 0.7
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 2.2 0.0 0.0 0.6 0.0 2.6 0.0 0.0 0.0 0.0 4.7 1.8 0.0 0.0 1.1
LEGAL INTERVENTION 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0 0.0 0.0 0.3
EVENTS OF UNDETERMINED INTENT 0.0 0.0 0.0 1.5 16.2 0.0 0.0 0.0 0.0 0.0 1.6 3.2 2.2 0.0 1.1
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 0.0 0.0 0.0 1.5 16.2 0.0 0.0 0.0 0.0 0.0 1.6 3.2 2.2 0.0 1.1
OPERATIONS OF WAR AND THEIR SEQUELAE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0.0 2.1 0.0 0.9 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.0 0.5
ALL CAUSES 780.3 925.0 876.5 816.4 1012.1 960.3 764.3 834.5 777.2 875.9 865.7 833.7 932.4 728.1 842.1
NOTES:
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 2000 VERMONT AGE DISTRIBUTION.
Table of Contents