Table of Contents
TABLE C-11
2000 VERMONT RESIDENT DEATHS
DEATHS AND DEATH RATES BY SEX AND 113 SELECTED CAUSES
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ---------------------- ----------------------- ------------------------
SALMONELLA INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 0 2 2 0.0 0.1 0.0 0.0 0.5 0.3
TUBERCULOSIS 2 0 2 0.1 0.0 0.0 0.7 0.0 0.3
RESPIRATORY TUBERCULOSIS 2 0 2 0.1 0.0 0.0 0.7 0.0 0.3
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 19 18 37 0.8 0.7 0.7 8.6 4.4 6.1
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 1 1 2 0.0 0.0 0.0 0.4 0.3 0.3
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 5 0 5 0.2 0.0 0.1 1.7 0.0 0.8
MALARIA 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 8 8 16 0.3 0.3 0.3 3.1 2.2 2.6
MALIGNANT NEOPLASMS 620 619 1239 25.5 23.0 24.2 244.7 176.5 203.5
OF LIP, ORAL CAVITY AND PHARYNX 15 8 23 0.6 0.3 0.4 5.8 2.3 3.8
OF ESOPHAGUS 20 6 26 0.8 0.2 0.5 8.2 1.8 4.3
OF STOMACH 11 11 22 0.5 0.4 0.4 4.0 3.1 3.6
OF COLON, RECTUM AND ANUS 58 73 131 2.4 2.7 2.6 24.1 20.1 21.5
OF LIVER AND INTRAHEPATIC BILE DUCTS 14 7 21 0.6 0.3 0.4 5.6 1.9 3.4
OF PANCREAS 37 38 75 1.5 1.4 1.5 14.4 10.9 12.3
OF LARYNX 4 3 7 0.2 0.1 0.1 1.8 1.0 1.1
OF TRACHEA, BRONCHUS AND LUNG 191 143 334 7.9 5.3 6.5 71.7 42.2 54.9
OF SKIN 16 6 22 0.7 0.2 0.4 5.9 1.7 3.6
OF BREAST 0 105 105 0.0 3.9 2.0 0.0 29.6 17.2
OF CERVIX UTERI 0 8 8 0.0 0.3 0.2 0.0 2.2 1.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 21 21 0.0 0.8 0.4 0.0 5.9 3.4
OF OVARY 0 24 24 0.0 0.9 0.5 0.0 7.1 3.9
OF PROSTATE 54 0 54 2.2 0.0 1.1 24.7 0.0 8.9
OF KIDNEY AND RENAL PELVIS 27 7 34 1.1 0.3 0.7 10.6 1.9 5.6
OF BLADDER 17 16 33 0.7 0.6 0.6 7.2 4.2 5.4
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 15 11 26 0.6 0.4 0.5 5.4 3.4 4.3
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 71 58 129 2.9 2.2 2.5 27.6 16.3 21.2
HODGKIN'S DISEASE 1 1 2 0.0 0.0 0.0 0.4 0.3 0.3
NON-HODGKIN'S LYMPHOMA 35 32 67 1.4 1.2 1.3 13.7 9.1 11.0
LEUKEMIA 29 14 43 1.2 0.5 0.8 11.5 4.0 7.1
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 6 11 17 0.2 0.4 0.3 2.1 2.9 2.8
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 70 74 144 2.9 2.7 2.8 27.8 21.0 23.7
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 12 20 32 0.5 0.7 0.6 5.8 5.2 5.3
Table of Contents
TABLE C-11 (CONT)
2000 VERMONT RESIDENT DEATHS
DEATHS AND DEATH RATES BY SEX AND 113 SELECTED CAUSES
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ---------------------- ----------------------- ------------------------
ANEMIAS 2 5 7 0.1 0.2 0.1 1.0 1.3 1.1
DIABETES MELLITUS 75 89 164 3.1 3.3 3.2 30.4 24.5 26.9
NUTRITIONAL DEFICIENCIES 3 4 7 0.1 0.1 0.1 1.4 1.0 1.1
MALNUTRITION 2 2 4 0.1 0.1 0.1 1.0 0.5 0.7
OTHER NUTRITIONAL DEFICIENCIES 1 2 3 0.0 0.1 0.1 0.4 0.5 0.5
MENINGITIS 1 0 1 0.0 0.0 0.0 0.4 0.0 0.2
PARKINSON'S DISEASE 21 13 34 0.9 0.5 0.7 10.0 3.3 5.6
ALZHEIMER'S DISEASE 32 102 134 1.3 3.8 2.6 15.7 24.6 22.0
MAJOR CARDIOVASCULAR DISEASES 875 1040 1915 36.0 38.6 37.4 377.8 268.8 314.5
DISEASES OF HEART 696 743 1439 28.6 27.6 28.1 298.5 191.4 236.4
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 4 7 11 0.2 0.3 0.2 1.8 2.0 1.8
HYPERTENSIVE HEART DISEASE 9 23 32 0.4 0.9 0.6 3.6 6.0 5.3
HYPERTENSIVE HEART AND RENAL DISEASE 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
ISCHEMIC HEART DISEASES 539 521 1060 22.2 19.3 20.7 227.6 135.0 174.1
ACUTE MYOCARDIAL INFARCTION 200 181 381 8.2 6.7 7.4 80.5 48.4 62.6
OTHER ACUTE ISCHEMIC HEART DISEASES 2 2 4 0.1 0.1 0.1 1.2 0.5 0.7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 337 338 675 13.9 12.5 13.2 145.9 86.2 110.9
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 85 139 224 3.5 5.2 4.4 38.2 35.4 36.8
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 252 199 451 10.4 7.4 8.8 107.7 50.8 74.1
OTHER HEART DISEASES 144 191 335 5.9 7.1 6.5 65.5 48.1 55.0
ACUTE AND SUBACUTE ENDOCARDITIS 6 1 7 0.2 0.0 0.1 2.2 0.3 1.1
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
HEART FAILURE 45 57 102 1.9 2.1 2.0 22.1 13.8 16.8
ALL OTHER FORMS OF HEART DISEASE 93 131 224 3.8 4.9 4.4 41.2 33.4 36.8
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 17 25 42 0.7 0.9 0.8 7.4 6.6 6.9
CEREBROVASCULAR DISEASES 128 216 344 5.3 8.0 6.7 57.3 55.8 56.5
ATHEROSCLEROSIS 5 16 21 0.2 0.6 0.4 1.8 4.3 3.4
OTHER DISEASES OF CIRCULATORY SYSTEM 29 40 69 1.2 1.5 1.3 12.7 10.6 11.3
AORTIC ANEURYSM AND DISSECTION 22 27 49 0.9 1.0 1.0 9.3 7.3 8.0
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 7 13 20 0.3 0.5 0.4 3.4 3.3 3.3
OTHER DISORDERS OF CIRCULATORY SYSTEM 3 7 10 0.1 0.3 0.2 1.3 2.0 1.6
INFLUENZA AND PNEUMONIA 43 76 119 1.8 2.8 2.3 20.5 19.1 19.5
INFLUENZA 2 5 7 0.1 0.2 0.1 0.7 1.4 1.1
PNEUMONIA 41 71 112 1.7 2.6 2.2 19.9 17.7 18.4
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 1 1 2 0.0 0.0 0.0 0.6 0.2 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 0 1 0.0 0.0 0.0 0.6 0.0 0.2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
CHRONIC LOWER RESPIRATORY DISEASES 158 152 310 6.5 5.6 6.0 67.4 41.6 50.9
BRONCHITIS, CHRONIC AND UNSPECIFIED 3 1 4 0.1 0.0 0.1 1.3 0.3 0.7
EMPHYSEMA 12 15 27 0.5 0.6 0.5 5.2 3.9 4.4
ASTHMA 6 8 14 0.2 0.3 0.3 2.4 2.3 2.3
OTHER CHRONIC LOWER RESPIRATORY DISEASES 137 128 265 5.6 4.7 5.2 58.4 35.1 43.5
Table of Contents
TABLE C-11 (CONT)
2000 VERMONT RESIDENT DEATHS
DEATHS AND DEATH RATES BY SEX AND 113 SELECTED CAUSES
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ---------------------- ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 15 21 36 0.6 0.8 0.7 7.0 5.3 5.9
OTHER DISEASES OF RESPIRATORY SYSTEM 22 40 62 0.9 1.5 1.2 9.6 10.7 10.2
PEPTIC ULCER 6 14 20 0.2 0.5 0.4 2.4 3.6 3.3
DISEASES OF APPENDIX 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
HERNIA 2 3 5 0.1 0.1 0.1 0.8 0.9 0.8
CHRONIC LIVER DISEASE AND CIRRHOSIS 28 14 42 1.2 0.5 0.8 10.1 4.3 6.9
ALCOHOLIC LIVER DISEASE 16 10 26 0.7 0.4 0.5 5.8 3.1 4.3
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 12 4 16 0.5 0.1 0.3 4.3 1.2 2.6
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 3 6 9 0.1 0.2 0.2 1.4 1.5 1.5
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 25 36 61 1.0 1.3 1.2 11.0 9.5 10.0
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 2 0 2 0.1 0.0 0.0 0.9 0.0 0.3
RENAL FAILURE 23 36 59 0.9 1.3 1.2 10.1 9.5 9.7
OTHER DISORDERS OF KIDNEY 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 1 0 1 0.0 0.0 0.0 0.6 0.0 0.2
HYPERPLASIA OF PROSTATE 2 0 2 0.1 0.0 0.0 1.0 0.0 0.3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 10 13 23 0.4 0.5 0.4 3.1 4.5 3.8
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 8 11 19 0.3 0.4 0.4 2.6 3.3 3.1
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 15 16 31 0.6 0.6 0.6 5.3 4.0 5.1
ALL OTHER DISEASES (RESIDUAL) 183 262 445 7.5 9.7 8.7 77.6 67.9 73.1
ACCIDENTS 149 83 232 6.1 3.1 4.5 54.3 24.7 38.1
TRANSPORT ACCIDENTS 53 28 81 2.2 1.0 1.6 17.8 9.1 13.3
MOTOR VEHICLE ACCIDENTS 50 24 74 2.1 0.9 1.4 16.8 7.8 12.2
OTHER LAND TRANSPORT ACCIDENTS 2 3 5 0.1 0.1 0.1 0.7 1.0 0.8
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 1 1 2 0.0 0.0 0.0 0.3 0.3 0.3
NONTRANSPORT ACCIDENTS 96 55 151 3.9 2.0 2.9 36.5 15.6 24.8
FALLS 22 11 33 0.9 0.4 0.6 8.6 3.1 5.4
ACCIDENTAL DISCHARGE OF FIREARMS 2 0 2 0.1 0.0 0.0 0.7 0.0 0.3
ACCIDENTAL DROWNING AND SUBMERSION 3 1 4 0.1 0.0 0.1 1.0 0.3 0.7
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 10 8 18 0.4 0.3 0.4 3.6 2.6 3.0
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 20 4 24 0.8 0.1 0.5 6.6 1.3 3.9
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 39 31 70 1.6 1.1 1.4 16.0 8.3 11.5
Table of Contents
TABLE C-11 (CONT)
2000 VERMONT RESIDENT DEATHS
DEATHS AND DEATH RATES BY SEX AND 113 SELECTED CAUSES
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH * MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ---------------------- ----------------------- ------------------------
INTENTIONAL SELF-HARM (SUICIDE) 68 9 77 2.8 0.3 1.5 23.8 2.9 12.6
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 44 3 47 1.8 0.1 0.9 15.4 1.0 7.7
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 24 6 30 1.0 0.2 0.6 8.3 2.0 4.9
ASSAULT (HOMICIDE) 5 6 11 0.2 0.2 0.2 1.6 2.0 1.8
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 3 1 4 0.1 0.0 0.1 1.0 0.3 0.7
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 2 5 7 0.1 0.2 0.1 0.7 1.6 1.1
LEGAL INTERVENTION 2 0 2 0.1 0.0 0.0 0.7 0.0 0.3
EVENTS OF UNDETERMINED INTENT 4 3 7 0.2 0.1 0.1 1.3 1.0 1.1
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 4 3 7 0.2 0.1 0.1 1.3 1.0 1.1
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 2 1 3 0.1 0.0 0.1 0.8 0.2 0.5
ALL CAUSES 2431 2696 5127 100.0 100.0 100.0 1006.5 721.9 842.1
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES.
Table of Contents