Table of Contents
TABLE B-11
2000 VERMONT RESIDENT BIRTHS
EDUCATION OF MOTHER BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
YEARS OF EDUCATION
NUMBER OF EVENTS
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
------------ ----- ----- ----- ----- ----- ------- ------- ------- ------- ------- -----
ADDISON 4 4 12 12 129 29 50 11 131 5 387
BENNINGTON 4 13 14 16 155 22 44 9 88 6 371
CALEDONIA 6 11 12 11 162 22 40 7 61 11 343
CHITTENDEN 17 24 50 49 412 55 237 33 788 9 1674
ESSEX 2 0 4 4 32 6 6 0 6 4 64
FRANKLIN 6 10 13 35 207 54 85 15 150 7 582
GRAND ISLE 3 1 1 2 31 4 6 5 20 0 73
LAMOILLE 4 3 9 14 94 22 33 9 93 1 282
ORANGE 4 5 7 17 112 16 31 3 79 1 275
ORLEANS 3 7 9 12 133 22 33 10 39 4 272
RUTLAND 9 18 26 26 241 48 92 18 171 10 659
WASHINGTON 4 4 10 21 237 41 50 15 182 4 568
WINDHAM 4 15 19 18 169 31 42 7 117 12 434
WINDSOR 6 12 27 23 176 60 51 18 135 9 517
STATE TOTAL 76 127 213 260 2290 432 800 160 2060 83 6501
ROW PERCENTS*
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
------------ ----- ----- ----- ----- ----- ------- ------- ------- ------- ------- -----
ADDISON 1.0 1.0 3.1 3.1 33.3 7.5 12.9 2.8 33.9 1.3 100.0
BENNINGTON 1.1 3.5 3.8 4.3 41.8 5.9 11.9 2.4 23.7 1.6 100.0
CALEDONIA 1.7 3.2 3.5 3.2 47.2 6.4 11.7 2.0 17.8 3.2 100.0
CHITTENDEN 1.0 1.4 3.0 2.9 24.6 3.3 14.2 2.0 47.1 0.5 100.0
ESSEX 3.1 0.0 6.3 6.3 50.0 9.4 9.4 0.0 9.4 6.3 100.0
FRANKLIN 1.0 1.7 2.2 6.0 35.6 9.3 14.6 2.6 25.8 1.2 100.0
GRAND ISLE 4.1 1.4 1.4 2.7 42.5 5.5 8.2 6.8 27.4 0.0 100.0
LAMOILLE 1.4 1.1 3.2 5.0 33.3 7.8 11.7 3.2 33.0 0.4 100.0
ORANGE 1.5 1.8 2.5 6.2 40.7 5.8 11.3 1.1 28.7 0.4 100.0
ORLEANS 1.1 2.6 3.3 4.4 48.9 8.1 12.1 3.7 14.3 1.5 100.0
RUTLAND 1.4 2.7 3.9 3.9 36.6 7.3 14.0 2.7 25.9 1.5 100.0
WASHINGTON 0.7 0.7 1.8 3.7 41.7 7.2 8.8 2.6 32.0 0.7 100.0
WINDHAM 0.9 3.5 4.4 4.1 38.9 7.1 9.7 1.6 27.0 2.8 100.0
WINDSOR 1.2 2.3 5.2 4.4 34.0 11.6 9.9 3.5 26.1 1.7 100.0
STATE TOTAL 1.2 2.0 3.3 4.0 35.2 6.6 12.3 2.5 31.7 1.3 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents